The floorplan code is on the decal by your door or in your owner's paperwork.
232UD60 × 74 in2026 · Solaire Lite
235BH60 × 74 in + 45 × 68 in bunks2026 · Solaire Lite
237RK60 × 74 in2026–2027 · Solaire Lite
258RBSS60 × 80 in2022–2024 · Solaire Ultra Lite, Solaire
302BHS60 × 74 in + 34 × 70 in bunks2026 · Solaire Lite
2420RBS60 × 80 in2025–2027 · Solaire Ultra Lite, Solaire
2430BHS60 × 80 in + 45 × 68 in bunks2025–2026 · Solaire Ultra Lite, Solaire
2580RBSS60 × 80 in2025–2027 · Solaire Ultra Lite, Solaire
2750BHS60 × 80 in + 45 × 72 in bunks2026 · Solaire
3060RKTS70 × 80 in2025–2027 · Solaire Ultra Lite, Solaire
3070RKLS70 × 80 in2025–2026 · Solaire Ultra Lite, Solaire
3150TBSS60 × 80 in + 45 × 72 in bunks2025–2027 · Solaire Ultra Lite, Solaire
3200TSBH70 × 80 in + 45 × 72 in / 38 × 72 in bunks2025–2026 · Solaire Ultra Lite, Solaire
3300FLBS70 × 80 in2025–2027 · Solaire Ultra Lite, Solaire
3380RLBT70 × 80 in2026 · Solaire
20RBS60 × 80 in2015 · Solaire Ultra Lite
25BHSS60 × 80 in + 30 × 74 in / 28 × 74 in bunks2013–2015 · Solaire Sevens, Solaire Ultra Lite26RBSS26RBSS60 × 80 in2013–2014 · Solaire Sevens
28QBSS60 × 80 in + 24 × 72 in bunks2013–2015 · Solaire Sevens, Solaire Ultra Lite
147X60 × 80 in2013–2017 · Solaire Expandables
163X60 × 80 in2013–2017 · Solaire Expandables
190X60 × 80 in2013–2017 · Solaire Expandables192RB192RB60 × 74 in2013–2014 · Solaire Ultra Lite197X197X60 × 80 in2014–2015 · Solaire Expandables
199X60 × 80 in2013 · Solaire Expandables
201SS60 × 80 in2013–2017 · Solaire Ultra Lite
202RB60 × 80 in2017–2021 · Solaire Ultra Lite
208SS60 × 80 in2022 · Solaire Ultra Lite209BH209BH60 × 74 in2013–2014 · Solaire Ultra Lite
211BH60 × 80 in + 30 × 74 in bunks2017 · Solaire Ultra Lite
213X60 × 80 in2013–2017 · Solaire Expandables
220DSFB60 × 80 in2016–2017 · Solaire Ultra Lite
220X60 × 80 in2015 · Solaire Ultra Lite
226RBK60 × 80 in2013–2016 · Solaire Ultra Lite
229BHS60 × 80 in + 34 × 74 in bunks2013–2015 · Solaire Ultra Lite
239DSBH60 × 80 in2014–2016 · Solaire Ultra Lite
240BHS60 × 80 in2017 · Solaire Ultra Lite
242RBS60 × 80 in2022 · Solaire Ultra Lite
243BHS60 × 80 in + 54 × 74 in bunks2022 · Solaire Ultra Lite247RKES247RKES60 × 80 in2014–2016 · Solaire Ultra Lite, Solaire Eclipse
251RBSS60 × 80 in2015–2017 · Solaire Ultra Lite263RBDSK263RBDSK60 × 80 in2014–2016 · Solaire Ultra Lite, Solaire Eclipse
267BHSK60 × 80 in2013–2017 · Solaire Ultra Lite
269BHDSK60 × 80 in2013–2017 · Solaire Ultra Lite, Solaire Eclipse278RBK278RBK60 × 80 in2013 · Solaire Ultra Lite
280RLSS60 × 80 in2017 · Solaire Ultra Lite292QBSK292QBSK60 × 80 in + 34 × 74 in / 28 × 74 in bunks2013–2017 · Solaire Ultra Lite
294DBHS60 × 80 in + 54 × 74 in bunks2022 · Solaire Ultra Lite297RLDS297RLDS60 × 80 in2013–2015 · Solaire Ultra Lite, Solaire Eclipse
304RKDS70 × 80 in2016–2022 · Solaire Ultra Lite307QBDSK307QBDSK60 × 80 in + 34 × 74 in / 28 × 74 in bunks2013–2015 · Solaire Ultra Lite, Solaire Eclipse312TSQBK312TSQBK60 × 80 in + 38 × 72 in bunks2015–2017 · Solaire Eclipse, Solaire Ultra Lite
313BHSS60 × 80 in + 32 × 72 in bunks2015 · Solaire Ultra Lite
315DQBH60 × 80 in + 54 × 74 in bunks2022 · Solaire Ultra Lite315RLTSEK315RLTSEK60 × 80 in2014–2016 · Solaire Ultra Lite, Solaire Eclipse
316RLTS60 × 80 in2017 · Solaire Ultra Lite317BHSK317BHSK60 × 80 in2013–2017 · Solaire Ultra Lite, Solaire Eclipse
318TSBHK60 × 80 in2014–2015 · Solaire Ultra Lite
320TSBH70 × 80 in + 34 × 72 in / 38 × 72 in bunks2022 · Solaire Ultra Lite| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 232UD | 2026 | 60 × 74 in | – | Palomino spec sheet |
| 235BH | 2026 | 60 × 74 in | 45 × 68 in | Palomino spec sheet |
| 237RK | 2026 | 60 × 74 in | – | Palomino spec sheet |
| 258RBSS | 2022 | 60 × 80 in | – | Palomino spec sheet |
| 302BHS | 2026 | 60 × 74 in | 34 × 70 in | Palomino spec sheet |
| 2420RBS | 2026 | 60 × 80 in | – | Palomino spec sheet |
| 2430BHS | 2026 | 60 × 80 in | 45 × 68 in | Palomino spec sheet |
| 2580RBSS | 2026 | 60 × 80 in | – | Palomino spec sheet |
| 2750BHS | 2026 | 60 × 80 in | 45 × 72 in | Palomino spec sheet |
| 3060RKTS | 2026 | 70 × 80 in | – | Palomino spec sheet |
| 3070RKLS | 2026 | 70 × 80 in | – | Palomino spec sheet |
| 3150TBSS | 2026 | 60 × 80 in | 45 × 72 in | Palomino spec sheet |
| 3200TSBH | 2026 | 70 × 80 in | 45 × 72 in, 38 × 72 in | Palomino spec sheet |
| 3300FLBS | 2026 | 70 × 80 in | – | Palomino spec sheet |
| 3380RLBT | 2026 | 70 × 80 in | – | Palomino spec sheet |
| 20RBS | 2015 | 60 × 80 in | – | Palomino spec sheet |
| 25BHSS | 2015 | 60 × 80 in | 30 × 74 in, 28 × 74 in | Palomino spec sheet |
| 26RBSS | 2014 | 60 × 80 in | – | Palomino spec sheet |
| 28QBSS | 2015 | 60 × 80 in | 24 × 72 in | Palomino spec sheet |
| 147X | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 163X | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 190X | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 192RB | 2014 | 60 × 74 in | – | Palomino spec sheet |
| 197X | 2015 | 60 × 80 in | – | Palomino spec sheet |
| 199X | 2013 | 60 × 80 in | – | Palomino spec sheet |
| 201SS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 202RB | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 208SS | 2022 | 60 × 80 in | – | Palomino spec sheet |
| 209BH | 2014 | 60 × 74 in | – | Palomino spec sheet |
| 211BH | 2017 | 60 × 80 in | 30 × 74 in | Palomino spec sheet |
| 213X | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 220DSFB | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 220X | 2015 | 60 × 80 in | – | Palomino spec sheet |
| 226RBK | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 229BHS | 2015 | 60 × 80 in | 34 × 74 in | Palomino spec sheet |
| 239DSBH | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 240BHS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 242RBS | 2022 | 60 × 80 in | – | Palomino spec sheet |
| 243BHS | 2022 | 60 × 80 in | 54 × 74 in | Palomino spec sheet |
| 247RKES | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 251RBSS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 263RBDSK | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 267BHSK | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 269BHDSK | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 278RBK | 2013 | 60 × 80 in | – | Palomino spec sheet |
| 280RLSS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 292QBSK | 2017 | 60 × 80 in | 34 × 74 in, 28 × 74 in | Palomino spec sheet |
| 294DBHS | 2022 | 60 × 80 in | 54 × 74 in | Palomino spec sheet |
| 297RLDS | 2015 | 60 × 80 in | – | Palomino spec sheet |
| 304RKDS | 2022 | 70 × 80 in | – | Palomino spec sheet |
| 307QBDSK | 2015 | 60 × 80 in | 34 × 74 in, 28 × 74 in | Palomino spec sheet |
| 312TSQBK | 2017 | 60 × 80 in | 38 × 72 in | Palomino spec sheet |
| 313BHSS | 2015 | 60 × 80 in | 32 × 72 in | Palomino spec sheet |
| 315DQBH | 2022 | 60 × 80 in | 54 × 74 in | Palomino spec sheet |
| 315RLTSEK | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 316RLTS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 317BHSK | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 318TSBHK | 2015 | 60 × 80 in | – | Palomino spec sheet |
| 320TSBH | 2022 | 70 × 80 in | 34 × 72 in, 38 × 72 in | Palomino spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.