The floorplan code is on the decal by your door or in your owner's paperwork.
19DBXL48 × 74 in bunks2021–2026 · Wildwood X-Lite, Wildwood FSX
21RBHL60 × 80 in2026–2027 · Wildwood Heritage Glen Hyper-Lyte22ERAS22ERAS66 × 78 in2025–2026 · Wildwood22FK22FK66 × 78 in2025 · Wildwood22RBSX22RBSX66 × 78 in2023 · Wildwood
24RBHL60 × 80 in2026–2027 · Wildwood Heritage Glen Hyper-Lyte24RLXL24RLXL66 × 78 in2021–2026 · Wildwood X-Lite
24VIEW66 × 78 in2024–2025 · Wildwood X-Lite
25BHHL60 × 80 in + 42 × 74 in bunks2026–2027 · Wildwood Heritage Glen Hyper-Lyte26DBUD26DBUD46 × 74 in bunks2020–2026 · Wildwood Northwest, Wildwood West, Wildwood
27RE66 × 78 in2020–2026 · Wildwood West, Wildwood27RK27RK66 × 78 in2021–2027 · Wildwood27RKX27RKX66 × 78 in2023–2026 · Wildwood28DBUD28DBUD66 × 78 in2016–2026 · Wildwood
28RKHL60 × 80 in2026–2027 · Wildwood Heritage Glen Hyper-Lyte28VBXL28VBXL30 × 74 in bunks2021–2027 · Wildwood X-Lite
28VIEW66 × 78 in2024–2025 · Wildwood28VIEWX28VIEWX66 × 78 in2024–2025 · Wildwood Platinum, Wildwood
29BDB66 × 78 in2024–2026 · Wildwood29BDBX29BDBX66 × 78 in2023 · Wildwood29VBUD29VBUD66 × 78 in + 30 × 62 in / 30 × 74 in bunks2021–2026 · Wildwood
29VIEW66 × 78 in2024–2025 · Wildwood
30KQBSS30 × 74 in bunks2016–2023 · Wildwood31KQBTS31KQBTS30 × 74 in / 38 × 74 in bunks2016–2027 · Wildwood32BHDS32BHDS30 × 74 in / 38 × 74 in bunks2016–2027 · Wildwood, Wildwood Northwest, Wildwood West32VERANDA32VERANDA66 × 78 in2025–2026 · Wildwood33TS33TS30 × 74 in / 38 × 74 in bunks2021–2027 · Wildwood
34MBS30 × 74 in bunks2021–2023 · Wildwood34RL34RL72 × 80 in2020–2024 · Wildwood Heritage Glen Elite34VERANDA34VERANDA66 × 78 in2025–2026 · Wildwood
36FL72 × 80 in2020–2027 · Wildwood Heritage Glen Elite36VBDS36VBDS30 × 92 in / 30 × 50 in bunks2021–2027 · Wildwood
42QBQ30 × 74 in / 38 × 74 in bunks2021–2025 · Wildwood Lodge
167RBK66 × 78 in2020–2026 · Wildwood FSX
169RSK60 × 74 in2023–2026 · Wildwood FSX169RSKX169RSKX60 × 74 in2023 · Wildwood FSX
171RBXL66 × 78 in2017–2026 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood, Wildwood FSX
178BHSK60 × 74 in2020–2026 · Wildwood FSX178BHSKX178BHSKX60 × 74 in2020–2024 · Wildwood FSX
179DBK66 × 78 in2020–2026 · Wildwood FSX, Wildwood FSX Northwest180ICE180ICE60 × 72 in2026 · Wildwood FSX181RT181RT60 × 74 in2020–2026 · Wildwood FSX, Wildwood FSX Northwest210RBXL210RBXL60 × 74 in2020–2026 · Wildwood X-Lite Northwest, Wildwood X-Lite
240BHXL46 × 74 in bunks2021–2025 · Wildwood X-Lite261BHXL261BHXL66 × 78 in + 48 × 74 in bunks2017–2026 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood X-Lite West
261FKRB72 × 80 in2026–2027 · Wildwood Heritage Glen
263BHXL66 × 78 in + 48 × 74 in bunks2017–2027 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood X-Lite West, Wildwood266BHLE266BHLE66 × 78 in2025–2026 · Wildwood, Wildwood FSX270RTKX270RTKX60 × 74 in2024 · Wildwood FSX
273QBXL66 × 78 in + 30 × 74 in bunks2017–2027 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood X-Lite West, Wildwood
275RL60 × 80 in2026–2027 · Wildwood Heritage Glen
282QBXL30 × 74 in bunks2017–2023 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood X-Lite West290RTKX290RTKX60 × 74 in2023 · Wildwood FSX
301FAM60 × 80 in2026–2027 · Wildwood Heritage Glen
308RL72 × 80 in2020–2027 · Wildwood Heritage Glen
310BHI60 × 80 in2020–2027 · Wildwood Heritage Glen
314BUD60 × 80 in2019–2027 · Wildwood Heritage Glen
ROOST4366 × 78 in2026–2027 · Wildwood Heritage Glen
210RT60 × 74 in2020 · Wildwood FSX243BHXL243BHXL66 × 78 in2020 · Wildwood X-Lite Northwest
254RLXL60 × 74 in2017–2020 · Wildwood X-Lite, Wildwood X-Lite Northwest, Wildwood X-Lite West
260RT60 × 74 in2020 · Wildwood FSX, Wildwood X-Lite Northwest260RTX260RTX60 × 74 in2021 · Wildwood FSX| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 19DBXL | 2021 | – | 48 × 74 in | 2021 Forest River Wildwood X-Lite brochure |
| 21RBHL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 22ERAS | 2025 | 66 × 78 in | – | Dealer report |
| 22FK | 2025 | 66 × 78 in | – | Dealer report |
| 22RBSX | 2023 | 66 × 78 in | – | Dealer report |
| 24RBHL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 24RLXL | 2024 | 66 × 78 in | – | Dealer report |
| 24VIEW | 2024 | 66 × 78 in | – | Dealer report |
| 25BHHL | 2026 | 60 × 80 in | 42 × 74 in | Forest River spec sheet |
| 26DBUD | 2021 | – | 46 × 74 in | 2021 Forest River Wildwood brochure |
| 27RE | 2025 | 66 × 78 in | – | Dealer report |
| 27RK | 2024 | 66 × 78 in | – | Dealer report |
| 27RKX | 2023 | 66 × 78 in | – | Dealer report |
| 28DBUD | 2024 | 66 × 78 in | – | Dealer report |
| 28RKHL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 28VBXL | 2021 | – | 30 × 74 in | 2021 Forest River Wildwood X-Lite brochure |
| 28VIEW | 2024 | 66 × 78 in | – | Dealer report |
| 28VIEWX | 2025 | 66 × 78 in | – | Dealer report |
| 29BDB | 2025 | 66 × 78 in | – | Dealer report |
| 29BDBX | 2023 | 66 × 78 in | – | Dealer report |
| 29VBUD | 2023 | 66 × 78 in | 30 × 62 in, 30 × 74 in | Dealer report |
| 29VIEW | 2025 | 66 × 78 in | – | Dealer report |
| 30KQBSS | 2021 | – | 30 × 74 in | 2021 Forest River Wildwood brochure |
| 31KQBTS | 2021 | – | 30 × 74 in, 38 × 74 in | Forest River spec sheet |
| 32BHDS | 2021 | – | 30 × 74 in, 38 × 74 in | 2021 Forest River Wildwood brochure |
| 32VERANDA | 2025 | 66 × 78 in | – | Dealer report |
| 33TS | 2021 | – | 30 × 74 in, 38 × 74 in | Forest River spec sheet |
| 34MBS | 2021 | – | 30 × 74 in | 2021 Forest River Wildwood brochure |
| 34RL | 2021 | 72 × 80 in | – | 2021 Forest River Wildwood Heritage Glen brochure |
| 34VERANDA | 2025 | 66 × 78 in | – | Dealer report |
| 36FL | 2021 | 72 × 80 in | – | 2021 Forest River Wildwood Heritage Glen brochure |
| 36VBDS | 2021 | – | 30 × 92 in, 30 × 50 in | 2021 Forest River Wildwood brochure |
| 42QBQ | 2021 | – | 30 × 74 in, 38 × 74 in | 2021 Forest River Wildwood Lodge brochure |
| 167RBK | 2024 | 66 × 78 in | – | Dealer report |
| 169RSK | 2023 | 60 × 74 in | – | Dealer report |
| 169RSKX | 2023 | 60 × 74 in | – | Dealer report |
| 171RBXL | 2024 | 66 × 78 in | – | Dealer report |
| 178BHSK | 2022 | 60 × 74 in | – | Dealer report |
| 178BHSKX | 2022 | 60 × 74 in | – | Dealer report |
| 179DBK | 2025 | 66 × 78 in | – | Dealer report |
| 180ICE | 2026 | 60 × 72 in | – | Dealer report |
| 181RT | 2020 | 60 × 74 in | – | 2020 Forest River Wildwood FSX Northwest brochure |
| 210RBXL | 2020 | 60 × 74 in | – | 2020 Forest River Wildwood X-Lite Northwest brochure |
| 240BHXL | 2021 | – | 46 × 74 in | 2021 Forest River Wildwood X-Lite brochure |
| 261BHXL | 2024 | 66 × 78 in | 48 × 74 in | Dealer report |
| 261FKRB | 2026 | 72 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| 263BHXL | 2024 | 66 × 78 in | 48 × 74 in | Dealer report |
| 266BHLE | 2025 | 66 × 78 in | – | Dealer report |
| 270RTKX | 2022 | 60 × 74 in | – | Dealer report |
| 273QBXL | 2024 | 66 × 78 in | 30 × 74 in | Dealer report |
| 275RL | 2026 | 60 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| 282QBXL | 2023 | – | 30 × 74 in | Forest River spec sheet |
| 290RTKX | 2023 | 60 × 74 in | – | Dealer report |
| 301FAM | 2026 | 60 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| 308RL | 2026 | 72 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| 310BHI | 2026 | 60 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| 314BUD | 2026 | 60 × 80 in | – | 2026 Forest River Wildwood Heritage Glen brochure |
| ROOST43 | 2025 | 66 × 78 in | – | Dealer report |
| 179DBKX | 2022 | 60 × 74 in | – | Dealer report |
| 210RT | 2020 | 60 × 74 in | – | 2020 Forest River Wildwood FSX brochure |
| 243BHXL | 2023 | 66 × 78 in | – | Dealer report |
| 254RLXL | 2020 | 60 × 74 in | – | 2020 Forest River Wildwood X-Lite Northwest brochure |
| 260RT | 2020 | 60 × 74 in | – | 2020 Forest River Wildwood FSX brochure |
| 260RTX | 2021 | 60 × 74 in | – | Dealer report |
The newest year with a published size is shown. Each floorplan page lists every year.