The floorplan code is on the decal by your door or in your owner's paperwork.
33RBTS60 × 80 in + 27 × 74 in / 38 × 73 in bunks2016–2023 · Jay Flight
34RLOK60 × 80 in2021–2023 · Jay Flight
34RSBS60 × 80 in2015–2023 · Jay Flight
38BHDS60 × 75 in + 30 × 76 in bunks2015–2023 · Jay Flight, Jay Flight West
40DLFT60 × 80 in + 38 × 73 in bunks2022–2026 · Jay Flight Bungalow
40FKDS60 × 80 in2015–2024 · Jay Flight Bungalow
40LOFT60 × 80 in2017–2025 · Jay Flight Bungalow
40LSDL60 × 80 in + 60 × 66 in / 32 × 48 in / 38 × 40 in / 38 × 73 in bunks2024 · Jay Flight Bungalow
40RLTS60 × 80 in2015–2026 · Jay Flight Bungalow
130BH54 × 74 in + 30 × 73 in bunks2026–2027 · Jay Flight SLX, Jay Flight
130RD54 × 74 in2026–2027 · Jay Flight SLX, Jay Flight
140TB32 × 74 in + 32 × 74 in bunks2026–2027 · Jay Flight SLX, Jay Flight
154BH29 × 75 in bunks2011–2024 · Jay Flight Swift SLX, Jay Flight SLX, Jay Flight SLX 7
160LK60 × 80 in2025–2026 · Jay Flight SLX
170BH60 × 80 in + 30 × 73 in bunks2025–2027 · Jay Flight SLX, Jay Flight
170FQ60 × 80 in2025–2027 · Jay Flight SLX, Jay Flight
172DB60 × 80 in + 48 × 72 in bunks2026–2027 · Jay Flight SLX, Jay Flight
174BH60 × 80 in + 29 × 75 in bunks2016–2024 · Jay Flight SLX, Jay Flight SLX 7
174BHWEST60 × 80 in + 29 × 75 in bunks2018–2023 · Jay Flight SLX 7, Jay Flight SLX
175BH60 × 80 in + 30 × 76 in bunks2025–2027 · Jay Flight SLX, Jay Flight
175FQ60 × 74 in2025–2027 · Jay Flight SLX, Jay Flight
178DBS60 × 80 in + 48 × 72 in bunks2026–2027 · Jay Flight SLX, Jay Flight
180LK60 × 75 in2026–2027 · Jay Flight SLX, Jay Flight
183RB60 × 75 in2020–2024 · Jay Flight SLX 7, Jay Flight SLX
184BS60 × 80 in + 29 × 75 in bunks2018–2024 · Jay Flight SLX 7, Jay Flight SLX
184BSWEST60 × 80 in + 29 × 75 in bunks2019–2023 · Jay Flight SLX 7, Jay Flight SLX
195RB60 × 75 in2013–2024 · Jay Flight Swift SLX, Jay Flight SLX, Jay Flight SLX 7
195RBWEST60 × 74 in2018–2023 · Jay Flight SLX 7, Jay Flight SLX
197MB60 × 75 in + 48 × 72 in bunks2025–2027 · Jay Flight SLX, Jay Flight
200MKS60 × 80 in2025–2027 · Jay Flight SLX, Jay Flight
210QB60 × 74 in2024–2027 · Jay Flight SLX, Jay Flight
211MB60 × 75 in + 48 × 76 in bunks2024–2027 · Jay Flight SLX, Jay Flight
212QB60 × 75 in2016–2024 · Jay Flight SLX, Jay Flight SLX 8, Jay Flight
224BH60 × 75 in + 48 × 80 in bunks2018–2024 · Jay Flight SLX, Jay Flight SLX 8, Jay Flight
225MLS60 × 80 in2024–2027 · Jay Flight, Jay Flight SLX
230FBS60 × 80 in2027 · Jay Flight
235MBH60 × 75 in + 48 × 76 in bunks2024–2025 · Jay Flight, Jay Flight SLX
236TH60 × 75 in2020–2025 · Jay Flight SLX 8, Jay Flight, Jay Flight SLX
240RBS60 × 75 in2022–2025 · Jay Flight SLX 8, Jay Flight, Jay Flight SLX
242BHS60 × 75 in + 48 × 80 in bunks2017–2023 · Jay Flight SLX, Jay Flight SLX 8, Jay Flight
245BHS60 × 80 in + 48 × 76 in bunks2026–2027 · Jay Flight SLX, Jay Flight
247RBS60 × 80 in2023–2024 · Jay Flight
250BH60 × 80 in + 48 × 76 in bunks2026–2027 · Jay Flight SLX, Jay Flight
260BH60 × 74 in + 48 × 76 in bunks2024–2027 · Jay Flight SLX, Jay Flight
261BHS60 × 74 in + 48 × 76 in bunks2024–2027 · Jay Flight SLX, Jay Flight
262RLS60 × 74 in2024–2027 · Jay Flight SLX, Jay Flight
263BHS60 × 80 in + 48 × 76 in bunks2025–2027 · Jay Flight SLX, Jay Flight
263RBS60 × 75 in2023–2025 · Jay Flight, Jay Flight SLX
264BH60 × 75 in + 48 × 76 in bunks2011–2024 · Jay Flight Swift, Jay Flight SLX, Jay Flight SLX 8, Jay Flight
265BHS60 × 80 in + 48 × 76 in bunks2025–2026 · Jay Flight SLX
265MWS60 × 80 in2026–2027 · Jay Flight SLX, Jay Flight
265RLS60 × 75 in2013–2025 · Jay Flight Swift, Jay Flight SLX, Jay Flight SLX 8, Jay Flight
265TH60 × 75 in2021–2027 · Jay Flight SLX 8, Jay Flight, Jay Flight SLX
267BHS60 × 75 in + 48 × 75 in bunks2012–2025 · Jay Flight Swift, Jay Flight SLX, Jay Flight SLX 8, Jay Flight
270BHS60 × 74 in + 48 × 76 in bunks2027 · Jay Flight
270MKS60 × 80 in2027 · Jay Flight
274BH60 × 75 in + 48 × 76 in bunks2023–2024 · Jay Flight
280BHK60 × 80 in + 48 × 80 in bunks2023–2025 · Jay Flight
280BHS60 × 80 in + 48 × 80 in bunks2027 · Jay Flight
280FKS60 × 80 in2025–2026 · Jay Flight SLX
280RKS60 × 80 in2023–2024 · Jay Flight
284BHS60 × 75 in + 48 × 80 in bunks2017–2026 · Jay Flight SLX, Jay Flight SLX 8, Jay Flight
285BHS60 × 80 in + 48 × 76 in bunks2023–2024 · Jay Flight
286BHS60 × 75 in + 48 × 75 in bunks2019–2026 · Jay Flight SLX 8, Jay Flight, Jay Flight SLX
287BHS60 × 80 in + 48 × 76 in bunks2015–2026 · Jay Flight SLX, Jay Flight SLX 8
290RKS60 × 80 in2025–2026 · Jay Flight SLX
290RLS60 × 80 in2027 · Jay Flight
294QBS60 × 75 in + 31 × 75 in bunks2017–2025 · Jay Flight SLX, Jay Flight SLX West, Jay Flight SLX 8, Jay Flight
295BHS60 × 75 in + 48 × 80 in bunks2022–2023 · Jay Flight SLX 8, Jay Flight
295TBS60 × 80 in + 28 × 76 in / 38 × 76 in bunks2026–2027 · Jay Flight SLX, Jay Flight
321BDS60 × 75 in + 29 × 73 in / 48 × 73 in bunks2025–2027 · Jay Flight SLX, Jay Flight
324BDS60 × 75 in + 29 × 73 in / 38 × 73 in bunks2018–2025 · Jay Flight SLX, Jay Flight SLX 8, Jay Flight
325BHT60 × 80 in + 27 × 73 in / 38 × 73 in bunks2026–2027 · Jay Flight SLX, Jay Flight
330TBS60 × 80 in + 48 × 76 in bunks2025–2027 · Jay Flight, Jay Flight SLX
331BTS60 × 80 in + 27 × 74 in / 38 × 73 in bunks2023–2025 · Jay Flight
333BTS60 × 80 in + 27 × 74 in / 52 × 73 in / 38 × 73 in bunks2025–2027 · Jay Flight SLX, Jay Flight
334RTS60 × 80 in2023–2027 · Jay Flight, Jay Flight SLX
335BHS60 × 80 in + 44 × 76 in bunks2027 · Jay Flight
340RLK60 × 80 in2023–2024 · Jay Flight
380DQS60 × 75 in2023–2027 · Jay Flight, Jay Flight SLX
382FRK60 × 80 in2027 · Jay Flight
401FLTS73 × 80 in2027 · Jay Flight Bungalow
401LOFT73 × 80 in + 38 × 73 in / 60 × 66 in bunks2027 · Jay Flight Bungalow
402DLFT73 × 80 in2027 · Jay Flight Bungalow
402RLTS73 × 80 in2027 · Jay Flight Bungalow
404LOFT73 × 80 in + 38 × 73 in / 60 × 66 in bunks2027 · Jay Flight Bungalow
JAYLOFT73 × 80 in + 60 × 66 in / 32 × 48 in / 38 × 40 in / 38 × 73 in bunks2025–2027 · Jay Flight Bungalow
19RD60 × 74 in2011–2016 · Jay Flight22FB22FB60 × 74 in2008–2014 · Jay Flight
23MB60 × 74 in + 48 × 76 in bunks2015–2016 · Jay Flight
23MBH60 × 74 in + 28 × 73 in bunks2015–2016 · Jay Flight
23MDS60 × 72 in2015–2016 · Jay Flight
23RB60 × 74 in2015–2017 · Jay Flight
24FBS60 × 74 in2009–2016 · Jay Flight
24RBS60 × 80 in2016–2022 · Jay Flight, Jay Flight West25BHS25BHS60 × 74 in + 30 × 76 in bunks2009–2013 · Jay Flight25RKS25RKS60 × 74 in2004–2014 · Jay Flight, Jay Flight G2
26BH60 × 74 in + 48 × 76 in bunks2008–2020 · Jay Flight
26BHS60 × 74 in + 48 × 76 in bunks2006–2016 · Jay Flight, Jay Flight G2
26RKS60 × 80 in2012–2016 · Jay Flight
26RLS60 × 74 in2011–2015 · Jay Flight
27BHS75 × 48 in bunks2016–2018 · Jay Flight
27RLS60 × 80 in2015–2016 · Jay Flight
28BHBE60 × 74 in + 48 × 80 in bunks2013–2021 · Jay Flight, Jay Flight West
28BHOK60 × 80 in2022 · Jay Flight
28BHS60 × 74 in + 48 × 76 in bunks2008–2022 · Jay Flight
28RBDS60 × 80 in2015–2017 · Jay Flight
29BHDS60 × 80 in + 48 × 80 in bunks2015–2017 · Jay Flight29QBH29QBH60 × 74 in + 28 × 76 in / 38 × 76 in bunks2010–2014 · Jay Flight
29QBS60 × 80 in + 28 × 76 in / 38 × 76 in bunks2015–2017 · Jay Flight
29RKS60 × 80 in2015–2022 · Jay Flight
29RLDS60 × 74 in2012–2019 · Jay Flight
31QBDS60 × 80 in + 28 × 76 in / 38 × 76 in bunks2015–2019 · Jay Flight
31RLDS60 × 80 in2015–2016 · Jay Flight
32BHDS60 × 74 in + 30 × 74 in / 38 × 74 in bunks2008–2022 · Jay Flight G2, Jay Flight
32IBTS60 × 80 in + 28 × 66 in / 38 × 74 in bunks2015–2016 · Jay Flight
32RLDS60 × 74 in2013–2015 · Jay Flight
32TSBH60 × 74 in + 30 × 74 in bunks2012–2022 · Jay Flight33BHTS33BHTS60 × 74 in + 30 × 74 in / 39 × 74 in bunks2013–2014 · Jay Flight
33RLDS60 × 74 in2010–2016 · Jay Flight G2, Jay Flight
34FKDS60 × 80 in2014–2016 · Jay Flight
36BHDS60 × 74 in + 30 × 76 in bunks2011–2015 · Jay Flight
38FDDS60 × 80 in2015–2021 · Jay Flight, Jay Flight West
38FKDS60 × 80 in2013–2015 · Jay Flight DST
38FLDS60 × 80 in2013–2015 · Jay Flight DST
38RLTS60 × 80 in2013–2015 · Jay Flight DST
40BHQS60 × 80 in + 26 × 74 in bunks2015–2019 · Jay Flight Bungalow
40BHS60 × 80 in + 39 × 73 in / 30 × 73 in bunks2008–2015 · Jay Flight Bungalow
40BHTS60 × 80 in + 29 × 73 in bunks2013–2020 · Jay Flight DST, Jay Flight Bungalow
40DBTS60 × 80 in + 29 × 73 in / 39 × 73 in bunks2015–2016 · Jay Flight Bungalow
40FER60 × 80 in2009–2015 · Jay Flight Bungalow
40FKS60 × 80 in2012–2015 · Jay Flight Bungalow
40FSDS60 × 80 in2015–2018 · Jay Flight Bungalow
165RB60 × 70 in bunks2013–2015 · Jay Flight Swift SLX, Jay Flight SLX
184BH30 × 76 in bunks2011–2016 · Jay Flight Swift SLX, Jay Flight SLX
185RB60 × 80 in2012–2016 · Jay Flight Swift SLX, Jay Flight SLX
198RD60 × 74 in2011–2014 · Jay Flight Swift234MBH234MBH60 × 74 in + 30 × 76 in bunks2013–2014 · Jay Flight Swift236MB236MB60 × 74 in + 30 × 76 in / 48 × 76 in bunks2013–2014 · Jay Flight Swift238RB238RB60 × 74 in2013–2014 · Jay Flight Swift
248RBS60 × 72 in2013–2021 · Jay Flight Swift, Jay Flight SLX, Jay Flight SLX 8281BHS281BHS60 × 74 in + 30 × 76 in bunks2013–2014 · Jay Flight Swift287BHBE287BHBE60 × 74 in + 48 × 80 in bunks2013–2014 · Jay Flight Swift294BHS294BHS60 × 74 in + 28 × 76 in / 38 × 76 in bunks2013–2014 · Jay Flight Swift| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 33RBTS | 2023 | 60 × 80 in | 27 × 74 in, 38 × 73 in | Jayco floorplan drawing |
| 34RLOK | 2023 | 60 × 80 in | – | Jayco floorplan drawing |
| 34RSBS | 2023 | 60 × 80 in | – | Jayco floorplan drawing |
| 38BHDS | 2023 | 60 × 75 in | 30 × 76 in | Jayco floorplan drawing |
| 40DLFT | 2026 | 60 × 80 in | 38 × 73 in | Jayco floorplan drawing |
| 40FKDS | 2024 | 60 × 80 in | – | Jayco floorplan drawing |
| 40LOFT | 2025 | 60 × 80 in | – | Jayco floorplan drawing |
| 40LSDL | 2024 | 60 × 80 in | 60 × 66 in, 32 × 48 in, 38 × 40 in, 38 × 73 in | Jayco floorplan drawing |
| 40RLTS | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 130BH | 2027 | 54 × 74 in | 30 × 73 in | Jayco floorplan drawing |
| 130RD | 2027 | 54 × 74 in | – | Jayco floorplan drawing |
| 140TB | 2027 | 32 × 74 in | 32 × 74 in | Jayco floorplan drawing |
| 154BH | 2024 | – | 29 × 75 in | Jayco floorplan drawing |
| 160LK | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 170BH | 2027 | 60 × 80 in | 30 × 73 in | Jayco floorplan drawing |
| 170FQ | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 172DB | 2027 | 60 × 80 in | 48 × 72 in | Jayco floorplan drawing |
| 174BH | 2024 | 60 × 80 in | 29 × 75 in | Jayco floorplan drawing |
| 174BHWEST | 2022 | 60 × 80 in | 29 × 75 in | Jayco spec sheet |
| 175BH | 2027 | 60 × 80 in | 30 × 76 in | Jayco floorplan drawing |
| 175FQ | 2027 | 60 × 74 in | – | Jayco floorplan drawing |
| 178DBS | 2027 | 60 × 80 in | 48 × 72 in | Jayco floorplan drawing |
| 180LK | 2027 | 60 × 75 in | – | Jayco floorplan drawing |
| 183RB | 2024 | 60 × 75 in | – | Jayco floorplan drawing |
| 184BS | 2024 | 60 × 80 in | 29 × 75 in | Jayco floorplan drawing |
| 184BSWEST | 2022 | 60 × 80 in | 29 × 75 in | Jayco spec sheet |
| 195RB | 2024 | 60 × 75 in | – | Jayco floorplan drawing |
| 195RBWEST | 2022 | 60 × 74 in | – | Jayco spec sheet |
| 197MB | 2027 | 60 × 75 in | 48 × 72 in | Jayco floorplan drawing |
| 200MKS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 210QB | 2027 | 60 × 74 in | – | Jayco floorplan drawing |
| 211MB | 2027 | 60 × 75 in | 48 × 76 in | Jayco floorplan drawing |
| 212QB | 2024 | 60 × 75 in | – | Jayco floorplan drawing |
| 224BH | 2024 | 60 × 75 in | 48 × 80 in | Jayco floorplan drawing |
| 225MLS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 230FBS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 235MBH | 2025 | 60 × 75 in | 48 × 76 in | Jayco floorplan drawing |
| 236TH | 2025 | 60 × 75 in | – | Jayco floorplan drawing |
| 240RBS | 2025 | 60 × 75 in | – | Jayco floorplan drawing |
| 242BHS | 2023 | 60 × 75 in | 48 × 80 in | Jayco floorplan drawing |
| 245BHS | 2027 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 247RBS | 2024 | 60 × 80 in | – | Jayco floorplan drawing |
| 250BH | 2027 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 260BH | 2027 | 60 × 74 in | 48 × 76 in | Jayco floorplan drawing |
| 261BHS | 2027 | 60 × 74 in | 48 × 76 in | Jayco floorplan drawing |
| 262RLS | 2027 | 60 × 74 in | – | Jayco floorplan drawing |
| 263BHS | 2027 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 263RBS | 2025 | 60 × 75 in | – | Jayco floorplan drawing |
| 264BH | 2024 | 60 × 75 in | 48 × 76 in | Jayco floorplan drawing |
| 265BHS | 2026 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 265MWS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 265RLS | 2025 | 60 × 75 in | – | Jayco floorplan drawing |
| 265TH | 2027 | 60 × 75 in | – | Jayco floorplan drawing |
| 267BHS | 2025 | 60 × 75 in | 48 × 75 in | Jayco floorplan drawing |
| 270BHS | 2027 | 60 × 74 in | 48 × 76 in | Jayco floorplan drawing |
| 270MKS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 274BH | 2024 | 60 × 75 in | 48 × 76 in | Jayco floorplan drawing |
| 280BHK | 2025 | 60 × 80 in | 48 × 80 in | Jayco floorplan drawing |
| 280BHS | 2027 | 60 × 80 in | 48 × 80 in | Jayco floorplan drawing |
| 280FKS | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 280RKS | 2024 | 60 × 80 in | – | Jayco floorplan drawing |
| 284BHS | 2026 | 60 × 75 in | 48 × 80 in | Jayco floorplan drawing |
| 285BHS | 2024 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 286BHS | 2026 | 60 × 75 in | 48 × 75 in | Jayco floorplan drawing |
| 287BHS | 2026 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 290RKS | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 290RLS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 294QBS | 2025 | 60 × 75 in | 31 × 75 in | Jayco floorplan drawing |
| 295BHS | 2023 | 60 × 75 in | 48 × 80 in | Jayco floorplan drawing |
| 295TBS | 2027 | 60 × 80 in | 28 × 76 in, 38 × 76 in | Jayco floorplan drawing |
| 321BDS | 2027 | 60 × 75 in | 29 × 73 in, 48 × 73 in | Jayco floorplan drawing |
| 324BDS | 2025 | 60 × 75 in | 29 × 73 in, 38 × 73 in | Jayco floorplan drawing |
| 325BHT | 2027 | 60 × 80 in | 27 × 73 in, 38 × 73 in | Jayco floorplan drawing |
| 330TBS | 2027 | 60 × 80 in | 48 × 76 in | Jayco floorplan drawing |
| 331BTS | 2025 | 60 × 80 in | 27 × 74 in, 38 × 73 in | Jayco floorplan drawing |
| 333BTS | 2027 | 60 × 80 in | 27 × 74 in, 52 × 73 in, 38 × 73 in | Jayco floorplan drawing |
| 334RTS | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 335BHS | 2027 | 60 × 80 in | 44 × 76 in | Jayco floorplan drawing |
| 340RLK | 2024 | 60 × 80 in | – | Jayco floorplan drawing |
| 380DQS | 2027 | 60 × 75 in | – | Jayco floorplan drawing |
| 382FRK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 401FLTS | 2027 | 73 × 80 in | – | Jayco spec sheet |
| 401LOFT | 2027 | 73 × 80 in | 38 × 73 in, 60 × 66 in | Jayco spec sheet |
| 402DLFT | 2027 | 73 × 80 in | – | Jayco spec sheet |
| 402RLTS | 2027 | 73 × 80 in | – | Jayco spec sheet |
| 404LOFT | 2027 | 73 × 80 in | 38 × 73 in, 60 × 66 in | Jayco spec sheet |
| JAYLOFT | 2027 | 73 × 80 in | 60 × 66 in, 32 × 48 in, 38 × 40 in, 38 × 73 in | Jayco spec sheet |
| 19RD | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 22FB | 2014 | 60 × 74 in | – | Jayco spec sheet |
| 23MB | 2015 | 60 × 74 in | 48 × 76 in | Jayco spec sheet |
| 23MBH | 2015 | 60 × 74 in | 28 × 73 in | Jayco spec sheet |
| 23MDS | 2015 | 60 × 72 in | – | Jayco spec sheet |
| 23RB | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 24FBS | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 24RBS | 2020 | 60 × 80 in | – | Owner report |
| 25BHS | 2013 | 60 × 74 in | 30 × 76 in | Jayco spec sheet |
| 25RKS | 2014 | 60 × 74 in | – | Jayco spec sheet |
| 26BH | 2015 | 60 × 74 in | 48 × 76 in | Jayco spec sheet |
| 26BHS | 2015 | 60 × 74 in | 48 × 76 in | Jayco spec sheet |
| 26RKS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 26RLS | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 27BHS | 2016 | – | 75 × 48 in | Owner report |
| 27RLS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 28BHBE | 2015 | 60 × 74 in | 48 × 80 in | Jayco spec sheet |
| 28BHOK | 2022 | 60 × 80 in | – | Jayco spec sheet |
| 28BHS | 2015 | 60 × 74 in | 48 × 76 in | Jayco spec sheet |
| 28RBDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 29BHDS | 2015 | 60 × 80 in | 48 × 80 in | Jayco spec sheet |
| 29QBH | 2014 | 60 × 74 in | 28 × 76 in, 38 × 76 in | Jayco spec sheet |
| 29QBS | 2015 | 60 × 80 in | 28 × 76 in, 38 × 76 in | Jayco spec sheet |
| 29RKS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 29RLDS | 2013 | 60 × 74 in | – | Jayco spec sheet |
| 31QBDS | 2015 | 60 × 80 in | 28 × 76 in, 38 × 76 in | Jayco spec sheet |
| 31RLDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 32BHDS | 2015 | 60 × 74 in | 30 × 74 in, 38 × 74 in | Jayco spec sheet |
| 32IBTS | 2015 | 60 × 80 in | 28 × 66 in, 38 × 74 in | Jayco spec sheet |
| 32RLDS | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 32TSBH | 2015 | 60 × 74 in | 30 × 74 in | Jayco spec sheet |
| 33BHTS | 2014 | 60 × 74 in | 30 × 74 in, 39 × 74 in | Jayco spec sheet |
| 33RLDS | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 34FKDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 36BHDS | 2015 | 60 × 74 in | 30 × 76 in | Jayco spec sheet |
| 38FDDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 38FKDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 38FLDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 38RLTS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 40BHQS | 2015 | 60 × 80 in | 26 × 74 in | Jayco spec sheet |
| 40BHS | 2015 | 60 × 80 in | 39 × 73 in, 30 × 73 in | Jayco spec sheet |
| 40BHTS | 2015 | 60 × 80 in | 29 × 73 in | Jayco spec sheet |
| 40DBTS | 2015 | 60 × 80 in | 29 × 73 in, 39 × 73 in | Jayco spec sheet |
| 40FER | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 40FKS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 40FSDS | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 165RB | 2015 | – | 60 × 70 in | Jayco spec sheet |
| 184BH | 2015 | – | 30 × 76 in | Jayco spec sheet |
| 185RB | 2015 | 60 × 80 in | – | Jayco spec sheet |
| 198RD | 2014 | 60 × 74 in | – | Jayco spec sheet |
| 234MBH | 2014 | 60 × 74 in | 30 × 76 in | Jayco spec sheet |
| 236MB | 2014 | 60 × 74 in | 30 × 76 in, 48 × 76 in | Jayco spec sheet |
| 238RB | 2014 | 60 × 74 in | – | Jayco spec sheet |
| 248RBS | 2014 | 60 × 72 in | – | Jayco spec sheet |
| 281BHS | 2014 | 60 × 74 in | 30 × 76 in | Jayco spec sheet |
| 287BHBE | 2014 | 60 × 74 in | 48 × 80 in | Jayco spec sheet |
| 294BHS | 2014 | 60 × 74 in | 28 × 76 in, 38 × 76 in | Jayco spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.