The floorplan code is on the decal by your door or in your owner's paperwork.
12ST54 × 80 in2026 · Flagstaff Hardside
17E60 × 80 in2026 · Flagstaff Shamrock21FBRS21FBRS60 × 74 in2018–2026 · Flagstaff Micro Lite21HS21HS30 × 74 in2025–2026 · Flagstaff Hardside
21HSB60 × 80 in + 32 × 80 in bunks2026 · Flagstaff Hardside
21SRB60 × 74 in2026 · Flagstaff Micro Lite22FBS22FBS60 × 80 in2020–2027 · Flagstaff Micro Lite
22SQS60 × 74 in2026 · Flagstaff Micro Lite25BRDS25BRDS60 × 74 in + 48 × 72 in bunks2018–2026 · Flagstaff Micro Lite25BSDS25BSDS60 × 74 in2021–2026 · Flagstaff Micro Lite25DBH25DBH60 × 74 in + 36 × 71 in bunks2026–2027 · Flagstaff Micro Lite
25FBD60 × 74 in2026 · Flagstaff Micro Lite
25FBH60 × 74 in + 30 × 72 in bunks2026 · Flagstaff Micro Lite25FBLS25FBLS60 × 74 in2018–2027 · Flagstaff Micro Lite25FKB25FKB60 × 74 in2026 · Flagstaff Micro Lite25FKBS25FKBS60 × 80 in2021–2025 · Flagstaff Micro Lite
25MBR60 × 80 in2026 · Flagstaff Micro Lite25SRK25SRK60 × 74 in2026–2027 · Flagstaff Micro Lite26FKBS26FKBS60 × 80 in2020–2027 · Flagstaff Super Lite26RBWS26RBWS60 × 80 in2018–2026 · Flagstaff Super Lite26SFK26SFK60 × 80 in2025–2027 · Flagstaff Super Lite26SRD26SRD60 × 80 in2026–2027 · Flagstaff Super Lite
27DBH60 × 80 in + 48 × 76 in bunks2026 · Flagstaff Super Lite
29DBH60 × 80 in + 43 × 74 in bunks2026 · Flagstaff Super Lite29RLBS29RLBS60 × 80 in2021–2023 · Flagstaff Super Lite
29RLKS60 × 80 in2026 · Flagstaff Super Lite
29SRL60 × 80 in2026 · Flagstaff Super Lite30FKT30FKT72 × 80 in2026 · Flagstaff Super Lite
30RDT72 × 80 in2026 · Flagstaff Super Lite
164MT54 × 78 in2026 · Flagstaff MAC
192MT60 × 80 in2026 · Flagstaff MAC
193MT60 × 80 in2026 · Flagstaff MAC
227MT70 × 80 in2026 · Flagstaff MAC233S233S60 × 80 in2018–2026 · Flagstaff Shamrock235S235S60 × 80 in2020–2026 · Flagstaff Shamrock
238MT70 × 80 in2026 · Flagstaff MAC
281RK60 × 80 in2026 · Flagstaff Classic
282RK60 × 80 in2026 · Flagstaff Classic
290CFK60 × 80 in2026 · Flagstaff Classic
301RKS60 × 80 in2026 · Flagstaff Classic
331RL60 × 80 in2026 · Flagstaff Classic
361RLS72 × 80 in2026 · Flagstaff Classic
371RK60 × 80 in2026 · Flagstaff Classic
372RL72 × 80 in2026 · Flagstaff Classic
374DBH60 × 80 in + 42 × 72 in / 47 × 72 in bunks2026 · Flagstaff Classic
401CFB72 × 80 in2026 · Flagstaff Classic402CFL402CFL72 × 80 in2026–2027 · Flagstaff Classic
405CBH72 × 80 in + 48 × 72 in bunks2026 · Flagstaff Classic
826KBS72 × 80 in2026 · Flagstaff Classic826MBR826MBR72 × 80 in2021–2026 · Flagstaff Classic832BWS832BWS60 × 80 in + 32 × 72 in / 42 × 72 in bunks2021–2026 · Flagstaff Classic
832FK72 × 80 in2026 · Flagstaff Classic832IKRL832IKRL72 × 80 in2021–2026 · Flagstaff Classic832RKSB832RKSB60 × 80 in2020–2026 · Flagstaff Classic
842DB72 × 80 in2026 · Flagstaff Classic
1410TG54 × 78 in2026 · Flagstaff OTG
E11LE24 × 63 in bunks2026 · Flagstaff E-Pro
E13LE54 × 74 in + 26 × 73 in bunks2026 · Flagstaff E-ProE15FBSE15FBS54 × 74 in2024–2026 · Flagstaff E-Pro
E15RDG26 × 74 in bunks2026 · Flagstaff E-ProE15TBE15TB30 × 74 in2020–2026 · Flagstaff E-Pro
E17LE54 × 80 in + 30 × 74 in bunks2026 · Flagstaff E-Pro
E19DBH54 × 74 in + 26 × 80 in bunks2026 · Flagstaff E-ProE19FBSE19FBS60 × 80 in2018–2026 · Flagstaff E-ProE19FDE19FD54 × 74 in2018–2026 · Flagstaff E-ProE19FDSE19FDS54 × 74 in2021–2026 · Flagstaff E-Pro
E19RL60 × 80 in2026 · Flagstaff E-Pro
E20BH54 × 74 in + 26 × 72 in bunks2026 · Flagstaff E-ProE20BHSE20BHS54 × 74 in + 26 × 72 in bunks2020–2023 · Flagstaff E-Pro
E20BHT54 × 74 in + 26 × 72 in bunks2026 · Flagstaff E-Pro
E20BS60 × 74 in2026 · Flagstaff E-ProE20FBSE20FBS54 × 74 in2021–2026 · Flagstaff E-Pro
E20FK60 × 80 in + 26 × 80 in bunks2026 · Flagstaff E-Pro
21TBHW30 × 74 in2020 · Flagstaff Hardside22TB22TB35 × 74 in2020–2021 · Flagstaff Micro Lite
23BDS60 × 80 in2018–2019 · Flagstaff Shamrock
23FBKS60 × 74 in2018–2019 · Flagstaff Micro Lite23FK23FK60 × 80 in2020–2021 · Flagstaff Shamrock
23FL60 × 80 in2018–2019 · Flagstaff Shamrock23IKSS23IKSS60 × 80 in2018–2020 · Flagstaff Shamrock
23LB60 × 74 in + 26 × 72 in bunks2018–2019 · Flagstaff Micro Lite
24WS60 × 80 in2018–2019 · Flagstaff Shamrock25BDS25BDS60 × 80 in2018–2021 · Flagstaff Micro Lite25BHS25BHS60 × 74 in + 30 × 72 in bunks2018 · Flagstaff Micro Lite25FBS25FBS60 × 80 in2021–2022 · Flagstaff Micro Lite25FKS25FKS60 × 74 in2018–2021 · Flagstaff Micro Lite
25KS60 × 74 in2018 · Flagstaff Micro Lite25LB25LB60 × 74 in + 48 × 72 in bunks2018–2020 · Flagstaff Micro Lite
25RKS60 × 74 in2019–2020 · Flagstaff Micro Lite26FKSB26FKSB60 × 74 in2018 · Flagstaff Super Lite26RKBS26RKBS60 × 80 in2020–2021 · Flagstaff Super Lite
26RLBS60 × 80 in2021 · Flagstaff Super Lite
26RLWS60 × 74 in2018–2019 · Flagstaff Super Lite26RSWS26RSWS60 × 74 in2018–2020 · Flagstaff Super Lite
26VFKS60 × 80 in2018 · Flagstaff V-Lite27BEWS27BEWS60 × 80 in + 48 × 76 in bunks2018 · Flagstaff Super Lite27BHWS27BHWS60 × 74 in + 48 × 76 in bunks2018–2021 · Flagstaff Super Lite
27FBIK60 × 80 in2021 · Flagstaff Super Lite27RKWS27RKWS60 × 80 in2018–2019 · Flagstaff Super Lite27RLWS27RLWS60 × 74 in2018 · Flagstaff Super Lite
27VRL60 × 80 in2018 · Flagstaff V-Lite29BDS29BDS60 × 74 in + 32 × 72 in bunks2019–2020 · Flagstaff Super Lite29BHS29BHS60 × 80 in + 32 × 72 in bunks2020–2021 · Flagstaff Super Lite29BHWS29BHWS60 × 80 in + 32 × 72 in / 42 × 72 in bunks2018 · Flagstaff Super Lite29KSWS29KSWS60 × 80 in2018 · Flagstaff Super Lite29RBS29RBS60 × 80 in2020–2021 · Flagstaff Super Lite29RKSW29RKSW60 × 80 in2020–2021 · Flagstaff Super Lite
29RKWS60 × 80 in2018–2019 · Flagstaff Super Lite
29RSWS60 × 80 in2019–2020 · Flagstaff Super Lite30WFKSV30WFKSV60 × 80 in2018 · Flagstaff V-Lite30WRLIKSV30WRLIKSV60 × 80 in2018 · Flagstaff V-Lite30WTBSV30WTBSV40 × 72 in / 26 × 72 in bunks2018 · Flagstaff V-Lite
176LTD42 × 78 in2022 · Flagstaff MAC18318360 × 80 in2018–2021 · Flagstaff Shamrock
206STSE48 × 80 in2022 · Flagstaff SE524BBS524BBS60 × 80 in2021–2022 · Flagstaff Super Lite524EWS524EWS60 × 80 in2021–2022 · Flagstaff Super Lite
524LWS60 × 80 in2019–2020 · Flagstaff Super Lite524RLBS524RLBS60 × 80 in2018 · Flagstaff Super Lite
526KSWS60 × 80 in2018–2019 · Flagstaff Super Lite526RK526RK60 × 80 in2020–2022 · Flagstaff Super Lite
526RLWS60 × 80 in2018–2019 · Flagstaff Super Lite526RWS526RWS60 × 80 in2020–2021 · Flagstaff Super Lite
527BHS60 × 80 in + 44 × 72 in bunks2019–2020 · Flagstaff Super Lite
527BHWS60 × 80 in + 48 × 76 in bunks2018 · Flagstaff Super Lite528CKWS528CKWS60 × 80 in2019–2020 · Flagstaff Super Lite528IKRL528IKRL60 × 80 in2021–2022 · Flagstaff Super Lite528IKWS528IKWS60 × 80 in2019–2020 · Flagstaff Super Lite528MBS528MBS60 × 80 in + 32 × 72 in bunks2021–2022 · Flagstaff Super Lite528RKS528RKS60 × 80 in2020–2022 · Flagstaff Super Lite528RKWS528RKWS60 × 80 in2018 · Flagstaff Super Lite528RWS528RWS60 × 80 in2020–2021 · Flagstaff Super Lite529BH529BH60 × 80 in + 42 × 72 in bunks2020–2022 · Flagstaff Super Lite529IKRL529IKRL60 × 80 in2021–2022 · Flagstaff Super Lite529MBS529MBS60 × 80 in2020–2021 · Flagstaff Super Lite529RBS529RBS60 × 80 in + 32 × 72 in / 42 × 72 in bunks2020–2022 · Flagstaff Super Lite529RKB529RKB60 × 80 in2021–2022 · Flagstaff Super Lite
529RLBS60 × 80 in2022 · Flagstaff Super Lite529RLKS529RLKS60 × 80 in2020–2021 · Flagstaff Super Lite
831BHWSS60 × 74 in + 42 × 72 in bunks2018–2019 · Flagstaff Classic Super Lite831CLBSS831CLBSS74 × 80 in2018–2019 · Flagstaff Classic Super Lite832BH832BH60 × 80 in + 32 × 72 in bunks2020 · Flagstaff Classic
832BHDS60 × 74 in + 32 × 72 in bunks2018 · Flagstaff Classic Super Lite
832BHIKWS60 × 74 in + 42 × 72 in bunks2018–2019 · Flagstaff Classic Super Lite832BHKS832BHKS60 × 80 in + 32 × 72 in / 42 × 72 in bunks2020 · Flagstaff Classic832CLSB832CLSB72 × 80 in2020–2021 · Flagstaff Classic832FLBS832FLBS60 × 80 in2018–2019 · Flagstaff Classic Super Lite832FLSB832FLSB72 × 80 in2020–2021 · Flagstaff Classic
832IKBS60 × 80 in2018 · Flagstaff Classic Super Lite832IKSB832IKSB72 × 80 in2020–2021 · Flagstaff Classic832OKBS832OKBS60 × 80 in2017–2018 · Flagstaff Classic Super Lite832OKSB832OKSB72 × 80 in2020 · Flagstaff Classic
832RKBS60 × 80 in2018–2019 · Flagstaff Classic Super Lite8528BHOK8528BHOK60 × 80 in2018 · Flagstaff Classic Super Lite
8528CKWSA60 × 80 in2018 · Flagstaff Classic Super Lite
8528IKWS60 × 80 in2018 · Flagstaff Classic Super Lite
8529BRWS60 × 80 in + 32 × 72 in bunks2018 · Flagstaff Classic Super Lite8529CSB8529CSB72 × 80 in2020–2022 · Flagstaff Classic
8529FLS60 × 80 in2018 · Flagstaff Classic Super Lite8529IKBS8529IKBS60 × 80 in2016–2018 · Flagstaff Classic Super Lite8529IKSB8529IKSB72 × 80 in2020–2021 · Flagstaff Classic8529RKBS8529RKBS60 × 80 in2018–2019 · Flagstaff Classic Super Lite8529RKSB8529RKSB72 × 80 in2020–2022 · Flagstaff Classic
8529RLBS60 × 80 in2022 · Flagstaff Classic8529RLS8529RLS72 × 80 in2020–2021 · Flagstaff Classic8529RLWS8529RLWS60 × 80 in2018 · Flagstaff Classic Super LiteE12RKE12RK54 × 74 in2018–2021 · Flagstaff E-ProE16BHE16BH30 × 74 in bunks2018–2022 · Flagstaff E-Pro
E17PR60 × 70 in2018–2019 · Flagstaff E-ProE17RKE17RK60 × 74 in2018 · Flagstaff E-ProE19BHE19BH54 × 74 in + 26 × 74 in bunks2020–2022 · Flagstaff E-ProE19FBTHE19FBTH54 × 74 in2021–2022 · Flagstaff E-Pro
E19QB60 × 80 in2019–2020 · Flagstaff E-ProE19RBE19RB60 × 70 in2020 · Flagstaff E-ProE19RDE19RD54 × 74 in2020–2021 · Flagstaff E-Pro| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 10LE | 2026 | 54 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 10RB | 2026 | 54 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 12FD | 2026 | 54 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 12RG | 2026 | 76 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 12ST | 2026 | 54 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 17E | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 21FBRS | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 21HS | 2026 | 30 × 74 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 21HSB | 2026 | 60 × 80 in | 32 × 80 in | 2026 Forest River Flagstaff Tent Campers brochure |
| 21SRB | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 22FBS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 22SQS | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 25BRDS | 2026 | 60 × 74 in | 48 × 72 in | Forest River spec sheet |
| 25BSDS | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 25DBH | 2026 | 60 × 74 in | 36 × 71 in | Forest River spec sheet |
| 25FBD | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 25FBH | 2026 | 60 × 74 in | 30 × 72 in | Forest River spec sheet |
| 25FBLS | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 25FKB | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 25FKBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 25MBR | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 25SRK | 2026 | 60 × 74 in | – | Forest River spec sheet |
| 26FKBS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 26RBWS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 26SFK | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 26SRD | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 27DBH | 2026 | 60 × 80 in | 48 × 76 in | Forest River spec sheet |
| 29DBH | 2026 | 60 × 80 in | 43 × 74 in | Forest River spec sheet |
| 29RLBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 29RLKS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 29SRL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 30FKT | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 30RDT | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 164MT | 2026 | 54 × 78 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 192MT | 2026 | 60 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 193MT | 2026 | 60 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 227MT | 2026 | 70 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 233S | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 235S | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 238MT | 2026 | 70 × 80 in | – | 2026 Forest River Flagstaff Tent Campers brochure |
| 281RK | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 282RK | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 290CFK | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 301RKS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 331RL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 361RLS | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 371RK | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 372RL | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 374DBH | 2026 | 60 × 80 in | 42 × 72 in, 47 × 72 in | Forest River spec sheet |
| 401CFB | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 402CFL | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 405CBH | 2026 | 72 × 80 in | 48 × 72 in | Forest River spec sheet |
| 826KBS | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 826MBR | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 832BWS | 2026 | 60 × 80 in | 32 × 72 in, 42 × 72 in | Forest River spec sheet |
| 832FK | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 832IKRL | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 832RKSB | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 842DB | 2026 | 72 × 80 in | – | Forest River spec sheet |
| 1410TG | 2026 | 54 × 78 in | – | Forest River spec sheet |
| E11LE | 2026 | – | 24 × 63 in | Forest River spec sheet |
| E13LE | 2026 | 54 × 74 in | 26 × 73 in | Forest River spec sheet |
| E15FBS | 2026 | 54 × 74 in | – | Forest River spec sheet |
| E15RDG | 2026 | – | 26 × 74 in | Forest River spec sheet |
| E15TB | 2026 | 30 × 74 in | – | Forest River spec sheet |
| E17LE | 2026 | 54 × 80 in | 30 × 74 in | Forest River spec sheet |
| E19DBH | 2026 | 54 × 74 in | 26 × 80 in | Forest River spec sheet |
| E19FBS | 2026 | 60 × 80 in | – | Forest River spec sheet |
| E19FD | 2026 | 54 × 74 in | – | Forest River spec sheet |
| E19FDS | 2026 | 54 × 74 in | – | Forest River spec sheet |
| E19RL | 2026 | 60 × 80 in | – | Forest River spec sheet |
| E20BH | 2026 | 54 × 74 in | 26 × 72 in | Forest River spec sheet |
| E20BHS | 2022 | 54 × 74 in | 26 × 72 in | Forest River spec sheet |
| E20BHT | 2026 | 54 × 74 in | 26 × 72 in | Forest River spec sheet |
| E20BS | 2026 | 60 × 74 in | – | Forest River spec sheet |
| E20FBS | 2026 | 54 × 74 in | – | Forest River spec sheet |
| E20FK | 2026 | 60 × 80 in | 26 × 80 in | Forest River spec sheet |
| 19 | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 19FBS | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 19FD | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 19FDBH | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 21DK | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 21DS | 2021 | 60 × 74 in | – | Forest River spec sheet |
| 21SS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 21SSL | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 21TBHW | 2020 | 30 × 74 in | – | 2020 Forest River Flagstaff Tent Campers brochure |
| 22TB | 2021 | 35 × 74 in | – | Forest River spec sheet |
| 23BDS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 23FBKS | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 23FK | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 23FL | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 23IKSS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 23LB | 2018 | 60 × 74 in | 26 × 72 in | Forest River spec sheet |
| 24WS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 25BDS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 25BHS | 2018 | 60 × 74 in | 30 × 72 in | Forest River spec sheet |
| 25FBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 25FKS | 2021 | 60 × 74 in | – | Forest River spec sheet |
| 25KS | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 25LB | 2020 | 60 × 74 in | 48 × 72 in | Forest River spec sheet |
| 25RKS | 2020 | 60 × 74 in | – | Forest River spec sheet |
| 26FKSB | 2018 | 60 × 74 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 26RKBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 26RLBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 26RLWS | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 26RSWS | 2020 | 60 × 74 in | – | Forest River spec sheet |
| 26VFKS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 27BEWS | 2018 | 60 × 80 in | 48 × 76 in | Forest River spec sheet |
| 27BHWS | 2021 | 60 × 74 in | 48 × 76 in | Forest River spec sheet |
| 27FBIK | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 27RKWS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 27RLWS | 2018 | 60 × 74 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 27VRL | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 29BDS | 2020 | 60 × 74 in | 32 × 72 in | Forest River spec sheet |
| 29BHS | 2021 | 60 × 80 in | 32 × 72 in | Forest River spec sheet |
| 29BHWS | 2018 | 60 × 80 in | 32 × 72 in, 42 × 72 in | Forest River spec sheet |
| 29KSWS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 29RBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 29RKSW | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 29RKWS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 29RSWS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 30WFKSV | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 30WRLIKSV | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 30WTBSV | 2018 | – | 40 × 72 in, 26 × 72 in | 2018 Forest River Flagstaff Classic Super Lite brochure |
| 176LTD | 2022 | 42 × 78 in | – | 2022 Forest River Flagstaff Tent Campers brochure |
| 183 | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 206STSE | 2022 | 48 × 80 in | – | 2022 Forest River Flagstaff Tent Campers brochure |
| 524BBS | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 524EWS | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 524LWS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 524RLBS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 526KSWS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 526RK | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 526RLWS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 526RWS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 527BHS | 2020 | 60 × 80 in | 44 × 72 in | Forest River spec sheet |
| 527BHWS | 2018 | 60 × 80 in | 48 × 76 in | 2018 Forest River Flagstaff Super Lite brochure |
| 528CKWS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 528IKRL | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 528IKWS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 528MBS | 2022 | 60 × 80 in | 32 × 72 in | Forest River spec sheet |
| 528RKS | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 528RKWS | 2018 | 60 × 80 in | – | 2018 Forest River Flagstaff Super Lite brochure |
| 528RWS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 529BH | 2022 | 60 × 80 in | 42 × 72 in | Forest River spec sheet |
| 529IKRL | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 529MBS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 529RBS | 2022 | 60 × 80 in | 32 × 72 in, 42 × 72 in | Forest River spec sheet |
| 529RKB | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 529RLBS | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 529RLKS | 2021 | 60 × 80 in | – | Forest River spec sheet |
| 831BHWSS | 2018 | 60 × 74 in | 42 × 72 in | Forest River spec sheet |
| 831CLBSS | 2018 | 74 × 80 in | – | Forest River spec sheet |
| 832BH | 2020 | 60 × 80 in | 32 × 72 in | Forest River spec sheet |
| 832BHDS | 2018 | 60 × 74 in | 32 × 72 in | Forest River spec sheet |
| 832BHIKWS | 2019 | 60 × 74 in | 42 × 72 in | Forest River spec sheet |
| 832BHKS | 2020 | 60 × 80 in | 32 × 72 in, 42 × 72 in | Forest River spec sheet |
| 832CLSB | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 832FLBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 832FLSB | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 832IKBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 832IKSB | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 832OKBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 832OKSB | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 832RKBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8528BHOK | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8528CKWSA | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8528IKWS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8529BRWS | 2018 | 60 × 80 in | 32 × 72 in | Forest River spec sheet |
| 8529CSB | 2022 | 72 × 80 in | – | Forest River spec sheet |
| 8529FLS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8529IKBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8529IKSB | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 8529RKBS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| 8529RKSB | 2022 | 72 × 80 in | – | Forest River spec sheet |
| 8529RLBS | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 8529RLS | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 8529RLWS | 2018 | 60 × 80 in | – | Forest River spec sheet |
| E12RK | 2021 | 54 × 74 in | – | Forest River spec sheet |
| E16BH | 2023 | – | 30 × 74 in | Dealer report |
| E17PR | 2018 | 60 × 70 in | – | 2018 Forest River Flagstaff E Pro brochure |
| E17RK | 2018 | 60 × 74 in | – | 2018 Forest River Flagstaff E Pro brochure |
| E19BH | 2022 | 54 × 74 in | 26 × 74 in | Forest River spec sheet |
| E19FBTH | 2022 | 54 × 74 in | – | Forest River spec sheet |
| E19QB | 2020 | 60 × 80 in | – | Forest River spec sheet |
| E19RB | 2020 | 60 × 70 in | – | 2020 Forest River Flagstaff E Pro brochure |
| E19RD | 2021 | 54 × 74 in | – | Forest River spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.