The floorplan code is on the decal by your door or in your owner's paperwork.
9.0TD54 × 74 in2022–2023 · Viking Camping Trailers
15SBH28 × 72 in bunks2024 · Viking
16FB54 × 74 in2015–2025 · Viking Ultra-Lite, Viking
16SFB54 × 74 in2017–2024 · Viking Ultra-Lite, Viking
17BH54 × 74 in + 28 × 72 in bunks2015–2027 · Viking Ultra-Lite, Viking, Viking 3K Series
17BHS54 × 74 in + 28 × 68 in bunks2017–2023 · Viking Ultra-Lite
17FQ60 × 74 in2015–2025 · Viking Ultra-Lite, Viking
17FQS60 × 74 in2017–2023 · Viking Ultra-Lite
17SBH54 × 74 in + 28 × 72 in bunks2017–2024 · Viking Ultra-Lite, Viking
17SFQ60 × 74 in2018–2024 · Viking Ultra-Lite, Viking
18RBSS54 × 74 in2020–2023 · Viking Ultra-Lite
21BH60 × 74 in + 28 × 72 in bunks2017–2023 · Viking Ultra-Lite
21FQ60 × 74 in2017–2023 · Viking Ultra-Lite
21RBSS60 × 74 in2020–2023 · Viking Ultra-Lite
21RD60 × 74 in2017–2023 · Viking Ultra-Lite
21SBH60 × 74 in + 28 × 72 in bunks2020–2023 · Viking Ultra-Lite21SFQ21SFQ60 × 74 in2020–2023 · Viking Ultra-Lite24RBS24RBS60 × 74 in2020–2023 · Viking Ultra-Lite
26SBH60 × 74 in2020–2023 · Viking Ultra-Lite
28RLDS60 × 74 in2020–2023 · Viking Ultra-Lite
262BHS60 × 74 in2020–2025 · Viking Ultra-Lite, Viking
272RLS60 × 74 in2022–2025 · Viking Ultra-Lite, Viking
1706XLS54 × 80 in + 48 × 80 in bunks2022–2024 · Viking Camping Trailers
2107LS58 × 80 in + 54 × 80 in bunks2017–2024 · Viking Camping Trailers, Viking
2108ST58 × 80 in + 58 × 80 in bunks2017–2024 · Viking Camping Trailers
2308LS70 × 80 in + 58 × 80 in bunks2018–2024 · Viking Camping Trailers
2485SST70 × 80 in + 58 × 80 in bunks2017–2024 · Viking Camping Trailers
9.054 × 74 in2021 · Viking Camping Trailers
12.0TD60 × 74 in2021 · Viking Camping Trailers
16RBD48 × 74 in2016–2021 · Viking Ultra-Lite
16SBH28 × 72 in bunks2017–2021 · Viking Ultra-Lite
17FB60 × 74 in2016–2021 · Viking Ultra-Lite17RD17RD60 × 74 in2016–2018 · Viking Ultra-Lite
21BHS60 × 74 in + 28 × 72 in bunks2018–2022 · Viking Ultra-Lite
21FQS60 × 74 in2018–2022 · Viking Ultra-Lite
1760QS58 × 80 in2021 · Viking Camping Trailers
190654 × 80 in + 48 × 80 in bunks2017–2021 · Viking Camping Trailers
2405ST70 × 80 in + 58 × 80 in bunks2017–2021 · Viking Camping Trailers
V158 × 80 in + 58 × 80 in bunks2021 · Viking Camping Trailers
V270 × 80 in + 58 × 80 in bunks2021 · Viking Camping Trailers
V12RBST54 × 80 in2017–2021 · Viking Camping Trailers| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 9.0TD | 2023 | 54 × 74 in | – | Coachmen spec sheet |
| 15SBH | 2024 | – | 28 × 72 in | Coachmen spec sheet |
| 16FB | 2018 | 54 × 74 in | – | 2018 Coachmen Viking Travel Trailer brochure |
| 16SFB | 2020 | 54 × 74 in | – | 2020 Coachmen Viking brochure |
| 17BH | 2023 | 54 × 74 in | 28 × 72 in | Coachmen spec sheet |
| 17BHS | 2020 | 54 × 74 in | 28 × 68 in | 2020 Coachmen Viking brochure |
| 17FQ | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 17FQS | 2020 | 60 × 74 in | – | 2020 Coachmen Viking brochure |
| 17SBH | 2020 | 54 × 74 in | 28 × 72 in | 2020 Coachmen Viking brochure |
| 17SFQ | 2020 | 60 × 74 in | – | 2020 Coachmen Viking brochure |
| 18RBSS | 2020 | 54 × 74 in | – | 2020 Coachmen Viking brochure |
| 21BH | 2020 | 60 × 74 in | 28 × 72 in | 2020 Coachmen Viking brochure |
| 21FQ | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 21RBSS | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 21RD | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 21SBH | 2020 | 60 × 74 in | 28 × 72 in | 2020 Coachmen Viking brochure |
| 21SFQ | 2020 | 60 × 74 in | – | 2020 Coachmen Viking brochure |
| 24RBS | 2020 | 60 × 74 in | – | 2020 Coachmen Viking brochure |
| 26SBH | 2020 | 60 × 74 in | – | 2020 Coachmen Viking brochure |
| 28RLDS | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 262BHS | 2022 | 60 × 74 in | – | Coachmen spec sheet |
| 272RLS | 2023 | 60 × 74 in | – | Coachmen spec sheet |
| 1706XLS | 2021 | 54 × 80 in | 48 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| 2107LS | 2021 | 58 × 80 in | 54 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| 2108ST | 2021 | 58 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| 2308LS | 2021 | 70 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| 2485SST | 2021 | 70 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| 9.0 | 2021 | 54 × 74 in | – | Coachmen spec sheet |
| 12.0TD | 2020 | 60 × 74 in | – | 2020 Coachmen Viking Camping Trailers brochure |
| 16RBD | 2021 | 48 × 74 in | – | Coachmen spec sheet |
| 16SBH | 2018 | – | 28 × 72 in | 2018 Coachmen Viking Travel Trailer brochure |
| 17FB | 2021 | 60 × 74 in | – | Coachmen spec sheet |
| 17RD | 2018 | 60 × 74 in | – | 2018 Coachmen Viking Travel Trailer brochure |
| 21BHS | 2020 | 60 × 74 in | 28 × 72 in | 2020 Coachmen Viking brochure |
| 21FQS | 2022 | 60 × 74 in | – | Coachmen spec sheet |
| 1760QS | 2021 | 58 × 80 in | – | 2021 Coachmen Viking camping trailers brochure |
| 1906 | 2018 | 54 × 80 in | 48 × 80 in | 2018 Coachmen Viking Camping Trailer brochure |
| 2405ST | 2021 | 70 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| V1 | 2021 | 58 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| V2 | 2021 | 70 × 80 in | 58 × 80 in | 2021 Coachmen Viking camping trailers brochure |
| V12RBST | 2018 | 54 × 80 in | – | 2018 Coachmen Viking Camping Trailer brochure |
The newest year with a published size is shown. Each floorplan page lists every year.