The floorplan code is on the decal by your door or in your owner's paperwork.
22CE60 × 80 in2027 · Timber Ridge
22FQS60 × 80 in2024–2027 · Timber Ridge
22MKS60 × 80 in2027 · Timber Ridge
24BKS60 × 80 in + 50 × 74 in bunks2024–2027 · Timber Ridge
24RKS60 × 80 in2024–2027 · Timber Ridge
25RDS60 × 80 in2024–2027 · Timber Ridge
25RLS60 × 80 in2027 · Timber Ridge
25SBS60 × 80 in2027 · Timber Ridge
26KVS60 × 80 in2024–2027 · Timber Ridge
28BKS60 × 80 in + 50 × 74 in bunks2024–2027 · Timber Ridge
28RES60 × 80 in2027 · Timber Ridge| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 22CE | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 22FQS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 22MKS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 24BKS | 2027 | 60 × 80 in | 50 × 74 in | Outdoors RV spec sheet |
| 24RKS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 25RDS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 25RLS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 25SBS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 26KVS | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
| 28BKS | 2027 | 60 × 80 in | 50 × 74 in | Outdoors RV spec sheet |
| 28RES | 2027 | 60 × 80 in | – | Outdoors RV spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.