- Hybrid
- 13.25 in thick
- Soft / Medium / Firm
Sleep Foundation: Best Mattress Overall Read review
That's the same size as a regular queen, so any standard queen mattress fits.
About the RV queen size →Tiffin spec sheet, 2017.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.
Sleep Foundation: Best Mattress Overall Read review
Sleep Foundation: Best Mattress for Temperature Regulation Read review
Sleep Foundation: Best Mattress for Side Sleepers Read review
Some bunks have a rounded corner, so trace yours before a custom cut. A thicker bunk mattress takes headroom from the bunk above.

The Allegro bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2010 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2011 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2012 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2013 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2014 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2015 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2016 | – | 30 × 72 in | – | Tiffin spec sheet |
| 2017 | 60 × 80 in Queen | 30 × 72 in | – | Tiffin spec sheet |
Years not listed weren't published.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2008 | Allegro 35QBA | 35' 10" | – |
| 2009 | Allegro 35QBA | 35' 10" | – |
| 2010 | Allegro 35QBA | 35' 10" | – |
| 2011 | Allegro 35QBA | 35' 10" | – |
| 2012 | Allegro 35QBA | 35' 10" | – |
| 2013 | Allegro 35QBA | 35' 10" | – |
| 2014 | Allegro 35QBA | 35' 10" | – |
| 2015 | Allegro 35QBA | 35' 10" | – |
| 2016 | Allegro 35QBA | 36' 5" | – |
| 2017 | Allegro 35QBA | 36' 5" | – |
The main bed is 60 × 80 in (Tiffin spec sheet, 2017).
30 × 72 in (Tiffin spec sheet, 2017).