The floorplan code is on the decal by your door or in your owner's paperwork.
HS3160 × 75 in + 52 × 96 in bunks2026–2027 · Quantum
KW2972 × 74 in + 52 × 96 in bunks2020–2027 · Quantum
LC1952 × 91 in bunks2025–2027 · Quantum
LC2154 × 80 in + 52 × 96 in bunks2025–2027 · Quantum
LC2254 × 80 in + 52 × 96 in bunks2021–2024 · Quantum LC, Quantum
LC2560 × 74 in + 52 × 96 in bunks2021–2023 · Quantum LC, Quantum
LC2660 × 74 in + 52 × 96 in bunks2022–2024 · Quantum
LC2860 × 74 in + 52 × 96 in bunks2022–2027 · Quantum
LF3160 × 75 in + 52 × 96 in / 27 × 72 in bunks2020–2027 · Quantum
LP2760 × 74 in + 52 × 96 in bunks2024–2025 · Quantum
LT2772 × 74 in + 52 × 96 in bunks2023 · Quantum
LX1952 × 91 in bunks2026–2027 · Quantum
LZ2260 × 74 in + 52 × 96 in bunks2025–2027 · Quantum
LZ2538 × 75 in + 52 × 96 in bunks2025–2027 · Quantum
LZ2860 × 74 in + 52 × 96 in bunks2026–2027 · Quantum
PQ3160 × 75 in + 52 × 96 in bunks2023–2024 · Quantum
WS3160 × 75 in + 52 × 96 in bunks2020–2025 · Quantum
CR2454 × 74 in + 52 × 87 in bunks2020–2021 · Quantum Sprinter
DS2449 × 79 in + 52 × 87 in bunks2022 · Quantum Sprinter
GR2260 × 74 in + 54 × 96 in bunks2020 · Quantum
GS2760 × 74 in + 54 × 96 in bunks2021 · Quantum
JM3160 × 74 in + 54 × 96 in bunks2020–2021 · Quantum
KM2460 × 74 in + 52 × 87 in bunks2020–2021 · Quantum Sprinter
LH2660 × 74 in + 54 × 96 in bunks2020–2021 · Quantum
MB2460 × 75 in + 52 × 87 in bunks2022 · Quantum Sprinter
RC2560 × 74 in + 54 × 96 in bunks2020–2021 · Quantum
RW2860 × 75 in + 54 × 96 in bunks2020 · Quantum| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| HS31 | 2026 | 60 × 75 in | 52 × 96 in | Thor spec sheet |
| KW29 | 2026 | 72 × 74 in | 52 × 96 in | Thor spec sheet |
| LC19 | 2026 | – | 52 × 91 in | Thor spec sheet |
| LC21 | 2026 | 54 × 80 in | 52 × 96 in | Thor spec sheet |
| LC22 | 2024 | 54 × 80 in | 52 × 96 in | Thor spec sheet |
| LC25 | 2023 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| LC26 | 2024 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| LC28 | 2026 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| LF31 | 2026 | 60 × 75 in | 52 × 96 in, 27 × 72 in | Thor spec sheet |
| LP27 | 2025 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| LT27 | 2023 | 72 × 74 in | 52 × 96 in | Thor spec sheet |
| LX19 | 2026 | – | 52 × 91 in | Thor spec sheet |
| LZ22 | 2026 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| LZ25 | 2026 | 38 × 75 in | 52 × 96 in | Thor spec sheet |
| LZ28 | 2026 | 60 × 74 in | 52 × 96 in | Thor spec sheet |
| PQ31 | 2024 | 60 × 75 in | 52 × 96 in | Thor spec sheet |
| WS31 | 2025 | 60 × 75 in | 52 × 96 in | Thor spec sheet |
| CR24 | 2021 | 54 × 74 in | 52 × 87 in | Thor spec sheet |
| DS24 | 2022 | 49 × 79 in | 52 × 87 in | Thor spec sheet |
| GR22 | 2020 | 60 × 74 in | 54 × 96 in | Thor spec sheet |
| GS27 | 2021 | 60 × 74 in | 54 × 96 in | Thor spec sheet |
| JM31 | 2021 | 60 × 74 in | 54 × 96 in | Thor spec sheet |
| KM24 | 2021 | 60 × 74 in | 52 × 87 in | Thor spec sheet |
| LH26 | 2021 | 60 × 74 in | 54 × 96 in | Thor spec sheet |
| MB24 | 2022 | 60 × 75 in | 52 × 87 in | Thor spec sheet |
| RC25 | 2021 | 60 × 74 in | 54 × 96 in | Thor spec sheet |
| RW28 | 2020 | 60 × 75 in | 54 × 96 in | Thor spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.