The floorplan code is on the decal by your door or in your owner's paperwork.
19BHLE60 × 80 in2019–2025 · Surveyor West, Surveyor, Surveyor Legend
19RBLE60 × 80 in2019–2026 · Surveyor West, Surveyor, Surveyor Legend
27CAMP60 × 80 in + 44 × 74 in bunks2025–2026 · Surveyor Legend X, Surveyor Camp Series
29CAMP60 × 80 in2025–2026 · Surveyor Legend X, Surveyor Camp Series
32CAMP60 × 80 in + 32 × 74 in bunks2025–2026 · Surveyor Legend X, Surveyor Camp Series
203RKLE60 × 80 in2021–2024 · Surveyor, Surveyor Legend
235FKLE60 × 80 in2024–2025 · Surveyor Legend
267RBSS60 × 80 in2017–2026 · Surveyor, Surveyor West, Grand Surveyor
275FKBS66 × 80 in2025 · Grand Surveyor
303BHLE60 × 80 in2024–2026 · Surveyor Legend
305RLBS66 × 80 in2024–2027 · Grand Surveyor| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 19BHLE | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 19RBLE | 2024 | 60 × 80 in | – | Forest River spec sheet |
| 27CAMP | 2026 | 60 × 80 in | 44 × 74 in | Forest River spec sheet |
| 29CAMP | 2025 | 60 × 80 in | – | Forest River spec sheet |
| 32CAMP | 2025 | 60 × 80 in | 32 × 74 in | Forest River spec sheet |
| 203RKLE | 2022 | 60 × 80 in | – | Forest River spec sheet |
| 235FKLE | 2024 | 60 × 80 in | – | Forest River spec sheet |
| 267RBSS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 275FKBS | 2025 | 66 × 80 in | – | Forest River spec sheet |
| 303BHLE | 2026 | 60 × 80 in | – | Forest River spec sheet |
| 305RLBS | 2025 | 66 × 80 in | – | Forest River spec sheet |
| 200MBLE | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 245BHS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 250FKS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 266RLDS | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 323BHLE | 2020 | 60 × 80 in | 41 × 74 in | Forest River spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.