The floorplan code is on the decal by your door or in your owner's paperwork.
SR199VRBS60 × 80 in2024 · Stratus Sport
SR200VRB60 × 80 in2025–2026 · Stratus
SR211VBH70 × 80 in + 51 × 75 in bunks2025–2027 · Stratus
SR221VRK60 × 80 in2023–2026 · Stratus
SR231VRB60 × 80 in2019–2026 · Stratus
SR231VRK70 × 80 in2027 · Stratus
SR241VRK70 × 80 in2025–2027 · Stratus
SR242VRB70 × 80 in2027 · Stratus
SR251VRL70 × 80 in2027 · Stratus
SR261VBH60 × 80 in + 51 × 75 in bunks2019–2023 · Stratus
SR261VRB70 × 80 in2023–2027 · Stratus
SR262VFK70 × 80 in2025–2027 · Stratus
SR271VRK70 × 80 in2027 · Stratus
SR281VBH70 × 80 in + 51 × 75 in bunks2019–2027 · Stratus
SR281VFD60 × 80 in2022–2026 · Stratus
SR282VFD70 × 80 in2026–2027 · Stratus
SR289VBHS60 × 80 in + 51 × 75 in bunks2024 · Stratus Sport
SR291VQB70 × 80 in + 28 × 70 in bunks2021–2027 · Stratus
SR302VBH60 × 80 in + 51 × 75 in bunks2025–2026 · Stratus| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| SR199VRBS | 2024 | 60 × 80 in | – | Venture spec sheet |
| SR200VRB | 2026 | 60 × 80 in | – | Venture spec sheet |
| SR211VBH | 2027 | 70 × 80 in | 51 × 75 in | Venture spec sheet |
| SR221VRK | 2026 | 60 × 80 in | – | Venture spec sheet |
| SR231VRB | 2026 | 60 × 80 in | – | Venture spec sheet |
| SR231VRK | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR241VRK | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR242VRB | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR251VRL | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR261VBH | 2023 | 60 × 80 in | 51 × 75 in | Venture spec sheet |
| SR261VRB | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR262VFK | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR271VRK | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR281VBH | 2027 | 70 × 80 in | 51 × 75 in | Venture spec sheet |
| SR281VFD | 2026 | 60 × 80 in | – | Venture spec sheet |
| SR282VFD | 2027 | 70 × 80 in | – | Venture spec sheet |
| SR289VBHS | 2024 | 60 × 80 in | 51 × 75 in | Venture spec sheet |
| SR291VQB | 2027 | 70 × 80 in | 28 × 70 in | Venture spec sheet |
| SR302VBH | 2026 | 60 × 80 in | 51 × 75 in | Venture spec sheet |
| SR261VRK | 2020 | 60 × 80 in | – | Venture spec sheet |
| SR261VRL | 2022 | 60 × 80 in | – | Venture spec sheet |
| SR321VQB | 2021 | 60 × 80 in | 28 × 70 in | Venture spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.