The floorplan code is on the decal by your door or in your owner's paperwork.
29BH27 × 74 in / 54 × 74 in bunks2017–2023 · Sprinter Campfire, Sprinter333FKS333FKS70 × 80 in2021–2023 · Sprinter Limited
3210RLS70 × 80 in2025–2026 · Sprinter
3500RDB70 × 80 in2027 · Sprinter
3520RDS70 × 80 in2025–2027 · Sprinter
3590LFT70 × 80 in2021–2027 · Sprinter Limited, Sprinter
3600RLS70 × 80 in2027 · Sprinter
3640RLP70 × 80 in2026–2027 · Sprinter
3670FLS70 × 80 in2021–2026 · Sprinter Limited, Sprinter
3800FLB70 × 80 in2026–2027 · Sprinter
3810QBS70 × 80 in + 51 × 74 in bunks2024–2027 · Sprinter Limited, Sprinter
3840LRK70 × 80 in2025–2027 · Sprinter
3900DBL70 × 80 in + 36 × 74 in bunks2023–2027 · Sprinter Limited, Sprinter
3910RLQ70 × 80 in2027 · Sprinter
3920DSL70 × 80 in2025–2027 · Sprinter
3950SSP70 × 80 in2026–2027 · Sprinter
3980FBS70 × 80 in2025–2027 · Sprinter
272BHS38 × 74 in bunks2012–2013 · Sprinter
274FWBHS36 × 74 in bunks2016–2017 · Sprinter Wide Body
308BHS28 × 74 in / 38 × 74 in bunks2011–2013 · Sprinter
311BHS30 × 74 in / 38 × 74 in bunks2007–2015 · Sprinter, Sprinter Wide Body
312MLS60 × 80 in2017 · Sprinter Wide Body
316BIK36 × 74 in bunks2013–2017 · Sprinter, Sprinter Wide Body
319MKS70 × 80 in2016–2017 · Sprinter Wide Body
323BHS28 × 74 in bunks2011–2014 · Sprinter, Sprinter Wide Body
325BMK60 × 80 in + 36 × 74 in bunks2017 · Sprinter Wide Body
326FWBHS36 × 74 in bunks2015–2017 · Sprinter Wide Body
343FWBHS30 × 74 in bunks2014–2016 · Sprinter Wide Body| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 29BH | 2017 | – | 27 × 74 in, 54 × 74 in | Keystone spec sheet |
| 333FKS | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3210RLS | 2026 | 70 × 80 in | – | Keystone 2026 brochure |
| 3500RDB | 2027 | 70 × 80 in | – | Keystone spec page |
| 3520RDS | 2027 | 70 × 80 in | – | Keystone spec page |
| 3590LFT | 2027 | 70 × 80 in | – | Dealer report |
| 3600RLS | 2027 | 70 × 80 in | – | Keystone spec page |
| 3640RLP | 2027 | 70 × 80 in | – | Keystone spec page |
| 3670FLS | 2026 | 70 × 80 in | – | Keystone spec sheet |
| 3800FLB | 2027 | 70 × 80 in | – | Keystone spec page |
| 3810QBS | 2027 | 70 × 80 in | 51 × 74 in | Dealer report |
| 3840LRK | 2027 | 70 × 80 in | – | Keystone spec page |
| 3900DBL | 2027 | 70 × 80 in | 36 × 74 in | Keystone spec page |
| 3910RLQ | 2027 | 70 × 80 in | – | Keystone spec page |
| 3920DSL | 2027 | 70 × 80 in | – | Keystone spec page |
| 3950SSP | 2027 | 70 × 80 in | – | Keystone spec page |
| 3980FBS | 2027 | 70 × 80 in | – | Keystone spec page |
| 272BHS | 2013 | – | 38 × 74 in | Keystone spec sheet |
| 274FWBHS | 2017 | – | 36 × 74 in | Keystone spec sheet |
| 308BHS | 2013 | – | 28 × 74 in, 38 × 74 in | Keystone spec sheet |
| 311BHS | 2015 | – | 30 × 74 in, 38 × 74 in | Keystone spec sheet |
| 312MLS | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 316BIK | 2017 | – | 36 × 74 in | Keystone spec sheet |
| 319MKS | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 323BHS | 2013 | – | 28 × 74 in | Keystone spec sheet |
| 325BMK | 2018 | 60 × 80 in | 36 × 74 in | Keystone 2018 brochure |
| 326FWBHS | 2017 | – | 36 × 74 in | Keystone spec sheet |
| 343FWBHS | 2016 | – | 30 × 74 in | Keystone spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.