The floorplan code is on the decal by your door or in your owner's paperwork.
29HAVEN66 × 80 in2026–2027 · Springdale MAX, Springdale Max
31SUNROOM66 × 80 in2026–2027 · Springdale MAX, Springdale Max
38FL60 × 74 in2014–2023 · Springdale
38FQ60 × 74 in2015–2023 · Springdale202RD202RD60 × 74 in2021–2025 · Springdale
220BH60 × 74 in2015–2025 · Springdale
220RD60 × 74 in2021–2025 · Springdale222RD222RD60 × 74 in2021–2025 · Springdale
251BH60 × 74 in2021–2025 · Springdale
256RD60 × 74 in2023–2026 · Springdale260BH260BH60 × 74 in2021–2025 · Springdale266RL266RL60 × 74 in2015–2023 · Springdale
282BH60 × 74 in2015–2025 · Springdale
1740RK60 × 74 in2021–2024 · Springdale, Springdale Mini
1750RD60 × 74 in2017–2026 · Springdale Summerland Mini, Springdale Mini, Springdale
1760BH52 × 74 in + 30 × 74 in bunks2021–2026 · Springdale, Springdale Mini
1800BH60 × 74 in + 32 × 75 in bunks2016–2026 · Springdale Summerland Mini, Springdale, Springdale Mini
1860SS60 × 74 in2021–2026 · Springdale, Springdale Mini
2010BH60 × 74 in2021–2026 · Springdale, Springdale Mini
3100XBR66 × 80 in2026–2027 · Springdale MAX, Springdale Max| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 29HAVEN | 2027 | 66 × 80 in | – | Keystone spec page |
| 31SUNROOM | 2027 | 66 × 80 in | – | Keystone spec page |
| 38FL | 2023 | 60 × 74 in | – | Dealer report |
| 38FQ | 2022 | 60 × 74 in | – | Dealer report |
| 202RD | 2023 | 60 × 74 in | – | Dealer report |
| 220BH | 2023 | 60 × 74 in | – | Dealer report |
| 220RD | 2023 | 60 × 74 in | – | Dealer report |
| 222RD | 2022 | 60 × 74 in | – | Dealer report |
| 251BH | 2023 | 60 × 74 in | – | Dealer report |
| 256RD | 2023 | 60 × 74 in | – | Dealer report |
| 260BH | 2023 | 60 × 74 in | – | Dealer report |
| 266RL | 2022 | 60 × 74 in | – | Dealer report |
| 282BH | 2023 | 60 × 74 in | – | Dealer report |
| 1740RK | 2022 | 60 × 74 in | – | Dealer report |
| 1750RD | 2022 | 60 × 74 in | – | Dealer report |
| 1760BH | 2025 | 52 × 74 in | 30 × 74 in | Dealer report |
| 1800BH | 2021 | 60 × 74 in | 32 × 75 in | Dealer report |
| 1860SS | 2022 | 60 × 74 in | – | Dealer report |
| 2010BH | 2022 | 60 × 74 in | – | Dealer report |
| 3100XBR | 2027 | 66 × 80 in | – | Keystone spec page |
| 301BH | 2016 | – | 30 × 76 in | Keystone spec sheet |
| 308BHS | 2013 | – | 28 × 74 in, 38 × 74 in | Keystone spec sheet |
| 3030BH | 2017 | – | 30 × 76 in | Keystone spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.