The floorplan code is on the decal by your door or in your owner's paperwork.
SL150VRB60 × 75 in2020–2026 · Sonic Lite
SL150VRK60 × 75 in2016–2026 · Sonic Lite
SL160VFB60 × 75 in2024–2026 · Sonic Lite
SL169VMK60 × 75 in2019–2026 · Sonic Lite
SL169VRK60 × 80 in2020–2026 · Sonic Lite
SL169VUD60 × 75 in + 28 × 74 in bunks2019–2026 · Sonic Lite
SL170VBH60 × 75 in + 48 × 88 in bunks2023–2024 · Sonic Lite
SN190VRB60 × 75 in2015–2026 · Sonic
SN211VDB60 × 75 in + 48 × 88 in bunks2020–2026 · Sonic
SN211VDBX60 × 75 in + 48 × 88 in bunks2020–2024 · Sonic X
SN220VBH60 × 75 in + 28 × 74 in bunks2015–2026 · Sonic
SN220VRB60 × 75 in2015–2026 · Sonic
SN220VRBX60 × 75 in2020–2024 · Sonic X
SN231VRK60 × 75 in2019–2026 · Sonic
SN231VRL60 × 75 in2018–2026 · Sonic
SN241VFK60 × 75 in2021–2023 · Sonic
SN241VFL60 × 75 in2022–2023 · Sonic
SL149VML60 × 74 in2017–2018 · Sonic Lite
SL160VBH60 × 75 in + 28 × 74 in bunks2021–2022 · Sonic Lite
SL167VMS60 × 74 in2016–2019 · Sonic Lite
SL168VRB60 × 75 in2017–2020 · Sonic Lite
SL169VBH60 × 75 in + 28 × 87 in bunks2016–2020 · Sonic Lite
SL169VDB44 × 74 in bunks2018 · Sonic Lite
SL169VRD60 × 75 in2017–2019 · Sonic Lite
SN170VBH60 × 75 in + 32 × 48 in bunks2015–2018 · Sonic
SN170VRD60 × 75 in2015–2017 · Sonic
SN200VML60 × 75 in2015–2020 · Sonic
SN210VRD60 × 75 in2016–2017 · Sonic
SN210VTB32 × 74 in2019–2020 · Sonic
SN211VRB60 × 75 in2021–2022 · Sonic
SN230VRL60 × 75 in2015–2017 · Sonic
SN234VBH60 × 75 in + 32 × 73 in / 28 × 73 in bunks2015–2019 · Sonic| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| SL150VRB | 2023 | 60 × 75 in | – | Venture spec sheet |
| SL150VRK | 2023 | 60 × 75 in | – | Venture spec sheet |
| SL160VFB | 2024 | 60 × 75 in | – | Venture spec sheet |
| SL169VMK | 2026 | 60 × 75 in | – | Venture spec sheet |
| SL169VRK | 2026 | 60 × 80 in | – | Venture spec sheet |
| SL169VUD | 2026 | 60 × 75 in | 28 × 74 in | Venture spec sheet |
| SL170VBH | 2024 | 60 × 75 in | 48 × 88 in | Venture spec sheet |
| SN190VRB | 2023 | 60 × 75 in | – | Venture spec sheet |
| SN211VDB | 2023 | 60 × 75 in | 48 × 88 in | Venture spec sheet |
| SN211VDBX | 2024 | 60 × 75 in | 48 × 88 in | Venture spec sheet |
| SN220VBH | 2023 | 60 × 75 in | 28 × 74 in | Venture spec sheet |
| SN220VRB | 2023 | 60 × 75 in | – | Venture spec sheet |
| SN220VRBX | 2024 | 60 × 75 in | – | Venture spec sheet |
| SN231VRK | 2023 | 60 × 75 in | – | Venture spec sheet |
| SN231VRL | 2023 | 60 × 75 in | – | Venture spec sheet |
| SN241VFK | 2023 | 60 × 75 in | – | Venture spec sheet |
| SN241VFL | 2023 | 60 × 75 in | – | Venture spec sheet |
| SL149VML | 2018 | 60 × 74 in | – | Venture spec sheet |
| SL160VBH | 2022 | 60 × 75 in | 28 × 74 in | Venture spec sheet |
| SL167VMS | 2018 | 60 × 74 in | – | Venture spec sheet |
| SL168VRB | 2020 | 60 × 75 in | – | Venture spec sheet |
| SL169VBH | 2020 | 60 × 75 in | 28 × 87 in | Venture spec sheet |
| SL169VDB | 2018 | – | 44 × 74 in | Venture spec sheet |
| SL169VRD | 2018 | 60 × 75 in | – | Venture spec sheet |
| SN170VBH | 2018 | 60 × 75 in | 32 × 48 in | Venture spec sheet |
| SN170VRD | 2017 | 60 × 75 in | – | Venture spec sheet |
| SN200VML | 2020 | 60 × 75 in | – | Venture spec sheet |
| SN210VRD | 2017 | 60 × 75 in | – | Venture spec sheet |
| SN210VTB | 2020 | 32 × 74 in | – | Venture spec sheet |
| SN211VRB | 2022 | 60 × 75 in | – | Venture spec sheet |
| SN230VRL | 2017 | 60 × 75 in | – | Venture spec sheet |
| SN234VBH | 2018 | 60 × 75 in | 32 × 73 in, 28 × 73 in | Venture spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.