The floorplan code is on the decal by your door or in your owner's paperwork.
38FKOK72 × 80 in2019–2023 · Sandpiper
321RL72 × 80 in2020–2023 · Sandpiper384QBOK384QBOK60 × 80 in2019–2023 · Sandpiper
401FLX72 × 80 in2020–2025 · Sandpiper Destination
403RD60 × 80 in2020–2025 · Sandpiper Destination
3370RLS72 × 80 in2024–2025 · Sandpiper
3800RK72 × 80 in2024–2026 · Sandpiper
3900HBLR72 × 80 in2025–2026 · Sandpiper
4003MB72 × 80 in2024–2026 · Sandpiper
39BARK72 × 80 in2020 · Sandpiper
368FBDS72 × 80 in2019–2020 · Sandpiper
372LOK72 × 80 in2019–2020 · Sandpiper
373BH72 × 80 in2020 · Sandpiper379FLOK379FLOK72 × 80 in2019–2022 · Sandpiper, Sandpiper Luxury383RBLOK383RBLOK60 × 80 in2017–2020 · Sandpiper393RL393RL72 × 80 in2020 · Sandpiper Destination399LOFT399LOFT72 × 80 in + 44 × 74 in bunks2019–2020 · Sandpiper Destination2990TRIK2990TRIK60 × 80 in2020 · Sandpiper C-Class
3220RL60 × 80 in2020 · Sandpiper C-Class| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 38FKOK | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 321RL | 2021 | 72 × 80 in | – | Forest River spec sheet |
| 384QBOK | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 401FLX | 2025 | 72 × 80 in | – | Forest River spec sheet |
| 403RD | 2025 | 60 × 80 in | – | Forest River spec sheet |
| 3370RLS | 2025 | 72 × 80 in | – | Forest River spec sheet |
| 3800RK | 2025 | 72 × 80 in | – | Forest River spec sheet |
| 3900HBLR | 2025 | 72 × 80 in | – | Forest River spec sheet |
| 4003MB | 2025 | 72 × 80 in | – | Forest River spec sheet |
| 39BARK | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 368FBDS | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 372LOK | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 373BH | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 379FLOK | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 383RBLOK | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 393RL | 2020 | 72 × 80 in | – | Forest River spec sheet |
| 399LOFT | 2020 | 72 × 80 in | 44 × 74 in | Forest River spec sheet |
| 2990TRIK | 2020 | 60 × 80 in | – | Forest River spec sheet |
| 3220RL | 2020 | 60 × 80 in | – | Forest River spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.