The floorplan code is on the decal by your door or in your owner's paperwork.
30KQBSS30 × 74 in bunks2021–2023 · Salem30QBSS30QBSS30 × 74 in bunks2018–2025 · Salem West, Salem Southwest31KQBTS31KQBTS66 × 78 in + 30 × 74 in / 38 × 74 in bunks2021–2027 · Salem32BHDS32BHDS30 × 74 in / 38 × 74 in bunks2018–2027 · Salem West, Salem Northwest, Salem33TS33TS30 × 74 in / 38 × 74 in bunks2021–2027 · Salem34MBS34MBS30 × 74 in bunks2021–2023 · Salem36FL36FL72 × 80 in2020–2026 · Salem Hemisphere Elite36VBDS36VBDS30 × 92 in / 30 × 50 in bunks2021–2027 · Salem42QBQ42QBQ30 × 74 in / 38 × 74 in bunks2021–2026 · Salem Villa
44VIEW62 × 74 in + 42 × 74 in bunks2024–2025 · Salem Grand Villa164RBLE164RBLE66 × 78 in2024–2025 · Salem FSX
167RBK60 × 74 in2022–2026 · Salem FSX
170SS60 × 74 in2019–2023 · Salem FSX
176QBHK66 × 78 in2023 · Salem
178BHSK60 × 74 in2024 · Salem FSX178BHSKX178BHSKX60 × 74 in2023 · Salem FSX
179DBK66 × 78 in2024–2026 · Salem FSX180ICE180ICE60 × 72 in2026 · Salem FSX
181RT60 × 74 in2019–2026 · Salem FSX, Salem FSX Northwest
190RT60 × 74 in2019–2023 · Salem FSX240BHXL240BHXL46 × 74 in bunks2021–2026 · Salem Cruise Lite, Salem Cruise Lite Northwest261BHXL261BHXL66 × 78 in + 48 × 74 in bunks2018–2024 · Salem Cruise Lite, Salem Cruise Lite West, Salem Cruise Lite Northwest263BHXL263BHXL48 × 74 in bunks2018–2027 · Salem Cruise Lite, Salem Cruise Lite West, Salem Cruise Lite Northwest
270RTK60 × 74 in2022–2026 · Salem FSX270RTKX270RTKX60 × 74 in2026 · Salem FSX273QBXL273QBXL66 × 78 in + 30 × 74 in bunks2018–2027 · Salem Cruise Lite, Salem Cruise Lite West, Salem Cruise Lite Northwest
280RT60 × 74 in2019–2023 · Salem FSX
26DBUD46 × 74 in bunks2021 · Salem171RBXL171RBXL60 × 74 in2018–2021 · Salem Cruise Lite, Salem Cruise Lite Northwest201BHXL201BHXL60 × 74 in2017–2019 · Salem Cruise Lite, Salem Cruise Lite West, Salem Cruise Lite Northwest230BHXL230BHXL60 × 74 in2018–2019 · Salem Cruise Lite, Salem Cruise Lite Northwest233RBXL233RBXL60 × 74 in2018–2019 · Salem Cruise Lite, Salem Cruise Lite Northwest282QBXL282QBXL30 × 74 in bunks2018–2021 · Salem Cruise Lite, Salem Cruise Lite West, Salem Cruise Lite Northwest| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 19DBXL | 2021 | – | 48 × 74 in | Forest River spec sheet |
| 22ERAS | 2025 | 66 × 78 in | – | Dealer report |
| 24VIEW | 2024 | 66 × 78 in | – | Dealer report |
| 26ICE | 2025 | 66 × 78 in | – | Dealer report |
| 27RE | 2023 | 66 × 78 in | – | Dealer report |
| 28DBUD | 2023 | 66 × 78 in | – | Dealer report |
| 28VBXL | 2021 | – | 30 × 74 in | Forest River spec sheet |
| 28VIEW | 2024 | 66 × 78 in | – | Dealer report |
| 28VIEWX | 2025 | 66 × 78 in | – | Dealer report |
| 29VBUD | 2021 | – | 30 × 62 in, 30 × 74 in | Forest River spec sheet |
| 29VIEW | 2024 | 66 × 78 in | – | Dealer report |
| 30KQBSS | 2021 | – | 30 × 74 in | Forest River spec sheet |
| 30QBSS | 2018 | – | 30 × 74 in | 2018 Forest River Salem Cruise Lite West brochure |
| 31KQBTS | 2025 | 66 × 78 in | 30 × 74 in, 38 × 74 in | Dealer report |
| 32BHDS | 2021 | – | 30 × 74 in, 38 × 74 in | Forest River spec sheet |
| 33TS | 2021 | – | 30 × 74 in, 38 × 74 in | Forest River spec sheet |
| 34MBS | 2021 | – | 30 × 74 in | Forest River spec sheet |
| 36FL | 2021 | 72 × 80 in | – | 2021 Forest River Hemisphere brochure |
| 36VBDS | 2021 | – | 30 × 92 in, 30 × 50 in | Forest River spec sheet |
| 42QBQ | 2021 | – | 30 × 74 in, 38 × 74 in | Forest River spec sheet |
| 44VIEW | 2025 | 62 × 74 in | 42 × 74 in | Forest River spec sheet |
| 164RBLE | 2025 | 66 × 78 in | – | Dealer report |
| 167RBK | 2022 | 60 × 74 in | – | Dealer report |
| 170SS | 2022 | 60 × 74 in | – | Dealer report |
| 176QBHK | 2023 | 66 × 78 in | – | Dealer report |
| 178BHSK | 2023 | 60 × 74 in | – | Dealer report |
| 178BHSKX | 2023 | 60 × 74 in | – | Dealer report |
| 179DBK | 2023 | 66 × 78 in | – | Dealer report |
| 180ICE | 2026 | 60 × 72 in | – | Dealer report |
| 181RT | 2020 | 60 × 74 in | – | Dealer report |
| 190RT | 2021 | 60 × 74 in | – | Dealer report |
| 240BHXL | 2021 | – | 46 × 74 in | Forest River spec sheet |
| 261BHXL | 2024 | 66 × 78 in | 48 × 74 in | Dealer report |
| 263BHXL | 2021 | – | 48 × 74 in | Forest River spec sheet |
| 270RTK | 2022 | 60 × 74 in | – | Dealer report |
| 270RTKX | 2022 | 60 × 74 in | – | Dealer report |
| 273QBXL | 2023 | 66 × 78 in | 30 × 74 in | Dealer report |
| 280RT | 2023 | 60 × 74 in | – | Forest River spec sheet |
| 25RLS | 2019 | 60 × 80 in | – | 2019 Forest River Salem Cruise Lite Northwest brochure |
| 26DBUD | 2021 | – | 46 × 74 in | Forest River spec sheet |
| 171RBXL | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 201BHXL | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 230BHXL | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 233RBXL | 2018 | 60 × 74 in | – | Forest River spec sheet |
| 282QBXL | 2021 | – | 30 × 74 in | Forest River spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.