RV hybrid
- Hybrid
- 10 in thick
- Medium-Firm
$699RV Bunk - 30x74 · list priceSee price
RV mattress sellers stock this exact size, or order a custom size cut to your platform.
About the RV bunk size →Forest River spec page, 2026.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.
Some bunks have a rounded corner, so trace yours before a custom cut. A thicker bunk mattress takes headroom from the bunk above.

The Rockwood bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2020 | – | 30 × 74 in | – | Owner report |
| 2020 | 30 × 74 in Twin | – | – | 2020 Forest River Rockwood Geo Pro brochure |
| 2021 | 30 × 74 in Twin | – | – | 2021 Forest River Rockwood Geo Pro brochure |
| 2025 | 30 × 74 in Twin | – | table top/king bed insert (no size) | Forest River floorplan drawing |
| 2026 | 30 × 74 in Twin | – | – | Forest River spec page |
Years not listed weren't published.

Forest River's 2025 G15TB floorplan.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2019 | Rockwood Geo Pro G15TB | 15' 10" | – |
| 2021 | Rockwood Geo Pro G15TB | 15' 10" | – |
| 2025 | Rockwood Geo Pro G15TB | 15' 8" | – |
| 2026 | Rockwood Geo Pro G15TB | – | 2 |
| 2026 | Rockwood Geo Pro G15TB | 15' 8" | – |
The main bed is 30 × 74 in (Forest River spec page, 2026).
30 × 74 in (Owner report, 2020).