The floorplan code is on the decal by your door or in your owner's paperwork.
22RK60 × 80 in2024–2027 · Reflection 100 Series
24RL60 × 80 in2026–2027 · Reflection 100 Series
27BH60 × 80 in + 48 × 74 in bunks2024–2027 · Reflection 100 Series28BH28BH60 × 80 in2017–2023 · Reflection
28RL60 × 80 in2024–2027 · Reflection 100 Series
29RL60 × 80 in2027 · Reflection 100 Series31MB31MB60 × 80 in2020–2023 · Reflection
32BH60 × 80 in + 36 × 72 in bunks2026–2027 · Reflection 100 Series226RK226RK60 × 80 in2021–2024 · Reflection 150 Series
250ML60 × 80 in2026–2027 · Reflection 150 Series
260RD60 × 80 in2021–2027 · Reflection 150 Series268BH268BH60 × 80 in2021–2023 · Reflection 150 Series
270BN60 × 80 in2023–2027 · Reflection 150 Series278BH278BH60 × 80 in + 56 × 74 in bunks2021–2024 · Reflection 150 Series280RS280RS60 × 80 in2021–2024 · Reflection 150 Series
295RL60 × 80 in2021–2026 · Reflection 150 Series
296RDTS60 × 80 in2023–2025 · Reflection Travel Trailer
297RSTS60 × 80 in2016–2025 · Reflection Travel Trailer
298BH60 × 80 in + 30 × 60 in / 34 × 70 in bunks2023–2027 · Reflection 150 Series
303RLS60 × 80 in2014–2027 · Reflection
310MKTS60 × 80 in2023–2025 · Reflection Travel Trailer
310RL66 × 80 in2027 · Reflection 150 Series
311BHS60 × 80 in + 36 × 72 in / 44 × 74 in bunks2017–2027 · Reflection
312BHTS60 × 80 in + 34 × 76 in / 44 × 76 in bunks2017–2026 · Reflection Travel Trailer
315RLTS60 × 80 in2017–2025 · Reflection Travel Trailer
317RSTS60 × 80 in2026–2027 · Reflection Travel Trailer
320MKS60 × 80 in2020–2026 · Reflection
322FKTS60 × 80 in2025–2027 · Reflection Travel Trailer
324MBS60 × 80 in + 36 × 72 in / 44 × 74 in bunks2023–2027 · Reflection
337RLS60 × 80 in2015–2027 · Reflection
341RDS60 × 80 in2021–2024 · Reflection
342BHTS60 × 80 in2026–2027 · Reflection Travel Trailer
345RLTS60 × 80 in2025–2027 · Reflection Travel Trailer
350RDS60 × 80 in2027 · Reflection
360FLS60 × 80 in2024–2027 · Reflection
362TBS60 × 80 in + 60 × 80 in / 54 × 74 in bunks2024–2027 · Reflection
367BHS60 × 80 in + 64 × 75 in bunks2016–2027 · Reflection370FLS370FLS60 × 80 in2023–2024 · Reflection
220RK60 × 80 in2019 · Reflection 150 Series230RL230RL60 × 80 in2018–2020 · Reflection 150 Series
240RL60 × 80 in2021 · Reflection 150 Series
273MK60 × 80 in2020 · Reflection 150 Series
285BHTS60 × 80 in2019 · Reflection Travel Trailer287RLTS287RLTS60 × 80 in2020 · Reflection Travel Trailer
290BH60 × 80 in2021 · Reflection 150 Series293RES293RES60 × 80 in2015–2016 · Reflection
300RBTS60 × 80 in2021 · Reflection Travel Trailer
307MKS60 × 80 in2017–2018 · Reflection308BHTS308BHTS60 × 80 in2015–2018 · Reflection Travel Trailer
310RLS60 × 80 in2021 · Reflection313RLTS313RLTS60 × 80 in2015–2017 · Reflection Travel Trailer317RST317RST60 × 80 in2015–2016 · Reflection318RST318RST60 × 80 in2016–2017 · Reflection323BHS323BHS60 × 80 in2015–2017 · Reflection
327RST60 × 80 in2018 · Reflection
340RDS60 × 80 in2021 · Reflection357BHS357BHS60 × 80 in2015–2017 · Reflection| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 22RK | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 24RL | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 27BH | 2027 | 60 × 80 in | 48 × 74 in | Grand Design spec sheet |
| 28BH | 2023 | 60 × 80 in | – | Grand Design spec sheet |
| 28RL | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 29RL | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 31MB | 2023 | 60 × 80 in | – | Grand Design spec sheet |
| 32BH | 2027 | 60 × 80 in | 36 × 72 in | Grand Design spec sheet |
| 226RK | 2024 | 60 × 80 in | – | Grand Design spec sheet |
| 250ML | 2026 | 60 × 80 in | – | Grand Design 2026 model-year brochure |
| 260RD | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 268BH | 2023 | 60 × 80 in | – | Grand Design spec sheet |
| 270BN | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 278BH | 2024 | 60 × 80 in | 56 × 74 in | Grand Design spec sheet |
| 280RS | 2024 | 60 × 80 in | – | Grand Design spec sheet |
| 295RL | 2026 | 60 × 80 in | – | Grand Design spec sheet |
| 296RDTS | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 297RSTS | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 298BH | 2027 | 60 × 80 in | 30 × 60 in, 34 × 70 in | Grand Design spec sheet |
| 303RLS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 310MKTS | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 310RL | 2027 | 66 × 80 in | – | Grand Design spec sheet |
| 311BHS | 2027 | 60 × 80 in | 36 × 72 in, 44 × 74 in | Grand Design spec sheet |
| 312BHTS | 2026 | 60 × 80 in | 34 × 76 in, 44 × 76 in | Grand Design spec sheet |
| 315RLTS | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 317RSTS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 320MKS | 2026 | 60 × 80 in | – | Grand Design spec sheet |
| 322FKTS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 324MBS | 2027 | 60 × 80 in | 36 × 72 in, 44 × 74 in | Grand Design spec sheet |
| 337RLS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 341RDS | 2024 | 60 × 80 in | – | Grand Design spec sheet |
| 342BHTS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 345RLTS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 350RDS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 360FLS | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 362TBS | 2027 | 60 × 80 in | 60 × 80 in, 54 × 74 in | Grand Design spec sheet |
| 367BHS | 2027 | 60 × 80 in | 64 × 75 in | Grand Design spec sheet |
| 370FLS | 2024 | 60 × 80 in | – | Grand Design spec sheet |
| 26RL | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 27RL | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 29RS | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 30BH | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 220RK | 2019 | 60 × 80 in | – | Grand Design spec sheet |
| 230RL | 2020 | 60 × 80 in | – | Grand Design spec sheet |
| 240RL | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 273MK | 2020 | 60 × 80 in | – | Grand Design spec sheet |
| 285BHTS | 2019 | 60 × 80 in | – | Grand Design spec sheet |
| 287RLTS | 2020 | 60 × 80 in | – | Grand Design spec sheet |
| 290BH | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 293RES | 2016 | 60 × 80 in | – | Grand Design spec sheet |
| 300RBTS | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 307MKS | 2018 | 60 × 80 in | – | Grand Design spec sheet |
| 308BHTS | 2018 | 60 × 80 in | – | Grand Design spec sheet |
| 310RLS | 2021 | 60 × 80 in | – | Dealer report |
| 313RLTS | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 317RST | 2016 | 60 × 80 in | – | Grand Design spec sheet |
| 318RST | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 323BHS | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 327RST | 2018 | 60 × 80 in | – | Grand Design spec sheet |
| 340RDS | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 357BHS | 2017 | 60 × 80 in | – | Grand Design spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.