The floorplan code is on the decal by your door or in your owner's paperwork.
RP-17242 × 74 in bunks2016–2019 · R-Pod
RP-17642 × 74 in bunks2016–2019 · R-Pod
RP-176T60 × 74 in + 42 × 74 in bunks2016–2019 · R-Pod
RP-17760 × 74 in2016–2019 · R-PodRP-178RP-17860 × 74 in2016–2018 · R-PodRP-179RP-17960 × 74 in2016–2020 · R-PodRP-182GRP-182G30 × 74 in bunks2011–2016 · R-PodRP-189RP-18960 × 74 in2018–2021 · R-PodRP-195RP-19560 × 74 in2021 · R-PodRP-196RP-19660 × 74 in2020–2021 · R-Pod| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| RP-171 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-180 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-190 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-200 | 2026 | – | 44 × 74 in | Forest River spec sheet |
| RP-201 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-202 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-203 | 2026 | – | 44 × 74 in | Forest River spec sheet |
| RP-172 | 2019 | – | 42 × 74 in | Forest River spec sheet |
| RP-176 | 2019 | – | 42 × 74 in | Forest River spec sheet |
| RP-176T | 2019 | 60 × 74 in | 42 × 74 in | Forest River spec sheet |
| RP-177 | 2019 | 60 × 74 in | – | Forest River spec sheet |
| RP-178 | 2016 | 60 × 74 in | – | Forest River spec sheet |
| RP-179 | 2016 | 60 × 74 in | – | Forest River spec sheet |
| RP-182G | 2016 | – | 30 × 74 in | Forest River spec sheet |
| RP-189 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-195 | 2021 | 60 × 74 in | – | Forest River spec sheet |
| RP-196 | 2021 | 60 × 74 in | – | Forest River spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.