Custom size
- Memory foam
- 8 in thick
- not stated
Made to 70 × 76 inGet a quote
That isn't a standard mattress size, so order a custom size cut to your platform.
Pleasure-Way spec sheet, 2027.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.

The Plateau bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2004 | 74 × 68 in King | – | – | Pleasure-Way spec sheet |
| 2005 | 74 × 26 in | – | – | Pleasure-Way spec sheet |
| 2006 | 74 × 68 in King | – | – | Pleasure-Way spec sheet |
| 2007 | 74 × 68 in Queen | – | – | Pleasure-Way spec sheet |
| 2012 | 70 × 76 in King | – | – | Pleasure-Way spec sheet |
| 2013 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2014 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2015 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2016 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2017 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2018 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2019 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2020 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2021 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2022 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2023 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2018–2024 | 70 × 76 in Queen | – | Second bed 24 × 76 in | Pleasure-Way spec page |
| 2024 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2025 | 70 × 76 in Queen | – | Second bed 24 × 76 in | Pleasure-Way spec page |
| 2025 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2026 | 70 × 76 in Queen | – | Second bed 24 × 76 in | Pleasure-Way spec page |
| 2026 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2027 | 70 × 76 in Queen | – | – | Pleasure-Way spec sheet |
Years not listed weren't published.

Pleasure-Way's 2027 TS floorplan.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2004 | Plateau TS | 21' 11" | – |
| 2005 | Plateau TS | 21' 11" | – |
| 2006 | Plateau TS | 21' 11" | – |
| 2007 | Plateau TS | 21' 11" | – |
| 2012 | Plateau TS | 22' 9" | – |
| 2013 | Plateau TS | 22' 9" | – |
| 2014 | Plateau TS | 22' 9" | – |
| 2015 | Plateau TS | 22' 9" | – |
| 2016 | Plateau TS | 22' 9" | – |
| 2017 | Plateau TS | 22' 9" | – |
| 2018 | Plateau TS | 22' 9" | – |
| 2019 | Plateau TS | 22' 9" | – |
| 2020 | Plateau TS | 22' 9" | – |
| 2021 | Plateau TS | 22' 9" | – |
| 2022 | Plateau TS | 22' 9" | – |
| 2023 | Plateau TS | 22' 9" | – |
| 2024 | Plateau TS | 22' 9" | – |
| 2025 | Plateau TS | 22' 9" | – |
| 2026 | Plateau TS | 22' 9" | – |
| 2027 | Plateau TS | 22' 9" | – |
The main bed is 70 × 76 in (Pleasure-Way spec sheet, 2027).