Custom size
- Memory foam
- 8 in thick
- not stated
Made to 73 × 76 inGet a quote
That isn't a standard mattress size, so order a custom size cut to your platform.
Pleasure-Way spec sheet, 2027.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.

The Lexor bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2001 | 72 × 71 in King | – | – | Pleasure-Way spec sheet |
| 2003 | 72 × 71 in King | – | – | Pleasure-Way spec sheet |
| 2005 | 72 × 70 in King | – | – | Pleasure-Way spec sheet |
| 2006 | 73 × 26 in | – | – | Pleasure-Way spec sheet |
| 2007 | 72 × 70 in Queen | – | – | Pleasure-Way spec sheet |
| 2011 | 74 × 72 in Queen | – | – | Pleasure-Way spec sheet |
| 2012 | 74 × 72 in Queen | – | – | Pleasure-Way spec sheet |
| 2013 | 74 × 72 in Queen | – | – | Pleasure-Way spec sheet |
| 2014 | 72 × 74 in Queen | – | – | Pleasure-Way spec sheet |
| 2015 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2016 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2017 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2018 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2019 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2020 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2018–2021 | 73 × 76 in Queen | – | Second bed 26 × 76 in | Pleasure-Way spec page |
| 2021 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2026 | 73 × 76 in Queen | – | Second bed 26 × 76 in | Pleasure-Way spec page |
| 2026 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
| 2027 | 73 × 76 in Queen | – | – | Pleasure-Way spec sheet |
Years not listed weren't published.

Pleasure-Way's 2027 TS floorplan.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2001 | Lexor TS | 19' 7" | – |
| 2003 | Lexor TS | 19' 7" | – |
| 2005 | Lexor TS | 20' 5" | – |
| 2006 | Lexor TS | 20' 5" | – |
| 2007 | Lexor TS | 20' 5" | – |
| 2008 | Lexor TS | 20' 5" | – |
| 2011 | Lexor TS | 20' 5" | – |
| 2012 | Lexor TS | 20' 5" | – |
| 2013 | Lexor TS | 20' 5" | – |
| 2014 | Lexor TS | 20' 5" | – |
| 2015 | Lexor TS | 20' 11" | – |
| 2016 | Lexor TS | 20' 11" | – |
| 2017 | Lexor TS | 20' 11" | – |
| 2018 | Lexor TS | 20' 11" | – |
| 2019 | Lexor TS | 20' 11" | – |
| 2020 | Lexor TS | 20' 11" | – |
| 2021 | Lexor TS | 20' 11" | – |
| 2026 | Lexor TS | 20' 11" | – |
| 2027 | Lexor TS | 20' 11" | – |
The main bed is 73 × 76 in (Pleasure-Way spec sheet, 2027).