The floorplan code is on the decal by your door or in your owner's paperwork.
32RLTS72 × 80 in2019–2027 · Pinnacle
36FBTS72 × 80 in2017–2027 · Pinnacle
36KPTS72 × 80 in2012–2024 · Pinnacle
36SSWS72 × 80 in2018–2024 · Pinnacle
37MDQS72 × 80 in2017–2025 · Pinnacle
38FBRK72 × 80 in2024–2027 · Pinnacle
38FLGS72 × 80 in2021–2025 · Pinnacle
38KPTS72 × 80 in2025–2026 · Pinnacle
38SSWS72 × 80 in2025–2027 · Pinnacle
39DSDB72 × 80 in + 32 × 90 in bunks2027 · Pinnacle
39FBRL72 × 80 in2027 · Pinnacle
39FLOK72 × 80 in2026–2027 · Pinnacle
31RETS72 × 80 in2015 · Pinnacle31RLTS31RLTS72 × 80 in2011–2013 · Pinnacle34RLTS34RLTS72 × 80 in2011–2013 · Pinnacle35LKTS35LKTS72 × 80 in2011–2014 · Pinnacle
36REQS72 × 80 in2011–2015 · Pinnacle36RETS36RETS72 × 80 in2011–2014 · Pinnacle
36RSQS72 × 80 in2013–2015 · Pinnacle
37RLWS72 × 80 in2018–2019 · Pinnacle38FLFS38FLFS72 × 80 in2013–2014 · Pinnacle
38FLSA72 × 80 in2015–2017 · Pinnacle
38FLWS72 × 80 in2018–2020 · Pinnacle
38REFS72 × 80 in2017–2019 · Pinnacle| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 32RLTS | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 36FBTS | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 36KPTS | 2024 | 72 × 80 in | – | Jayco floorplan drawing |
| 36SSWS | 2024 | 72 × 80 in | – | Jayco floorplan drawing |
| 37MDQS | 2025 | 72 × 80 in | – | Jayco floorplan drawing |
| 38FBRK | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 38FLGS | 2025 | 72 × 80 in | – | Jayco floorplan drawing |
| 38KPTS | 2026 | 72 × 80 in | – | Jayco floorplan drawing |
| 38SSWS | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 39DSDB | 2027 | 72 × 80 in | 32 × 90 in | Jayco spec sheet |
| 39FBRL | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 39FLOK | 2027 | 72 × 80 in | – | Jayco spec sheet |
| 31RETS | 2015 | 72 × 80 in | – | Jayco spec sheet |
| 31RLTS | 2013 | 72 × 80 in | – | Jayco spec sheet |
| 34RLTS | 2013 | 72 × 80 in | – | Jayco spec sheet |
| 35LKTS | 2014 | 72 × 80 in | – | Jayco spec sheet |
| 36REQS | 2015 | 72 × 80 in | – | Jayco spec sheet |
| 36RETS | 2014 | 72 × 80 in | – | Jayco spec sheet |
| 36RSQS | 2015 | 72 × 80 in | – | Jayco spec sheet |
| 37RLWS | 2019 | 72 × 80 in | – | Jayco spec sheet |
| 38FLFS | 2014 | 72 × 80 in | – | Jayco spec sheet |
| 38FLSA | 2015 | 72 × 80 in | – | Jayco spec sheet |
| 38FLWS | 2020 | 72 × 80 in | – | Jayco spec sheet |
| 38REFS | 2019 | 72 × 80 in | – | Jayco spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.