The floorplan code is on the decal by your door or in your owner's paperwork.
229BH66 × 80 in2024–2027 · Passport Super Lite
229BHWE66 × 80 in2024–2027 · Passport Super Lite229RK229RK60 × 80 in2021–2024 · Passport Super Lite253RD253RD60 × 80 in2024–2026 · Passport Super Lite268BH268BH60 × 80 in2021–2025 · Passport Super Lite282QB282QB60 × 80 in2022–2024 · Passport Super Lite
2080MK66 × 80 in2026–2027 · Passport Super Lite
2220BH66 × 80 in2027 · Passport Super Lite
2340RBK66 × 80 in2027 · Passport Super Lite
2450RK66 × 80 in2025–2027 · Passport Super Lite
2450RKWE66 × 80 in2025–2027 · Passport Super Lite
2590REV66 × 80 in2027 · Passport Super Lite2605RB2605RB60 × 80 in2025–2026 · Passport Super Lite
2670MRB66 × 80 in2027 · Passport Super Lite
2870RL66 × 80 in2025–2027 · Passport Super Lite
2870RLWE66 × 80 in2025–2027 · Passport Super Lite2900BH2900BH60 × 80 in2025–2026 · Passport Super Lite3100RE3100RE66 × 80 in2024–2027 · Passport Super Lite
3300BK66 × 80 in2027 · Passport Super Lite
3310WFA66 × 80 in2027 · Passport Super Lite3401QD3401QD60 × 80 in2025–2026 · Passport Super Lite
175BH32 × 75 in bunks2016–2020 · Passport234QBWE234QBWE60 × 80 in2014–2016 · Passport2200RBWE2200RBWE60 × 80 in2014–2015 · Passport2400BH2400BH60 × 80 in2014–2016 · Passport2400BHWE2400BHWE60 × 80 in2015–2016 · Passport2450RLWE2450RLWE60 × 80 in2015–2016 · Passport2510RB2510RB60 × 80 in2011–2016 · Passport
2520RL60 × 80 in2016–2018 · Passport2670BH2670BH60 × 80 in2015–2016 · Passport
2670BHWE60 × 80 in2016–2017 · Passport2810BH2810BH60 × 80 in2014–2016 · Passport2810BHWE2810BHWE60 × 80 in2013–2016 · Passport2890RL2890RL60 × 80 in2012–2016 · Passport2890RLWE2890RLWE60 × 80 in2012–2016 · Passport2920BH2920BH60 × 80 in2013–2016 · Passport2920BHWE2920BHWE60 × 80 in2014–2016 · Passport3220BH3220BH60 × 80 in2011–2016 · Passport3290BH3290BH60 × 80 in2014–2016 · Passport3320BH3320BH60 × 80 in2014–2016 · Passport
3350BH60 × 74 in + 28 × 74 in bunks2016–2018 · Passport
3350BHWE28 × 74 in bunks2016–2017 · Passport| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 219BH | 2023–2024 | – | 51 × 74 in | Seller report |
| 229BH | 2027 | 66 × 80 in | – | Keystone spec page |
| 229BHWE | 2027 | 66 × 80 in | – | Keystone spec page |
| 229RK | 2024 | 60 × 80 in | – | Keystone 2024 brochure |
| 253RD | 2026 | 60 × 80 in | – | Keystone 2026 brochure |
| 268BH | 2024 | 60 × 80 in | – | Keystone 2024 brochure |
| 282QB | 2024 | 60 × 80 in | – | Keystone 2024 brochure |
| 2080MK | 2027 | 66 × 80 in | – | Keystone spec page |
| 2220BH | 2027 | 66 × 80 in | – | Keystone spec page |
| 2340RBK | 2027 | 66 × 80 in | – | Keystone spec page |
| 2450RK | 2027 | 66 × 80 in | – | Keystone spec page |
| 2450RKWE | 2027 | 66 × 80 in | – | Keystone spec page |
| 2590REV | 2027 | 66 × 80 in | – | Keystone spec page |
| 2605RB | 2026 | 60 × 80 in | – | Keystone 2026 brochure |
| 2670MRB | 2027 | 66 × 80 in | – | Keystone spec page |
| 2870RL | 2027 | 66 × 80 in | – | Keystone spec page |
| 2870RLWE | 2027 | 66 × 80 in | – | Keystone spec page |
| 2900BH | 2026 | 60 × 80 in | – | Keystone 2026 brochure |
| 3100RE | 2027 | 66 × 80 in | – | Dealer report |
| 3300BK | 2027 | 66 × 80 in | – | Keystone spec page |
| 3310WFA | 2027 | 66 × 80 in | – | Keystone spec page |
| 3401QD | 2026 | 60 × 80 in | – | Keystone 2026 brochure |
| 175BH | 2017 | – | 32 × 75 in | Keystone spec sheet |
| 234QBWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2200RBWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2400BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2400BHWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2450RLWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2510RB | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2520RL | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2670BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2670BHWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2810BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2810BHWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2890RL | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2890RLWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2920BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 2920BHWE | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 3220BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 3290BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 3320BH | 2018 | 60 × 80 in | – | Keystone 2018 brochure |
| 3350BH | 2018 | 60 × 74 in | 28 × 74 in | Keystone 2018 brochure |
| 3350BHWE | 2017 | – | 28 × 74 in | Keystone spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.