The floorplan code is on the decal by your door or in your owner's paperwork.
17BH54 × 74 in + 26 × 74 in bunks2024–2025 · Outback OBX
18BHS54 × 74 in + 26 × 74 in bunks2024–2025 · Outback OBX
19RBS54 × 74 in2025 · Outback OBX
210URS72 × 75 in + 34 × 74 in bunks2017–2023 · Outback, Outback Ultra-Lite
221UMD60 × 80 in2019–2024 · Outback Ultra-Lite
240URS72 × 75 in + 34 × 74 in bunks2016–2024 · Outback, Outback Ultra-Lite
244UBH60 × 74 in + 55 × 74 in bunks2021–2024 · Outback Ultra-Lite
260UML60 × 80 in2018–2024 · Outback Ultra-Lite
271FK72 × 75 in2025 · Outback
271UFK72 × 75 in2023–2024 · Outback Ultra-Lite
291BH48 × 74 in bunks2025 · Outback
291UBH60 × 80 in + 48 × 74 in bunks2020–2024 · Outback Ultra-Lite
296URK60 × 80 in2024 · Outback Ultra-Lite
302UBH28 × 65 in / 28 × 74 in / 38 × 74 in bunks2021–2023 · Outback Ultra-Lite
328RL72 × 74 in2016–2025 · Outback
330RL72 × 74 in2017–2025 · Outback
332ML72 × 74 in2021–2024 · Outback
335CG60 × 80 in2018–2024 · Outback
340BH60 × 80 in2019–2025 · Outback
341RD72 × 74 in2019–2025 · Outback
342CG72 × 74 in2021–2025 · Outback
343DB72 × 75 in2023–2024 · Outback
252URS60 × 80 in2020–2021 · Outback Ultra-Lite
261UBH60 × 80 in + 34 × 74 in bunks2019 · Outback Ultra-Lite
280URB60 × 80 in2019–2020 · Outback Ultra-Lite
299URL60 × 80 in2018–2020 · Outback Ultra-Lite
300ML60 × 80 in2019–2021 · Outback
301UBH60 × 80 in2019–2022 · Outback Ultra-Lite
313RL72 × 74 in2020 · Outback
324CG72 × 74 in + 28 × 74 in / 34 × 74 in bunks2016–2020 · Outback
332TRS38 × 74 in bunks2014–2015 · Outback Terrain| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 17BH | 2025 | 54 × 74 in | 26 × 74 in | Keystone spec sheet |
| 18BHS | 2025 | 54 × 74 in | 26 × 74 in | Keystone spec sheet |
| 19RBS | 2025 | 54 × 74 in | – | Keystone spec sheet |
| 210URS | 2023 | 72 × 75 in | 34 × 74 in | Keystone spec sheet |
| 221UMD | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 240URS | 2024 | 72 × 75 in | 34 × 74 in | Keystone spec sheet |
| 244UBH | 2022 | 60 × 74 in | 55 × 74 in | Dealer report |
| 260UML | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 271FK | 2026 | 72 × 75 in | – | Dealer report |
| 271UFK | 2024 | 72 × 75 in | – | Keystone spec sheet |
| 291BH | 2025 | – | 48 × 74 in | Keystone spec sheet |
| 291UBH | 2020 | 60 × 80 in | 48 × 74 in | Keystone spec sheet |
| 296URK | 2024 | 60 × 80 in | – | Keystone spec sheet |
| 302UBH | 2023 | – | 28 × 65 in, 28 × 74 in, 38 × 74 in | Keystone spec sheet |
| 328RL | 2023 | 72 × 74 in | – | Keystone spec sheet |
| 330RL | 2025 | 72 × 74 in | – | Keystone spec sheet |
| 332ML | 2023 | 72 × 74 in | – | Keystone spec sheet |
| 335CG | 2024 | 60 × 80 in | – | Keystone spec sheet |
| 340BH | 2025 | 60 × 80 in | – | Keystone spec sheet |
| 341RD | 2025 | 72 × 74 in | – | Keystone spec sheet |
| 342CG | 2025 | 72 × 74 in | – | Keystone spec sheet |
| 343DB | 2023 | 72 × 75 in | – | Keystone spec sheet |
| 252URS | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 261UBH | 2019 | 60 × 80 in | 34 × 74 in | Keystone spec sheet |
| 280URB | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 299URL | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 300ML | 2021 | 60 × 80 in | – | Keystone spec sheet |
| 301UBH | 2020 | 60 × 80 in | – | Keystone spec sheet |
| 313RL | 2020 | 72 × 74 in | – | Keystone spec sheet |
| 324CG | 2020 | 72 × 74 in | 28 × 74 in, 34 × 74 in | Keystone spec sheet |
| 332TRS | 2015 | – | 38 × 74 in | Keystone spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.