The floorplan code is on the decal by your door or in your owner's paperwork.
14UL60 × 80 in2026–2027 · North Trail
16UL60 × 80 in + 30 × 73 in bunks2027 · North Trail
26RLX72 × 80 in2025 · North Trail
27DBH72 × 80 in2025 · North Trail
190MB60 × 76 in2026–2027 · North Trail
210MB60 × 76 in2026–2027 · North Trail
220MB60 × 76 in2026–2027 · North Trail
225MB60 × 80 in2027 · North Trail
230UK60 × 80 in2027 · North Trail
240RK60 × 80 in2026–2027 · North Trail
250BH60 × 80 in2027 · North Trail
250CK60 × 80 in2026–2027 · North Trail
260BS60 × 80 in2027 · North Trail
260DB60 × 80 in2026–2027 · North Trail
260MK60 × 80 in2026 · North Trail
270CK60 × 80 in2026–2027 · North Trail
280FK60 × 80 in2027 · North Trail
20FBS60 × 74 in2016 · North Trail
21FBS60 × 74 in2010–2017 · North Trail
22FBS60 × 74 in2011–2020 · North Trail
22RBK60 × 74 in2014–2020 · North Trail
23RBS60 × 74 in2014–2020 · North Trail
24BHS60 × 74 in2014–2020 · North Trail24RL24RL60 × 80 in2010–2011 · North Trail26BRSS26BRSS60 × 74 in2011–2016 · North Trail26DBSS26DBSS60 × 74 in2016–2018 · North Trail26LRSS26LRSS60 × 74 in2011–2017 · North Trail26RK26RK60 × 80 in2010–2011 · North Trail27BHDS27BHDS60 × 74 in2014–2016 · North Trail28BH28BH60 × 80 in + 30 × 72 in bunks2010–2011 · North Trail
28BRS60 × 74 in2011–2015 · North Trail28DBSS28DBSS60 × 74 in2015–2017 · North Trail29RE29RE60 × 80 in2010–2011 · North Trail29RETS29RETS60 × 74 in2015–2018 · North Trail30RKDD30RKDD60 × 74 in2012–2017 · North Trail32BUDS32BUDS60 × 74 in2011–2018 · North Trail32RLTS32RLTS60 × 74 in2014–2015 · North Trail
33BKSS60 × 74 in2014–2020 · North Trail34RBQS34RBQS60 × 74 in2015–2016 · North Trail
KING26BRSS60 × 74 in2015 · North Trail
KING26LRSS60 × 74 in2015 · North Trail
KING27BHDS60 × 74 in2015 · North Trail
KING28DBSS60 × 74 in2015 · North Trail
KING29RETS60 × 74 in2015 · North Trail
KING31BHDD60 × 74 in2015 · North Trail
KING32BUDS60 × 74 in2015 · North Trail
KING32RETS60 × 74 in2015 · North Trail
KING32RLTS60 × 74 in2015 · North Trail
KING33BKSS60 × 74 in2015 · North Trail
KING34RBQS60 × 74 in2015 · North Trail| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 14UL | 2027 | 60 × 80 in | – | Dealer report |
| 16UL | 2027 | 60 × 80 in | 30 × 73 in | Dealer report |
| 26RLX | 2025 | 72 × 80 in | – | Dealer report |
| 27DBH | 2025 | 72 × 80 in | – | Dealer report |
| 190MB | 2027 | 60 × 76 in | – | Heartland spec page |
| 210MB | 2027 | 60 × 76 in | – | Heartland spec page |
| 220MB | 2027 | 60 × 76 in | – | Heartland spec page |
| 225MB | 2027 | 60 × 80 in | – | Heartland spec page |
| 230UK | 2027 | 60 × 80 in | – | Heartland spec page |
| 240RK | 2027 | 60 × 80 in | – | Heartland spec page |
| 250BH | 2027 | 60 × 80 in | – | Heartland spec page |
| 250CK | 2027 | 60 × 80 in | – | Heartland spec page |
| 260BS | 2027 | 60 × 80 in | – | Heartland spec page |
| 260DB | 2027 | 60 × 80 in | – | Heartland spec page |
| 260MK | 2026 | 60 × 80 in | – | Dealer report |
| 270CK | 2027 | 60 × 80 in | – | Heartland spec page |
| 280FK | 2027 | 60 × 80 in | – | Heartland spec page |
| 20FBS | 2016 | 60 × 74 in | – | Heartland spec sheet |
| 21FBS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 22FBS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 22RBK | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 23RBS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 24BHS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 24RL | 2010 | 60 × 80 in | – | Heartland spec sheet |
| 26BRSS | 2016 | 60 × 74 in | – | Heartland spec sheet |
| 26DBSS | 2016 | 60 × 74 in | – | Heartland spec sheet |
| 26LRSS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 26RK | 2010 | 60 × 80 in | – | Heartland spec sheet |
| 27BHDS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 28BH | 2010 | 60 × 80 in | 30 × 72 in | Heartland spec sheet |
| 28BRS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 28DBSS | 2017 | 60 × 74 in | – | Heartland spec sheet |
| 29RE | 2010 | 60 × 80 in | – | Heartland spec sheet |
| 29RETS | 2017 | 60 × 74 in | – | Heartland spec sheet |
| 30RKDD | 2017 | 60 × 74 in | – | Heartland spec sheet |
| 32BUDS | 2017 | 60 × 74 in | – | Heartland spec sheet |
| 32RLTS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| 33BKSS | 2017 | 60 × 74 in | – | Heartland spec sheet |
| 34RBQS | 2016 | 60 × 74 in | – | Heartland spec sheet |
| KING26BRSS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING26LRSS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING27BHDS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING28DBSS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING29RETS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING31BHDD | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING32BUDS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING32RETS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING32RLTS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING33BKSS | 2015 | 60 × 74 in | – | Heartland spec sheet |
| KING34RBQS | 2015 | 60 × 74 in | – | Heartland spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.