The floorplan code is on the decal by your door or in your owner's paperwork.
351272 × 80 in2024–2027 · Ventana3709370972 × 80 in2016–2023 · Ventana, Ventana LE3717371772 × 80 in2019–2023 · Ventana, Ventana LE
380972 × 80 in2024–2027 · Ventana
403772 × 80 in2014–2027 · Ventana, Ventana LE4068406872 × 80 in + 30 × 76 in bunks2023–2025 · Ventana4310431072 × 80 in + 30 × 76 in bunks2017–2024 · Ventana4326432672 × 80 in + 30 × 72 in bunks2018–2024 · Ventana4328432872 × 80 in2023–2025 · Ventana
434072 × 80 in + 30 × 73 in bunks2025–2027 · Ventana
434572 × 80 in2027 · Ventana
436972 × 80 in2014–2027 · Ventana, Ventana LE| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 3407 | 2019 | 72 × 80 in | – | Newmar spec page |
| 3412 | 2021 | 60 × 80 in | – | Newmar spec page |
| 3512 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3709 | 2020 | 72 × 80 in | – | Newmar spec page |
| 3717 | 2021 | 72 × 80 in | – | Newmar spec page |
| 3809 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4037 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4068 | 2023 | 72 × 80 in | 30 × 76 in | Newmar spec sheet |
| 4310 | 2022 | 72 × 80 in | 30 × 76 in | Newmar spec sheet |
| 4326 | 2022 | 72 × 80 in | 30 × 72 in | Newmar spec page |
| 4328 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 4340 | 2027 | 72 × 80 in | 30 × 73 in | Newmar spec sheet |
| 4345 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4369 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3413 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3426 | 2019 | 72 × 80 in | – | Newmar spec page |
| 3427 | 2016 | 60 × 80 in | – | Newmar spec sheet |
| 3436 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3713 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3715 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3725 | 2016 | 72 × 80 in | – | Newmar spec sheet |
| 3849 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 3862 | 2013 | 60 × 80 in | – | Newmar spec sheet |
| 4002 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4036 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4040 | 2016 | – | 30 × 72 in | Newmar spec sheet |
| 4041 | 2016 | 72 × 80 in | – | Newmar spec sheet |
| 4042 | 2018 | 60 × 80 in | 30 × 76 in | Newmar spec page |
| 4045 | 2019 | 72 × 80 in | 30 × 76 in | Newmar spec sheet |
| 4046 | 2018 | 60 × 80 in | – | Newmar spec page |
| 4048 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4049 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4054 | 2019 | 60 × 80 in | – | Newmar spec page |
| 4308 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4311 | 2019 | 60 × 80 in | – | Newmar spec sheet |
| 4315 | 2015 | – | 27 × 72 in | Newmar spec sheet |
| 4316 | 2016 | 72 × 80 in | 27 × 74 in | Newmar spec sheet |
| 4322 | 2017 | 72 × 80 in | – | Newmar spec sheet |
| 4329 | 2021 | 72 × 80 in | – | Newmar spec page |
| 4348 | 2020 | 72 × 80 in | – | Newmar spec page |
| 4354 | 2021 | 72 × 80 in | – | Newmar spec sheet |
| 4360 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4362 | 2021 | 72 × 80 in | – | Newmar spec page |
| 4377 | 2014 | 72 × 80 in | – | Newmar spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.