The floorplan code is on the decal by your door or in your owner's paperwork.
382372 × 80 in2024–2027 · Mountain Aire
382572 × 80 in2024–2027 · Mountain Aire
411872 × 80 in2021–2027 · Mountain Aire4521452172 × 80 in2007–2023 · Mountain Aire4535453572 × 80 in + 30 × 72 in bunks2018–2023 · Mountain Aire
455172 × 80 in2019–2027 · Mountain Aire4586458672 × 80 in2023 · Mountain Aire4591459172 × 80 in2023–2024 · Mountain Aire| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 3823 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3825 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4118 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4521 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 4535 | 2019 | 72 × 80 in | 30 × 72 in | Newmar spec page |
| 4551 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4586 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 4591 | 2024 | 72 × 80 in | – | Newmar spec sheet |
| 4018 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4038 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4333 | 2012 | 72 × 80 in | – | Newmar spec sheet |
| 4364 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4503 | 2016 | 72 × 80 in | – | Newmar spec sheet |
| 4531 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4533 | 2021 | 72 × 80 in | – | Newmar spec page |
| 4534 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4536 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4537 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4543 | 2022 | 72 × 80 in | – | Newmar spec page |
| 4550 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4553 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4576 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4579 | 2020 | 72 × 80 in | – | Newmar spec page |
| 4583 | 2021 | 72 × 80 in | – | Newmar spec page |
The newest year with a published size is shown. Each floorplan page lists every year.