The floorplan code is on the decal by your door or in your owner's paperwork.
383672 × 80 in2024–2027 · Dutch Star
407172 × 80 in2023–2026 · Dutch Star
408172 × 80 in2020–2027 · Dutch Star4310431060 × 80 in + 30 × 73 in bunks2017–2024 · Dutch Star
431172 × 80 in + 30 × 72 in bunks2015–2027 · Dutch Star
432572 × 80 in2023–2027 · Dutch Star4326432672 × 80 in + 30 × 72 in bunks2018–2024 · Dutch Star4328432872 × 80 in2019–2023 · Dutch Star
434072 × 80 in + 30 × 73 in bunks2025–2027 · Dutch Star
434572 × 80 in2027 · Dutch Star
436972 × 80 in2014–2027 · Dutch Star
437072 × 80 in2023–2026 · Dutch Star| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 3709 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 3717 | 2021 | 72 × 80 in | – | Newmar spec page |
| 3736 | 2023 | 60 × 80 in | – | Newmar spec sheet |
| 3836 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4071 | 2026 | 72 × 80 in | – | Newmar spec sheet |
| 4081 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4310 | 2023 | 60 × 80 in | 30 × 73 in | Newmar spec sheet |
| 4311 | 2027 | 72 × 80 in | 30 × 72 in | Newmar spec sheet |
| 4325 | 2026 | 72 × 80 in | – | Newmar spec sheet |
| 4326 | 2023 | 72 × 80 in | 30 × 72 in | Newmar spec sheet |
| 4328 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 4340 | 2027 | 72 × 80 in | 30 × 73 in | Newmar spec sheet |
| 4345 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4369 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 4370 | 2026 | 72 × 80 in | – | Newmar spec sheet |
| 3718 | 2018 | 60 × 80 in | – | Newmar spec page |
| 4002 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4018 | 2019 | 72 × 80 in | – | Newmar spec page |
| 4038 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4052 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4054 | 2020 | 60 × 80 in | – | Newmar spec page |
| 4313 | 2016 | 72 × 80 in | – | Newmar spec sheet |
| 4324 | 2013 | 72 × 80 in | – | Newmar spec sheet |
| 4327 | 2018 | 72 × 80 in | – | Newmar spec page |
| 4347 | 2013 | 72 × 80 in | – | Newmar spec sheet |
| 4362 | 2021 | 72 × 80 in | – | Newmar spec sheet |
| 4363 | 2021 | 72 × 80 in | – | Newmar spec page |
| 4364 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4366 | 2015 | 72 × 80 in | – | Newmar spec sheet |
| 4372 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 4374 | 2014 | 72 × 80 in | – | Newmar spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.