The floorplan code is on the decal by your door or in your owner's paperwork.
311472 × 80 in2026–2027 · Bay Star3124312472 × 80 in2014–2023 · Bay Star
322572 × 80 in2023–2027 · Bay Star3401340172 × 80 in2015–2023 · Bay Star3408340860 × 80 in2019–2023 · Bay Star
360972 × 80 in2019–2027 · Bay Star3616361660 × 80 in2020–2023 · Bay Star
362672 × 80 in2020–2027 · Bay Star
362972 × 80 in2023–2026 · Bay Star
363972 × 80 in2027 · Bay Star
364072 × 80 in + 30 × 73 in bunks2027 · Bay Star
381160 × 80 in2021–2027 · Bay Star
382672 × 80 in2025–2026 · Bay Star| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 3014 | 2026 | 60 × 80 in | – | Newmar 2026 brochure |
| 3114 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3124 | 2023 | 72 × 80 in | – | Newmar spec sheet |
| 3225 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3401 | 2022 | 72 × 80 in | – | Newmar spec sheet |
| 3408 | 2019 | 60 × 80 in | – | Newmar spec sheet |
| 3609 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3616 | 2023 | 60 × 80 in | – | Newmar spec sheet |
| 3626 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3629 | 2026 | 72 × 80 in | – | Newmar spec sheet |
| 3639 | 2027 | 72 × 80 in | – | Newmar spec sheet |
| 3640 | 2027 | 72 × 80 in | 30 × 73 in | Newmar spec sheet |
| 3811 | 2027 | 60 × 80 in | – | Newmar spec sheet |
| 3826 | 2026 | 72 × 80 in | – | Newmar spec sheet |
| 2702 | 2020 | 60 × 80 in | – | Newmar spec page |
| 2903 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3005 | 2020 | 72 × 80 in | – | Newmar spec sheet |
| 3009 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3103 | 2014 | 72 × 80 in | – | Newmar spec sheet |
| 3113 | 2018 | 72 × 80 in | – | Newmar spec page |
| 3215 | 2015 | 60 × 80 in | – | Newmar spec sheet |
| 3226 | 2022 | 72 × 80 in | 27 × 72 in | Newmar spec sheet |
| 3312 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3333 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3403 | 2018 | 60 × 80 in | – | Newmar spec page |
| 3406 | 2018 | 60 × 80 in | 30 × 76 in | Newmar spec page |
| 3414 | 2021 | 60 × 80 in | – | Newmar spec page |
| 3419 | 2019 | 60 × 80 in | – | Newmar spec page |
| 3518 | 2018 | 72 × 80 in | – | Newmar spec page |
| 3628 | 2019 | 72 × 80 in | – | Newmar spec page |
The newest year with a published size is shown. Each floorplan page lists every year.