The floorplan code is on the decal by your door or in your owner's paperwork.
3100RL60 × 80 in2012–2027 · Montana3121RL3121RL70 × 80 in2021–2023 · Montana3231CK3231CK72 × 80 in2021–2026 · Montana
3600RO60 × 80 in2027 · Montana3761FL3761FL60 × 80 in2021–2026 · Montana3763BP3763BP60 × 80 in2021–2023 · Montana3781RL3781RL60 × 80 in2021–2026 · Montana3791RD3791RD60 × 80 in2015–2023 · Montana
3800FL60 × 80 in2026–2027 · Montana3813MS3813MS60 × 80 in2021–2023 · Montana3855BR3855BR60 × 80 in2021–2023 · Montana
3900RK60 × 80 in2026–2027 · Montana3931FB3931FB60 × 80 in2021–2023 · Montana
350BH60 × 80 in2016–2021 · Montana High Country
362RD60 × 80 in2016–2021 · Montana High Country372RD372RD60 × 80 in2021 · Montana High Country376FL376FL60 × 80 in2021 · Montana High Country382TH382TH60 × 80 in2021 · Montana High Country383TH383TH60 × 80 in2021 · Montana High Country384BR384BR60 × 80 in2021 · Montana High Country3120RL3120RL60 × 80 in2021 · Montana3230CK3230CK60 × 80 in2021 · Montana3760FL3760FL60 × 80 in2021 · Montana3762BP3762BP60 × 80 in2021 · Montana3780RL3780RL60 × 80 in2021 · Montana3790RD3790RD60 × 80 in2015–2021 · Montana3812MS3812MS60 × 80 in2021 · Montana3854BR3854BR60 × 80 in2021 · Montana3930FB3930FB60 × 80 in2021 · Montana| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 281CK | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 295RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 331RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 335BH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 351BH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 373RD | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 377FL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 385BR | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3100RL | 2027 | 60 × 80 in | – | Dealer report |
| 3121RL | 2022 | 70 × 80 in | – | Owner report |
| 3231CK | 2022 | 72 × 80 in | – | Owner report |
| 3600RO | 2027 | 60 × 80 in | – | Dealer report |
| 3761FL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3763BP | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3781RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3791RD | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3800FL | 2027 | 60 × 80 in | – | Dealer report |
| 3813MS | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3855BR | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3900RK | 2027 | 60 × 80 in | – | Dealer report |
| 3931FB | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 280CK | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 294RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 330RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 334BH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 350BH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 362RD | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 372RD | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 376FL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 382TH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 383TH | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 384BR | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3120RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3230CK | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3760FL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3762BP | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3780RL | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3790RD | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3812MS | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3854BR | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
| 3930FB | 2021 | 60 × 80 in | – | Keystone 2021 brochure |
The newest year with a published size is shown. Each floorplan page lists every year.