The floorplan code is on the decal by your door or in your owner's paperwork.
20X60 × 80 in2027 · Sportster X
22X60 × 80 in2026–2027 · Sportster X
26X60 × 80 in2026–2027 · Sportster X
33X60 × 80 in2026–2027 · Sportster X
3018X60 × 80 in2026–2027 · Sportster X
3411X60 × 80 in2025–2027 · Sportster X
3813X60 × 80 in2027 · Sportster X
3914X60 × 80 in + 32 × 96 in bunks2025–2027 · Sportster X
3915X60 × 80 in + 32 × 96 in bunks2025–2026 · Sportster X
30TH1260 × 75 in2015–2016 · Sportsmen Sportster
190TH60 × 75 in2017 · Sportster
220THR60 × 85 in bunks2017 · Sportster
265TH60 × 75 in + 60 × 85 in / 44 × 59 in bunks2013–2016 · Sportsmen Sportster
290THR32 × 70 in bunks2019 · Sportster
305TH60 × 75 in + 60 × 85 in / 44 × 59 in bunks2013–2016 · Sportsmen Sportster
315TH60 × 75 in + 60 × 85 in / 44 × 59 in bunks2013–2016 · Sportsmen Sportster
315TH1260 × 75 in + 60 × 85 in / 44 × 59 in bunks2015–2016 · Sportsmen Sportster
342THR1360 × 75 in2017–2020 · Sportster 100, Sportster
355TH1260 × 75 in + 60 × 85 in / 44 × 59 in bunks2015–2016 · Sportsmen Sportster
365TH1260 × 75 in + 60 × 85 in / 44 × 59 in bunks2015–2016 · Sportsmen Sportster
373TH1248 × 80 in bunks2017–2019 · Sportster| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 20X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 22X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 26X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 33X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 3018X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 3411X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 3813X | 2027 | 60 × 80 in | – | KZ spec sheet |
| 3914X | 2027 | 60 × 80 in | 32 × 96 in | KZ spec sheet |
| 3915X | 2026 | 60 × 80 in | 32 × 96 in | KZ spec sheet |
| 30TH12 | 2016 | 60 × 75 in | – | KZ spec sheet |
| 190TH | 2017 | 60 × 75 in | – | KZ spec sheet |
| 220THR | 2017 | – | 60 × 85 in | KZ spec sheet |
| 265TH | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 290THR | 2019 | – | 32 × 70 in | KZ spec sheet |
| 305TH | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 315TH | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 315TH12 | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 342THR13 | 2018 | 60 × 75 in | – | KZ spec sheet |
| 355TH12 | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 365TH12 | 2016 | 60 × 75 in | 60 × 85 in, 44 × 59 in | KZ spec sheet |
| 373TH12 | 2019 | – | 48 × 80 in | KZ spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.