The floorplan code is on the decal by your door or in your owner's paperwork.
22SBH60 × 80 in2020–2023 · Kodiak SE26SRB26SRB60 × 80 in2023 · Kodiak27SBH27SBH60 × 80 in2020–2023 · Kodiak SE28SBH28SBH60 × 80 in2020–2023 · Kodiak SE
175BH60 × 74 in2020–2023 · Kodiak Cub
177RB60 × 74 in2020–2023 · Kodiak Cub
196BH60 × 74 in2021–2023 · Kodiak Cub
199RK60 × 74 in2021–2023 · Kodiak Cub2900FKSP2900FKSP70 × 80 in2025 · Kodiak Ultimate
2921FKDS70 × 80 in2021–2025 · Kodiak Ultimate
3221RLSL70 × 80 in2021–2025 · Kodiak Ultimate
3321BHSL70 × 80 in2021–2025 · Kodiak Ultimate
3361RKSL70 × 80 in2023–2025 · Kodiak Ultimate
3371FLSL70 × 80 in2021–2025 · Kodiak Ultimate| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 22SBH | 2022 | 60 × 80 in | – | Dutchmen 2022 brochure |
| 26SRB | 2023 | 60 × 80 in | – | Dealer report |
| 27SBH | 2022 | 60 × 80 in | – | Dutchmen 2022 brochure |
| 28SBH | 2023 | 60 × 80 in | – | Dealer report |
| 175BH | 2022 | 60 × 74 in | – | Dutchmen 2022 brochure |
| 177RB | 2022 | 60 × 74 in | – | Dutchmen 2022 brochure |
| 196BH | 2022 | 60 × 74 in | – | Dutchmen 2022 brochure |
| 199RK | 2022 | 60 × 74 in | – | Dutchmen 2022 brochure |
| 2900FKSP | – | 70 × 80 in | – | Dutchmen spec page |
| 2921FKDS | – | 70 × 80 in | – | Dutchmen spec page |
| 3221RLSL | – | 70 × 80 in | – | Dutchmen spec page |
| 3321BHSL | – | 70 × 80 in | – | Dutchmen spec page |
| 3361RKSL | – | 70 × 80 in | – | Dutchmen spec page |
| 3371FLSL | – | 70 × 80 in | – | Dutchmen spec page |
The newest year with a published size is shown. Each floorplan page lists every year.