Heavy duty
- Hybrid
- 13 in thick
- Plush
$1,665Short Queen - 60x75 · 1 in shorter than your platformSee price
RV mattress sellers stock this exact size, or order a custom size cut to your platform.
Jayco spec sheet, 2015.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.
Some bunks have a rounded corner, so trace yours before a custom cut. A thicker bunk mattress takes headroom from the bunk above.

The Greyhawk bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2013 | 60 × 76 in Queen | 60 × 80 in, 30 × 72 in | – | Jayco spec sheet |
| 2014 | 60 × 76 in Queen | 58 × 80 in, 30 × 72 in | – | Jayco spec sheet |
| 2015 | 60 × 76 in Queen | 30 × 72 in, 58 × 80 in | – | Jayco spec sheet |
Years not listed weren't published.

Jayco's 2019 31FS floorplan.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2010 | Greyhawk 31FS | 32' 6" | 7-8 |
| 2011 | Greyhawk 31FS | 32' 7" | 7-8 |
| 2012 | Greyhawk 31FS | 32' 7" | 7-9 |
| 2013 | Greyhawk 31FS | 32' 5" | 7-9 |
| 2014 | Greyhawk 31FS | – | 7-8 |
| 2015 | Greyhawk 31FS | 32' 5" | 7-9 |
| 2016 | Greyhawk 31FS | 32' 5" | 6-8 |
| 2017 | Greyhawk 31FS | 32' 7" | – |
| 2018 | Greyhawk 31FS | 32' 7" | – |
| 2019 | Greyhawk 31FS | 32' 7" | – |
The main bed is 60 × 76 in (Jayco spec sheet, 2015).
30 × 72 in / 58 × 80 in (Jayco spec sheet, 2015).