- Hybrid
- 13.25 in thick
- Soft / Medium / Firm
Sleep Foundation: Best Mattress Overall Read review
That's an Olympic queen, 6 in wider than a regular queen. RV mattress sellers stock it; a regular queen would leave 6 in of platform bare.
Jayco floorplan drawing, 2027.
We may earn a commission when you buy through some of these links. It doesn't change which mattresses we list.
Sleep Foundation: Best Mattress Overall Read review
Sleep Foundation: Best Mattress for Temperature Regulation Read review
Mattress Clarity: Best RV Mattress for Heavy People Read review
Sleep Foundation: Best Mattress for Pressure Relief Read review
Some bunks have a rounded corner, so trace yours before a custom cut. A thicker bunk mattress takes headroom from the bunk above.
Sleep Foundation: Best Mattress for Pressure Relief Read review

The Eagle bedroom. Measure the platform, not the old mattress, before you buy.
| Year | Main bed | Bunks | Other beds | Source |
|---|---|---|---|---|
| 2023 | 72 × 80 in King | 30 × 62 in | Loft 64 × 76 in | Jayco floorplan drawing |
| 2024 | 72 × 80 in King | 30 × 62 in | Loft 64 × 76 in | Jayco floorplan drawing |
| 2025 | 72 × 80 in King | – | Loft 64 × 76 in | Jayco floorplan drawing |
| 2026 | 72 × 80 in King | – | Loft 64 × 76 in | Jayco floorplan drawing |
| 2027 | 72 × 80 in | – | – | Owner report |
| 2027 | 66 × 80 in | – | – | Owner report |
| 2027 | 66 × 80 in | – | Loft 64 × 76 in | Jayco floorplan drawing |
Years not listed weren't published.

Jayco's 2027 355MBQS floorplan.
Check the year and length against your RV before you order.
| Year | Model | Length | Sleeps |
|---|---|---|---|
| 2015 | Eagle Fifth Wheel 355MBQS | 38' 8" | 8-10 |
| 2016 | Eagle Fifth Wheel 355MBQS | 38' 10" | 8-10 |
| 2017 | Eagle Fifth Wheel 355MBQS | 39' 8" | – |
| 2018 | Eagle Fifth Wheel 355MBQS | 41' 11" | – |
| 2019 | Eagle Fifth Wheel 355MBQS | 41' 8" | 8-11 |
| 2020 | Eagle Fifth Wheel 355MBQS | 42' 0" | 8-10 |
| 2021 | Eagle Fifth Wheel 355MBQS | 42' 0" | 8-11 |
| 2022 | Eagle Fifth Wheel 355MBQS | 42' 0" | 7-9 |
| 2024 | Eagle Fifth Wheel 355MBQS | 42' 4" | 10 |
| 2026 | Eagle Fifth Wheel 355MBQS | 42' 1" | 8 |
| 2027 | Eagle Fifth Wheel 355MBQS | 40' 11" | 8 |
The main bed is 66 × 80 in (Jayco floorplan drawing, 2027).
30 × 62 in (Jayco floorplan drawing, 2024).