The floorplan code is on the decal by your door or in your owner's paperwork.
854 × 79 in / 42 × 79 in bunks2011–2014 · Jay Series Sport
8SD54 × 79 in / 42 × 79 in bunks2015–2019 · Jay Series Sport, Jay Sport101060 × 80 in / 54 × 80 in bunks2011–2014 · Jay Series Sport10FD10FD60 × 80 in / 54 × 80 in bunks2012–2014 · Jay Series Sport
10SD60 × 80 in / 54 × 80 in bunks2015–2019 · Jay Series Sport, Jay Sport121260 × 80 in / 54 × 80 in bunks2012–2014 · Jay Series Sport12BS12BS60 × 80 in / 54 × 80 in bunks2013–2014 · Jay Series Sport
12H54 × 80 in2015–2016 · Jay Series Sport, Jay Series Hardwall
12HFD54 × 80 in2015–2016 · Jay Series Sport, Jay Series Hardwall
12HMD54 × 80 in2015–2016 · Jay Series Sport, Jay Series Hardwall
12HSB54 × 80 in2015–2016 · Jay Series Sport, Jay Series Hardwall
12SC60 × 80 in / 54 × 80 in bunks2013–2019 · Jay Series Sport, Jay Sport
12UD60 × 80 in / 54 × 80 in bunks2015–2019 · Jay Series Sport, Jay Sport
1001XR70 × 80 in / 54 × 80 in bunks2015 · Jay Series
1005LD60 × 80 in / 54 × 80 in bunks2016 · Jay Series
1005XR60 × 80 in / 54 × 80 in bunks2016 · Jay Series
100670 × 79 in / 54 × 79 in bunks2005–2014 · Jay Series
100770 × 80 in / 54 × 80 in bunks2005–2014 · Jay Series
1007UD60 × 80 in / 54 × 80 in bunks2015–2016 · Jay Series
1201XR70 × 80 in / 60 × 80 in bunks2016 · Jay Series
120670 × 80 in / 60 × 80 in bunks2005–2014 · Jay Series
120770 × 80 in / 60 × 80 in bunks2005–2014 · Jay Series
1207UD70 × 80 in / 60 × 80 in bunks2015–2016 · Jay Series1208120870 × 80 in / 60 × 80 in bunks2011–2014 · Jay Series
1208HW70 × 80 in bunks2016 · Jay Series
1209SC70 × 80 in / 60 × 80 in bunks2015–2016 · Jay Series| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 8 | 2014 | – | 54 × 79 in, 42 × 79 in | Jayco spec sheet |
| 8SD | 2016 | – | 54 × 79 in, 42 × 79 in | Jayco spec sheet |
| 10 | 2014 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 10FD | 2014 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 10SD | 2016 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 12 | 2014 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 12BS | 2014 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 12H | 2015 | 54 × 80 in | – | Jayco spec sheet |
| 12HFD | 2015 | 54 × 80 in | – | Jayco spec sheet |
| 12HMD | 2015 | 54 × 80 in | – | Jayco spec sheet |
| 12HSB | 2015 | 54 × 80 in | – | Jayco spec sheet |
| 12SC | 2014 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 12UD | 2016 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1001XR | 2015 | – | 70 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1005LD | 2016 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1005XR | 2016 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1006 | 2014 | – | 70 × 79 in, 54 × 79 in | Jayco spec sheet |
| 1007 | 2014 | – | 70 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1007UD | 2016 | – | 60 × 80 in, 54 × 80 in | Jayco spec sheet |
| 1201XR | 2016 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
| 1206 | 2014 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
| 1207 | 2014 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
| 1207UD | 2016 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
| 1208 | 2014 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
| 1208HW | 2016 | – | 70 × 80 in | Jayco spec sheet |
| 1209SC | 2016 | – | 70 × 80 in, 60 × 80 in | Jayco spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.