The floorplan code is on the decal by your door or in your owner's paperwork.
15TBSL32 × 74 in + 32 × 74 in bunks2026–2027 · Jay Feather Air SL
16DB60 × 80 in + 45 × 72 in bunks2026–2027 · Jay Feather Air
16FBS60 × 80 in2026 · Jay Feather Air
16RB60 × 80 in2025–2027 · Jay Feather Air
17BHSL60 × 80 in + 30 × 73 in bunks2025–2027 · Jay Feather Air SL
17FK60 × 80 in2027 · Jay Feather Air
17RBSL60 × 74 in2027 · Jay Feather Air SL
18FBS60 × 75 in2026–2027 · Jay Feather Air
18MBH32 × 72 in bunks2025–2026 · Jay Feather Air
18RBF60 × 80 in2026–2027 · Jay Feather
19MBS45 × 72 in bunks2026–2027 · Jay Feather Air
21MBH48 × 76 in bunks2024–2027 · Jay Feather
22BH60 × 80 in + 50 × 74 in bunks2022–2024 · Jay Feather
22RB60 × 80 in2020–2025 · Jay Feather
23MBD60 × 80 in + 30 × 75 in bunks2026–2027 · Jay Feather
23RK60 × 80 in2024–2027 · Jay Feather
24BH60 × 80 in + 50 × 76 in bunks2020–2025 · Jay Feather
24FK60 × 80 in2026–2027 · Jay Feather
24RL60 × 80 in2019–2025 · Jay Feather
25BH60 × 80 in + 50 × 73 in bunks2017–2027 · Jay Feather 7, Jay Feather
25RB60 × 80 in2019–2027 · Jay Feather
25RLSL60 × 80 in2026–2027 · Jay Feather SL
26BHSL60 × 80 in + 45 × 72 in bunks2026–2027 · Jay Feather SL
26FK60 × 80 in2025–2027 · Jay Feather
26RL60 × 80 in2022–2026 · Jay Feather
27BH60 × 80 in + 50 × 73 in bunks2019–2027 · Jay Feather
27BHB60 × 80 in + 50 × 73 in bunks2020–2024 · Jay Feather
27MK60 × 80 in2025–2027 · Jay Feather
27RK60 × 80 in2025 · Jay Feather
28RB60 × 80 in2025–2026 · Jay Feather
29BHB60 × 80 in + 50 × 74 in bunks2025–2027 · Jay Feather
29QBH60 × 80 in + 28 × 64 in / 28 × 74 in bunks2024–2027 · Jay Feather
29RL60 × 80 in2025 · Jay Feather
30QB60 × 75 in + 28 × 64 in / 28 × 74 in bunks2021–2023 · Jay Feather
30RKB60 × 80 in2025–2027 · Jay Feather
31BH60 × 80 in + 30 × 75 in / 40 × 74 in bunks2025 · Jay Feather
32QBH60 × 80 in + 28 × 74 in bunks2025–2026 · Jay Feather
32RL60 × 80 in2025–2026 · Jay Feather
33BH60 × 80 in + 47 × 75 in / 39 × 74 in bunks2027 · Jay Feather
166FBS54 × 80 in2021–2025 · Jay Feather Micro
171BH54 × 74 in + 26 × 74 in bunks2021–2025 · Jay Feather Micro
183FBS60 × 75 in2022–2025 · Jay Feather Micro
199MBS45 × 72 in bunks2021–2025 · Jay Feather Micro
16RK60 × 80 in2020–2021 · Jay Feather, Jay Feather Micro
16V38 × 74 in bunks2013–2014 · Jay Feather Ultra Lite
16XRB60 × 70 in + 60 × 70 in bunks2014–2018 · Jay Feather SLX, Jay Feather 7
18FDB30 × 76 in bunks2014 · Jay Feather SLX
18RBM60 × 75 in2017–2020 · Jay Feather
18SRB60 × 74 in2014–2015 · Jay Feather SLX
19XUD60 × 70 in bunks2014–2017 · Jay Feather SLX, Jay Feather 7
20BH60 × 80 in + 39 × 74 in bunks2019–2020 · Jay Feather
20M60 × 74 in2013 · Jay Feather Ultra Lite
20MBH45 × 73 in bunks2022 · Jay Feather
21RD60 × 80 in2019 · Jay Feather
22FQSW60 × 75 in2015 · Jay Feather SLX
22RK60 × 75 in2020–2021 · Jay Feather, Jay Feather Micro
23M60 × 74 in + 30 × 74 in bunks2013 · Jay Feather Ultra Lite
23RLSW60 × 75 in2015–2017 · Jay Feather SLX
24BHM60 × 75 in + 37 × 74 in bunks2019 · Jay Feather24T24T60 × 74 in2009–2013 · Jay Feather, Jay Feather Select, Jay Feather Ultra Lite
26BHSW60 × 75 in + 51 × 74 in bunks2015 · Jay Feather SLX
27RL60 × 75 in2018–2021 · Jay Feather, Jay Feather Micro
29QB60 × 75 in + 28 × 74 in / 28 × 64 in bunks2018–2020 · Jay Feather
19760 × 81 in2006–2014 · Jay Feather Sport, Jay Feather Ultra Lite
22160 × 74 in2011–2014 · Jay Feather Sport, Jay Feather Ultra Lite
22860 × 74 in + 30 × 74 in bunks2012–2014 · Jay Feather Ultra Lite24224260 × 74 in2009–2013 · Jay Feather, Jay Feather Select, Jay Feather Ultra Lite25425460 × 74 in2006–2013 · Jay Feather EXP, Jay Feather Ultra Lite
X17A60 × 78 in bunks2013–2015 · Jay Feather Ultra Lite, Jay Feather
X17Z60 × 78 in bunks2011–2021 · Jay Feather Sport, Jay Feather Ultra Lite, Jay Feather
X18D60 × 80 in bunks2011–2015 · Jay Feather Sport, Jay Feather Ultra Lite, Jay Feather
X19H60 × 78 in bunks2011–2021 · Jay Feather Select, Jay Feather Ultra Lite, Jay Feather
X20D58 × 76 in / 60 × 76 in bunks2019 · Jay Feather
X20E60 × 78 in bunks2011–2015 · Jay Feather Sport, Jay Feather Ultra Lite, Jay Feather
X22N58 × 76 in2019 · Jay Feather
X23B60 × 78 in bunks2011–2021 · Jay Feather Select, Jay Feather Ultra Lite, Jay Feather
X23E60 × 76 in + 58 × 76 in bunks2018–2021 · Jay Feather
X23F60 × 80 in bunks2011–2017 · Jay Feather Sport, Jay Feather Ultra Lite, Jay Feather
X23U60 × 78 in bunks2015 · Jay Feather
X21338 × 74 in / 72 × 74 in bunks2011–2022 · Jay Feather Select, Jay Feather Ultra Lite, Jay Feather, Jay Feather Micro
X25476 × 74 in + 28 × 76 in / 28 × 88 in bunks2015 · Jay Feather| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 15TBSL | 2027 | 32 × 74 in | 32 × 74 in | Dealer report |
| 16DB | 2027 | 60 × 80 in | 45 × 72 in | Jayco floorplan drawing |
| 16FBS | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 16RB | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 17BHSL | 2027 | 60 × 80 in | 30 × 73 in | Jayco floorplan drawing |
| 17FK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 17RBSL | 2027 | 60 × 74 in | – | Jayco floorplan drawing |
| 18FBS | 2027 | 60 × 75 in | – | Jayco floorplan drawing |
| 18MBH | 2026 | – | 32 × 72 in | Jayco floorplan drawing |
| 18RBF | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 19MBS | 2027 | – | 45 × 72 in | Jayco floorplan drawing |
| 21MBH | 2027 | – | 48 × 76 in | Jayco floorplan drawing |
| 22BH | 2024 | 60 × 80 in | 50 × 74 in | Jayco floorplan drawing |
| 22RB | 2025 | 60 × 80 in | – | Jayco floorplan drawing |
| 23MBD | 2027 | 60 × 80 in | 30 × 75 in | Jayco spec sheet |
| 23RK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 24BH | 2025 | 60 × 80 in | 50 × 76 in | Jayco floorplan drawing |
| 24FK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 24RL | 2025 | 60 × 80 in | – | Jayco floorplan drawing |
| 25BH | 2027 | 60 × 80 in | 50 × 73 in | Jayco floorplan drawing |
| 25RB | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 25RLSL | 2027 | 60 × 80 in | – | Jayco spec sheet |
| 26BHSL | 2027 | 60 × 80 in | 45 × 72 in | Jayco spec sheet |
| 26FK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 26RL | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 27BH | 2027 | 60 × 80 in | 50 × 73 in | Jayco floorplan drawing |
| 27BHB | 2024 | 60 × 80 in | 50 × 73 in | Jayco floorplan drawing |
| 27MK | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 27RK | 2025 | 60 × 80 in | – | Jayco floorplan drawing |
| 28RB | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 29BHB | 2027 | 60 × 80 in | 50 × 74 in | Jayco floorplan drawing |
| 29QBH | 2027 | 60 × 80 in | 28 × 64 in, 28 × 74 in | Jayco floorplan drawing |
| 29RL | 2025 | 60 × 80 in | – | Jayco floorplan drawing |
| 30QB | 2023 | 60 × 75 in | 28 × 64 in, 28 × 74 in | Jayco floorplan drawing |
| 30RKB | 2027 | 60 × 80 in | – | Jayco floorplan drawing |
| 31BH | 2025 | 60 × 80 in | 30 × 75 in, 40 × 74 in | Jayco floorplan drawing |
| 32QBH | 2026 | 60 × 80 in | 28 × 74 in | Jayco floorplan drawing |
| 32RL | 2026 | 60 × 80 in | – | Jayco floorplan drawing |
| 33BH | 2027 | 60 × 80 in | 47 × 75 in, 39 × 74 in | Jayco floorplan drawing |
| 166FBS | 2025 | 54 × 80 in | – | Jayco floorplan drawing |
| 171BH | 2025 | 54 × 74 in | 26 × 74 in | Jayco floorplan drawing |
| 183FBS | 2025 | 60 × 75 in | – | Jayco floorplan drawing |
| 199MBS | 2025 | – | 45 × 72 in | Jayco floorplan drawing |
| 16RK | 2021 | 60 × 80 in | – | Jayco spec sheet |
| 16V | 2014 | – | 38 × 74 in | Jayco spec sheet |
| 16XRB | 2015 | 60 × 70 in | 60 × 70 in | Jayco spec sheet |
| 18FDB | 2014 | – | 30 × 76 in | Jayco spec sheet |
| 18RBM | 2020 | 60 × 75 in | – | Jayco spec sheet |
| 18SRB | 2015 | 60 × 74 in | – | Jayco spec sheet |
| 19XUD | 2015 | – | 60 × 70 in | Jayco spec sheet |
| 20BH | 2020 | 60 × 80 in | 39 × 74 in | Jayco spec sheet |
| 20M | 2013 | 60 × 74 in | – | Jayco spec sheet |
| 20MBH | 2022 | – | 45 × 73 in | Jayco spec sheet |
| 21RD | 2019 | 60 × 80 in | – | Jayco spec sheet |
| 22FQSW | 2015 | 60 × 75 in | – | Jayco spec sheet |
| 22RK | 2021 | 60 × 75 in | – | Jayco spec sheet |
| 23M | 2013 | 60 × 74 in | 30 × 74 in | Jayco spec sheet |
| 23RLSW | 2015 | 60 × 75 in | – | Jayco spec sheet |
| 24BHM | 2019 | 60 × 75 in | 37 × 74 in | Jayco spec sheet |
| 24T | 2013 | 60 × 74 in | – | Jayco spec sheet |
| 26BHSW | 2015 | 60 × 75 in | 51 × 74 in | Jayco spec sheet |
| 27RL | 2021 | 60 × 75 in | – | Jayco spec sheet |
| 29QB | 2020 | 60 × 75 in | 28 × 74 in, 28 × 64 in | Jayco spec sheet |
| 197 | 2014 | 60 × 81 in | – | Jayco spec sheet |
| 221 | 2014 | 60 × 74 in | – | Jayco spec sheet |
| 228 | 2014 | 60 × 74 in | 30 × 74 in | Jayco spec sheet |
| 242 | 2013 | 60 × 74 in | – | Jayco spec sheet |
| 254 | 2013 | 60 × 74 in | – | Jayco spec sheet |
| X17A | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X17Z | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X18D | 2015 | – | 60 × 80 in | Jayco spec sheet |
| X19H | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X20D | 2019 | – | 58 × 76 in, 60 × 76 in | Jayco spec sheet |
| X20E | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X22N | 2019 | 58 × 76 in | – | Jayco spec sheet |
| X23B | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X23E | 2021 | 60 × 76 in | 58 × 76 in | Jayco spec sheet |
| X23F | 2015 | – | 60 × 80 in | Jayco spec sheet |
| X23U | 2015 | – | 60 × 78 in | Jayco spec sheet |
| X213 | 2015 | – | 38 × 74 in, 72 × 74 in | Jayco spec sheet |
| X254 | 2015 | 76 × 74 in | 28 × 76 in, 28 × 88 in | Jayco spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.