The floorplan code is on the decal by your door or in your owner's paperwork.
14MS60 × 76 in2024–2025 · Imagine AIM
15BH60 × 80 in + 40 × 80 in bunks2023–2025 · Imagine AIM
15RB60 × 76 in2023–2025 · Imagine AIM
15RBA60 × 76 in2026–2027 · Imagine AIM
16BL60 × 76 in + 36 × 76 in / 32 × 76 in bunks2025 · Imagine AIM
16ML60 × 80 in2023–2025 · Imagine AIM
16MLA60 × 80 in2026–2027 · Imagine AIM
17MKA60 × 78 in2027 · Imagine AIM
18BH60 × 76 in + 32 × 72 in bunks2023–2025 · Imagine AIM
19MLA60 × 80 in2026–2027 · Imagine AIM
20BHA60 × 80 in + 47 × 75 in bunks2026–2027 · Imagine AIM
21MBA60 × 78 in + 47 × 76 in bunks2027 · Imagine AIM
2300MK60 × 80 in2025–2027 · Imagine
2400BH60 × 80 in + 47 × 76 in bunks2020–2024 · Imagine
2470BH60 × 80 in + 47 × 76 in bunks2025–2027 · Imagine
2500RL60 × 80 in2017–2027 · Imagine
2600RB60 × 80 in2016–2027 · Imagine
2660BS60 × 80 in2024–2025 · Imagine
2670MK60 × 80 in2017–2027 · Imagine
2700BS70 × 80 in2026–2027 · Imagine
2800BH60 × 80 in + 47 × 76 in bunks2016–2027 · Imagine
2810BH60 × 80 in + 36 × 70 in bunks2026–2027 · Imagine
2910BH60 × 80 in + 54 × 74 in bunks2021–2024 · Imagine
2920BS60 × 80 in + 42 × 93 in / 52 × 93 in bunks2024–2026 · Imagine
2970RL60 × 80 in2020–2027 · Imagine
3100RD60 × 80 in2021–2027 · Imagine
3210BH60 × 80 in + 34 × 73 in / 30 × 73 in bunks2023–2027 · Imagine
3250BH60 × 80 in + 36 × 74 in bunks2020–2024 · Imagine
2150RB60 × 80 in2016–2021 · Imagine2250RK2250RK60 × 80 in2020–2021 · Imagine2450RL2450RL60 × 80 in2020–2021 · Imagine
2610ML60 × 80 in2021 · Imagine2650RK2650RK60 × 80 in2017 · Imagine2850MK2850MK60 × 80 in2019 · Imagine2950RL2950RL60 × 80 in2016–2018 · Imagine3000QB3000QB60 × 80 in2020–2021 · Imagine
3110BH60 × 80 in2021 · Imagine3150BH3150BH60 × 80 in2016–2017 · Imagine3170BH3170BH60 × 80 in2020–2021 · Imagine| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 14MS | 2025 | 60 × 76 in | – | Grand Design spec sheet |
| 15BH | 2025 | 60 × 80 in | 40 × 80 in | Grand Design spec sheet |
| 15RB | 2025 | 60 × 76 in | – | Grand Design spec sheet |
| 15RBA | 2027 | 60 × 76 in | – | Grand Design spec sheet |
| 16BL | 2025 | 60 × 76 in | 36 × 76 in, 32 × 76 in | Grand Design spec sheet |
| 16ML | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 16MLA | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 17MKA | 2027 | 60 × 78 in | – | Grand Design spec sheet |
| 18BH | 2025 | 60 × 76 in | 32 × 72 in | Grand Design spec sheet |
| 19MLA | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 20BHA | 2027 | 60 × 80 in | 47 × 75 in | Grand Design spec sheet |
| 21MBA | 2027 | 60 × 78 in | 47 × 76 in | Grand Design spec sheet |
| 2300MK | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 2400BH | 2024 | 60 × 80 in | 47 × 76 in | Grand Design spec page |
| 2470BH | 2027 | 60 × 80 in | 47 × 76 in | Grand Design spec sheet |
| 2500RL | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 2600RB | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 2660BS | 2025 | 60 × 80 in | – | Grand Design spec sheet |
| 2670MK | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 2700BS | 2027 | 70 × 80 in | – | Grand Design spec sheet |
| 2800BH | 2027 | 60 × 80 in | 47 × 76 in | Grand Design spec sheet |
| 2810BH | 2027 | 60 × 80 in | 36 × 70 in | Grand Design spec sheet |
| 2910BH | 2024 | 60 × 80 in | 54 × 74 in | Grand Design spec page |
| 2920BS | 2026 | 60 × 80 in | 42 × 93 in, 52 × 93 in | Grand Design spec sheet |
| 2970RL | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 3100RD | 2027 | 60 × 80 in | – | Grand Design spec sheet |
| 3210BH | 2027 | 60 × 80 in | 34 × 73 in, 30 × 73 in | Grand Design spec sheet |
| 3250BH | 2024 | 60 × 80 in | 36 × 74 in | Grand Design spec page |
| 2150RB | 2021 | 60 × 80 in | – | Grand Design spec page |
| 2250RK | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 2450RL | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 2610ML | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 2650RK | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 2850MK | 2019 | 60 × 80 in | – | Grand Design spec sheet |
| 2950RL | 2018 | 60 × 80 in | – | Grand Design spec sheet |
| 3000QB | 2021 | 60 × 80 in | – | Grand Design spec page |
| 3110BH | 2021 | 60 × 80 in | – | Grand Design spec sheet |
| 3150BH | 2017 | 60 × 80 in | – | Grand Design spec sheet |
| 3170BH | 2021 | 60 × 80 in | – | Grand Design spec page |
The newest year with a published size is shown. Each floorplan page lists every year.