The floorplan code is on the decal by your door or in your owner's paperwork.
17BLSE54 × 80 in2018–2024 · Freedom Express Blast, Freedom Express Select
19SE60 × 80 in2025–2026 · Freedom Express Select
21SE60 × 76 in2025–2026 · Freedom Express Select
22MLS60 × 80 in2025–2026 · Freedom Express Ultra Lite
22SE60 × 80 in2023–2024 · Freedom Express Select
29SE60 × 80 in + 26 × 74 in / 34 × 74 in bunks2016–2026 · Freedom Express Select
31SE60 × 80 in + 30 × 74 in bunks2016–2026 · Freedom Express Select
226RBS60 × 80 in2023–2024 · Freedom Express Ultra Lite
238BHS60 × 80 in + 50 × 74 in bunks2020–2024 · Freedom Express Ultra Lite
246RKS60 × 80 in2012–2025 · Freedom Express Ultra Lite
252RBS60 × 80 in2021–2026 · Freedom Express Ultra Lite
257BHS60 × 80 in + 50 × 74 in bunks2015–2023 · Freedom Express Ultra Lite
258BHS60 × 80 in2024–2026 · Freedom Express Ultra Lite
259FKDS72 × 80 in2020–2026 · Freedom Express Ultra Lite
274RKS60 × 80 in2021–2026 · Freedom Express Ultra Lite
287BHDS60 × 80 in + 50 × 74 in bunks2018–2023 · Freedom Express Ultra Lite
288BHDS60 × 80 in + 50 × 74 in bunks2024–2026 · Freedom Express Ultra Lite
292BHDS60 × 80 in + 26 × 74 in bunks2010–2026 · Freedom Express Ultra Lite, Freedom Express Liberty Edition
294BHDS60 × 80 in2021–2025 · Freedom Express Ultra Lite
310BHDSLE60 × 80 in + 30 × 74 in / 42 × 74 in bunks2016–2023 · Freedom Express Liberty Edition
320BHDS60 × 80 in + 30 × 74 in / 42 × 74 in bunks2013–2026 · Freedom Express Ultra Lite, Freedom Express Liberty Edition
324RLDS60 × 80 in2025–2026 · Freedom Express Ultra Lite
324RLDSLE60 × 80 in2019–2024 · Freedom Express Liberty Edition
326BHDS60 × 80 in + 30 × 74 in / 42 × 74 in bunks2025–2026 · Freedom Express Ultra Lite
326BHDSLE60 × 80 in + 30 × 74 in / 42 × 74 in bunks2020–2024 · Freedom Express Liberty Edition
21TQX60 × 81 in2012–2018 · Freedom Express
22DSX60 × 80 in2012–2017 · Freedom Express
23SE60 × 80 in + 30 × 74 in bunks2016–2017 · Freedom Express
23TQX60 × 80 in2013–2018 · Freedom Express
24SE60 × 80 in2016–2017 · Freedom Express
25SE60 × 80 in + 50 × 74 in bunks2016–2019 · Freedom Express Select
204RD60 × 80 in2017–2020 · Freedom Express
229TBS60 × 80 in + 30 × 70 in bunks2015–2017 · Freedom Express
230BH60 × 74 in + 30 × 74 in bunks2012 · Freedom Express Ultra Lite
231RBDS60 × 80 in2015–2021 · Freedom Express Liberty Edition, Freedom Express Ultra Lite
231RBDSLE60 × 80 in2016–2019 · Freedom Express
233RBS60 × 74 in2013–2017 · Freedom Express
236BHS30 × 74 in bunks2015–2017 · Freedom Express
248RBS60 × 80 in2015–2022 · Freedom Express Ultra Lite
254DSX60 × 80 in2015–2017 · Freedom Express
271BL60 × 80 in2015–2019 · Freedom Express Blast
275BHS60 × 80 in2017–2021 · Freedom Express
276RKDS60 × 80 in2016–2020 · Freedom Express Liberty Edition
276RKDSLE60 × 80 in2016–2020 · Freedom Express
279RLDS60 × 80 in2017–2021 · Freedom Express
279RLDSLE60 × 80 in2017–2020 · Freedom Express
281RLDS60 × 80 in2015–2019 · Freedom Express Liberty Edition
281RLDSLE60 × 74 in2016–2019 · Freedom Express
282BHDS60 × 74 in2013–2017 · Freedom Express
292BHDSLE60 × 74 in + 26 × 74 in / 34 × 74 in bunks2016–2022 · Freedom Express
293RLDS60 × 80 in2015–2019 · Freedom Express Liberty Edition
293RLDSLE60 × 80 in2016–2019 · Freedom Express
297RLDS60 × 74 in2012–2017 · Freedom Express
297RLDSLE60 × 74 in2016–2017 · Freedom Express
301BLDS60 × 80 in2015–2019 · Freedom Express Blast
301BLDSLE60 × 80 in2016–2018 · Freedom Express Blast
310BHDS42 × 74 in bunks2012–2020 · Freedom Express
312BHDS60 × 74 in2013–2017 · Freedom Express
312BHDSLE60 × 74 in2016–2017 · Freedom Express
321FEDSLE60 × 80 in2016–2021 · Freedom Express
323BHDS60 × 80 in2018–2019 · Freedom Express| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 17BLSE | 2024 | 54 × 80 in | – | Coachmen spec sheet |
| 19SE | 2026 | 60 × 80 in | – | Coachmen spec sheet |
| 21SE | 2026 | 60 × 76 in | – | Coachmen spec sheet |
| 22MLS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 22SE | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 29SE | 2025 | 60 × 80 in | 26 × 74 in, 34 × 74 in | Coachmen spec sheet |
| 31SE | 2025 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 226RBS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 238BHS | 2024 | 60 × 80 in | 50 × 74 in | Coachmen spec sheet |
| 246RKS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 252RBS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 257BHS | 2023 | 60 × 80 in | 50 × 74 in | Coachmen spec sheet |
| 258BHS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 259FKDS | 2025 | 72 × 80 in | – | Coachmen spec sheet |
| 274RKS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 287BHDS | 2023 | 60 × 80 in | 50 × 74 in | Coachmen spec sheet |
| 288BHDS | 2025 | 60 × 80 in | 50 × 74 in | Coachmen spec sheet |
| 292BHDS | 2023 | 60 × 80 in | 26 × 74 in | Coachmen spec sheet |
| 294BHDS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 310BHDSLE | 2023 | 60 × 80 in | 30 × 74 in, 42 × 74 in | Coachmen spec sheet |
| 320BHDS | 2023 | 60 × 80 in | 30 × 74 in, 42 × 74 in | Coachmen spec sheet |
| 324RLDS | 2026 | 60 × 80 in | – | Coachmen spec sheet |
| 324RLDSLE | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 326BHDS | 2025 | 60 × 80 in | 30 × 74 in, 42 × 74 in | Coachmen spec sheet |
| 326BHDSLE | 2024 | 60 × 80 in | 30 × 74 in, 42 × 74 in | Coachmen spec sheet |
| 21TQX | 2017 | 60 × 81 in | – | Coachmen spec sheet |
| 22DSX | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 23SE | 2017 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 23TQX | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 24SE | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 25SE | 2017 | 60 × 80 in | 50 × 74 in | Coachmen spec sheet |
| 204RD | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 229TBS | 2017 | 60 × 80 in | 30 × 70 in | Coachmen spec sheet |
| 230BH | 2012 | 60 × 74 in | 30 × 74 in | Coachmen spec sheet |
| 231RBDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 231RBDSLE | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 233RBS | 2013 | 60 × 74 in | – | Coachmen spec sheet |
| 236BHS | 2017 | – | 30 × 74 in | Coachmen spec sheet |
| 248RBS | 2022 | 60 × 80 in | – | Coachmen spec sheet |
| 254DSX | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 271BL | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 275BHS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 276RKDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 276RKDSLE | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 279RLDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 279RLDSLE | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 281RLDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 281RLDSLE | 2017 | 60 × 74 in | – | Coachmen spec sheet |
| 282BHDS | 2013 | 60 × 74 in | – | Coachmen spec sheet |
| 292BHDSLE | 2017 | 60 × 74 in | 26 × 74 in, 34 × 74 in | Coachmen spec sheet |
| 293RLDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 293RLDSLE | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 297RLDS | 2012 | 60 × 74 in | – | Coachmen spec sheet |
| 297RLDSLE | 2017 | 60 × 74 in | – | Coachmen spec sheet |
| 301BLDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 301BLDSLE | 2017 | 60 × 80 in | – | Coachmen spec sheet |
| 310BHDS | 2012 | – | 42 × 74 in | Coachmen spec sheet |
| 312BHDS | 2013 | 60 × 74 in | – | Coachmen spec sheet |
| 312BHDSLE | 2017 | 60 × 74 in | – | Coachmen spec sheet |
| 321FEDSLE | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 323BHDS | 2019 | 60 × 80 in | – | Coachmen spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.