The floorplan code is on the decal by your door or in your owner's paperwork.
32RLS70 × 80 in2020–2023 · ElkRidge37BBH37BBH70 × 80 in2022–2023 · ElkRidge37DRB37DRB70 × 80 in2022–2023 · ElkRidge37FBH37FBH70 × 80 in2022–2023 · ElkRidge37RED37RED70 × 80 in2022–2023 · ElkRidge
38FLIK70 × 80 in2020–2023 · ElkRidge
38MB70 × 80 in2020–2023 · ElkRidge
30RLT60 × 80 in2017 · ElkRidge
31RLK70 × 80 in2018–2020 · ElkRidge33BHS33BHS60 × 80 in2020–2022 · ElkRidge
34TSRE70 × 80 in2015–2016 · ElkRidge
35IKOK70 × 80 in2018 · ElkRidge
35TSRL70 × 80 in2015–2016 · ElkRidge
37BAR70 × 80 in2020–2021 · ElkRidge37BHS37BHS70 × 80 in2018–2019 · ElkRidge
37ULTRA70 × 80 in2015 · ElkRidge
38RSRT70 × 80 in2015–2021 · ElkRidge
39MBHS70 × 80 in2015–2020 · ElkRidge
39RDFS70 × 80 in2015–2017 · ElkRidge
40FLFS70 × 80 in2015–2020 · ElkRidge
E2260 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge
E2660 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge
E3060 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge
E25560 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidgeE260E26060 × 74 in2016 · ElkRidge Xtreme Light
E27560 × 74 in2015 · ElkRidge Xtreme Light
E28960 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge
E29260 × 74 in2016 · ElkRidge Xtreme Light
E29560 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge
E29960 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidgeE365E36560 × 74 in2015–2016 · ElkRidge Xtreme Light, ElkRidge| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 32RK | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 32RLS | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 37BBH | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 37DRB | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 37FBH | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 37RED | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 38FLIK | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 38MB | 2022 | 70 × 80 in | – | Heartland spec sheet |
| 29RKSA | 2015 | 60 × 80 in | – | Heartland spec sheet |
| 30RLT | 2017 | 60 × 80 in | – | Heartland spec sheet |
| 31RLK | 2018 | 70 × 80 in | – | recreationalvehicles.info |
| 33BHS | 2022 | 60 × 80 in | – | Heartland spec sheet |
| 34TSRE | 2016 | 70 × 80 in | – | recreationalvehicles.info |
| 35IKOK | 2018 | 70 × 80 in | – | recreationalvehicles.info |
| 35TSRL | 2015 | 70 × 80 in | – | Heartland spec sheet |
| 37BAR | 2021 | 70 × 80 in | – | Heartland spec sheet |
| 37BHS | 2018 | 70 × 80 in | – | recreationalvehicles.info |
| 37ULTRA | 2015 | 70 × 80 in | – | Heartland spec sheet |
| 38RSRT | 2021 | 70 × 80 in | – | Heartland spec sheet |
| 39MBHS | 2016 | 70 × 80 in | – | Heartland spec sheet |
| 39RDFS | 2017 | 70 × 80 in | – | recreationalvehicles.info |
| 40FLFS | 2018 | 70 × 80 in | – | recreationalvehicles.info |
| E22 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E26 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E30 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E255 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E260 | 2016 | 60 × 74 in | – | Heartland spec sheet |
| E275 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E289 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E292 | 2016 | 60 × 74 in | – | Heartland spec sheet |
| E295 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E299 | 2015 | 60 × 74 in | – | Heartland spec sheet |
| E365 | 2015 | 60 × 74 in | – | Heartland spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.