The floorplan code is on the decal by your door or in your owner's paperwork.
377DS60 × 80 in + 60 × 72 in bunks2026 · Columbus379MB379MB72 × 80 in2024 · Columbus
379MBL72 × 80 in + 30 × 68 in bunks2025–2026 · Columbus
383FB72 × 80 in2016–2024 · Columbus
383RLH72 × 80 in2025–2026 · Columbus
384RK72 × 80 in2024–2026 · Columbus
384RKH72 × 80 in2026 · Columbus388FK388FK72 × 80 in2022–2024 · Columbus
388FKH72 × 80 in2025–2026 · Columbus
389FLH72 × 80 in2026 · Columbus
295RL60 × 80 in2013–2017 · Columbus295RLC295RLC60 × 80 in2016 · Columbus Compass
298RL60 × 80 in2017–2018 · Columbus
299RLC72 × 80 in2022 · Columbus C-Series
305RE60 × 80 in2015–2016 · Columbus305REC305REC60 × 80 in2016 · Columbus Compass
320RS60 × 80 in2013–2018 · Columbus320RSC320RSC60 × 80 in2016 · Columbus Compass
325RL60 × 80 in2013–2016 · Columbus325RLC325RLC60 × 80 in2016 · Columbus Compass
329DVC72 × 80 in2021–2022 · Columbus Compass, Columbus C-Series
340RK60 × 80 in2014–2018 · Columbus340RKC340RKC60 × 80 in2016 · Columbus Compass
350BH60 × 80 in2015–2016 · Columbus350BHC350BHC60 × 80 in2016 · Columbus Compass
365RL60 × 80 in2013–2016 · Columbus365RLC365RLC60 × 80 in2016 · Columbus Compass
366RL60 × 80 in2017–2018 · Columbus
374BH60 × 80 in + 30 × 72 in bunks2017–2018 · Columbus
375RL60 × 80 in2015–2017 · Columbus375RLC375RLC60 × 80 in2016 · Columbus Compass
377MB60 × 80 in + 30 × 72 in bunks2016–2019 · Columbus377MBC377MBC60 × 80 in + 30 × 72 in bunks2016 · Columbus Compass
379MBC72 × 80 in + 30 × 68 in bunks2022 · Columbus C-Series
381FL60 × 80 in2015–2017 · Columbus381FLC381FLC60 × 80 in2016 · Columbus Compass
382FBC72 × 80 in2022 · Columbus C-Series
383FBC72 × 80 in2016–2022 · Columbus Compass, Columbus C-Series
384RD60 × 80 in2016–2018 · Columbus384RDC384RDC60 × 80 in2016 · Columbus Compass
384RKC72 × 80 in2022 · Columbus C-Series
385BH60 × 80 in + 30 × 72 in bunks2013–2017 · Columbus385BHC385BHC60 × 80 in + 30 × 72 in / 39 × 72 in bunks2016 · Columbus Compass
386FK60 × 80 in2017–2018 · Columbus
388FKC72 × 80 in2022 · Columbus C-Series| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 329DV | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 375BH | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 377DS | 2026 | 60 × 80 in | 60 × 72 in | Palomino spec sheet |
| 379MB | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 379MBL | 2026 | 72 × 80 in | 30 × 68 in | Palomino spec sheet |
| 383FB | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 383RLH | 2026 | 72 × 80 in | – | Palomino spec sheet |
| 384RK | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 384RKH | 2026 | 72 × 80 in | – | Palomino spec sheet |
| 388FK | 2023 | 72 × 80 in | – | 2023 Palomino Colombus brochure |
| 388FKH | 2026 | 72 × 80 in | – | Palomino spec sheet |
| 389FLH | 2026 | 72 × 80 in | – | Palomino spec sheet |
| 295RL | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 295RLC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 298RL | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 299RLC | 2022 | 72 × 80 in | – | Palomino spec sheet |
| 305RE | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 305REC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 320RS | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 320RSC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 325RL | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 325RLC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 329DVC | 2022 | 72 × 80 in | – | Palomino spec sheet |
| 340RK | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 340RKC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 350BH | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 350BHC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 365RL | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 365RLC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 366RL | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 374BH | 2017 | 60 × 80 in | 30 × 72 in | Palomino spec sheet |
| 375RL | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 375RLC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 377MB | 2017 | 60 × 80 in | 30 × 72 in | Palomino spec sheet |
| 377MBC | 2016 | 60 × 80 in | 30 × 72 in | Palomino spec sheet |
| 379MBC | 2022 | 72 × 80 in | 30 × 68 in | Palomino spec sheet |
| 381FL | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 381FLC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 382FBC | 2022 | 72 × 80 in | – | Palomino spec sheet |
| 383FBC | 2022 | 72 × 80 in | – | Palomino spec sheet |
| 384RD | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 384RDC | 2016 | 60 × 80 in | – | Palomino spec sheet |
| 384RKC | 2022 | 72 × 80 in | – | Palomino spec sheet |
| 385BH | 2017 | 60 × 80 in | 30 × 72 in | Palomino spec sheet |
| 385BHC | 2016 | 60 × 80 in | 30 × 72 in, 39 × 72 in | Palomino spec sheet |
| 386FK | 2017 | 60 × 80 in | – | Palomino spec sheet |
| 388FKC | 2022 | 72 × 80 in | – | Palomino spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.