The floorplan code is on the decal by your door or in your owner's paperwork.
| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| BAYSIDE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| CHEYENNE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| COTTONWOOD | 2002 | 77 × 70 in | – | Coleman spec sheet |
| FAIRLAKE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| FAIRVIEW | 2001 | 77 × 70 in | – | Coleman spec sheet |
| LARAMIE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| MESA | 2002 | 77 × 70 in | – | Coleman spec sheet |
| NIAGARA | 2002 | 77 × 70 in | – | Coleman spec sheet |
| SANTA FE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| SANTEE | 1999 | 77 × 48 in | – | Coleman spec sheet |
| SEA PINE | 2002 | 77 × 70 in | – | Coleman spec sheet |
| SEDONA | 2002 | 77 × 70 in | – | Coleman spec sheet |
| SUN VALLEY | 2002 | 77 × 70 in | – | Coleman spec sheet |
| TACOMA | 2002 | 77 × 70 in | – | Coleman spec sheet |
| TAOS | 2002 | 72 × 48 in | – | Coleman spec sheet |
| TIMBERLAKE | 2001 | 77 × 70 in | – | Coleman spec sheet |
| UTAH | 2002 | 77 × 70 in | – | Coleman spec sheet |
| WESTLAKE | 2002 | 77 × 70 in | – | Coleman spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.