The floorplan code is on the decal by your door or in your owner's paperwork.
1840RBX60 × 80 in2021 · Spirit XTR
1943RB60 × 80 in2019–2021 · Spirit Ultra Lite
2145RBX60 × 80 in2021 · Spirit XTR
2146BHX60 × 80 in2021 · Spirit XTR
2253RB60 × 80 in2020 · Spirit Ultra Lite
2255RK60 × 80 in2020–2021 · Spirit Ultra Lite
2454BH60 × 80 in2019–2021 · Spirit Ultra Lite
2549BHX60 × 80 in2021 · Spirit XTR
2557RB60 × 80 in2020–2021 · Spirit Ultra Lite
2659BH60 × 80 in2020–2021 · Spirit Ultra Lite
2758RB60 × 80 in2019 · Spirit Ultra Lite
2963BH60 × 80 in2019–2021 · Spirit Ultra Lite
3272BH60 × 80 in2021 · Spirit Ultra Lite
3373RL60 × 80 in2019–2020 · Spirit Ultra Lite
3379BH60 × 80 in + 30 × 74 in / 42 × 74 in bunks2019–2021 · Spirit Ultra Lite| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 1840RBX | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 1943RB | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2145RBX | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2146BHX | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2253RB | 2020 | 60 × 80 in | – | Coachmen spec sheet |
| 2255RK | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2454BH | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2549BHX | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2557RB | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2659BH | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 2758RB | 2019 | 60 × 80 in | – | Coachmen spec sheet |
| 2963BH | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 3272BH | 2021 | 60 × 80 in | – | Coachmen spec sheet |
| 3373RL | 2020 | 60 × 80 in | – | Coachmen spec sheet |
| 3379BH | 2021 | 60 × 80 in | 30 × 74 in, 42 × 74 in | Coachmen spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.