The floorplan code is on the decal by your door or in your owner's paperwork.
18RDL72 × 74 in + 60 × 74 in bunks2024–2025 · Catalina Destination Series
29THS60 × 74 in2019–2026 · Catalina Trail Blazer
30THS60 × 74 in2021–2024 · Catalina Trail Blazer
35FME72 × 72 in2025–2026 · Catalina Destination Series
39FKTS60 × 74 in + 30 × 74 in bunks2015–2025 · Catalina Destination Series
39MKTS72 × 74 in2015–2026 · Catalina Destination Series
39RLTS72 × 74 in2017–2024 · Catalina Destination Series
40BHTS60 × 74 in + 30 × 74 in / 40 × 74 in bunks2015–2026 · Catalina Destination Series
40BHTS2Q60 × 74 in2025 · Catalina Destination Series
42CONDO60 × 74 in + 42 × 74 in / 28 × 74 in bunks2025–2026 · Catalina Destination Series
43CONDO58 × 71 in2025–2026 · Catalina Destination Series
44CONDO72 × 74 in + 28 × 64 in bunks2026 · Catalina Destination Series
134BHX54 × 74 in + 29 × 70 in bunks2025–2026 · Catalina Summit Series 7
134RDX54 × 74 in2025–2026 · Catalina Summit Series 7
134RKX54 × 74 in2025–2026 · Catalina Summit Series 7
154RBX60 × 74 in2024–2026 · Catalina Summit Series 7
164BH28 × 70 in bunks2023–2024 · Catalina Summit Series 7
164BHX54 × 80 in + 28 × 70 in bunks2023–2026 · Catalina Summit Series 7
164RB60 × 74 in2023–2024 · Catalina Summit Series 7
164RBX60 × 74 in2024 · Catalina Summit Series 7
184BHS60 × 74 in + 46 × 74 in bunks2021–2026 · Catalina Summit Series 7
184BHSX46 × 74 in2025–2026 · Catalina Summit Series 7
184RBS60 × 74 in2025–2026 · Catalina Summit Series 7
192BH60 × 74 in + 28 × 74 in bunks2020–2023 · Catalina Expedition
192BHS60 × 74 in2024–2025 · Catalina Expedition
192FQS60 × 74 in2020–2025 · Catalina Expedition
221MKE60 × 74 in2024–2026 · Catalina Summit Series 8
231MKS60 × 74 in2021–2026 · Catalina Summit Series 8
243RBS60 × 74 in2015–2026 · Catalina Legacy Edition
261BH60 × 74 in2016–2026 · Catalina SBX, Catalina Summit Series 8
261BHS60 × 74 in2016–2026 · Catalina SBX, Catalina Summit Series 8
263BHSCK60 × 74 in + 46 × 74 in bunks2021–2026 · Catalina Legacy Edition
263FKDS60 × 74 in2023–2026 · Catalina Legacy Edition
281QBUNK60 × 74 in2025–2026 · Catalina Summit Series 8
283EPIC60 × 74 in2025 · Catalina Legacy Edition
283FEDS60 × 74 in2024–2025 · Catalina Legacy Edition
293QBCK60 × 74 in + 28 × 64 in bunks2015–2026 · Catalina Legacy Edition
293TQBSCK60 × 74 in2024–2026 · Catalina Legacy Edition
303QBCK60 × 74 in + 28 × 74 in bunks2024 · Catalina Legacy Edition
303RKDS60 × 74 in2023–2026 · Catalina Legacy Edition
313RLTS60 × 74 in2023–2026 · Catalina Legacy Edition
323BHDSCK60 × 74 in + 40 × 74 in bunks2023–2026 · Catalina Legacy Edition
323QBTSCK60 × 74 in + 40 × 74 in bunks2024 · Catalina Legacy Edition
333FKTS60 × 74 in + 48 × 64 in bunks2024–2025 · Catalina Legacy Edition
343BHTS60 × 74 in2023–2026 · Catalina Legacy Edition
343BHTS2QB60 × 74 in2024–2026 · Catalina Legacy Edition
225QB60 × 74 in + 32 × 74 in bunks2000 · Catalina Lite
237RLS54 × 74 in1998–2003 · Catalina, Catalina Lite
242RLDS60 × 74 in2000–2003 · Catalina, Catalina Lite
246RLS60 × 74 in2002–2003 · Catalina, Catalina Lite
248TB54 × 74 in2000–2002 · Catalina Lite
248TBG54 × 74 in + 32 × 74 in bunks2004 · Catalina Lite
249QB60 × 74 in2000–2004 · Catalina Lite
252RKS60 × 74 in2000–2002 · Catalina Lite
256TBS54 × 74 in2002 · Catalina
261RBS60 × 74 in2004 · Catalina Lite
263RLS60 × 74 in2015–2019 · Catalina Legacy Edition
267RDS60 × 74 in2000–2004 · Catalina Lite
270BH32 × 74 in bunks2004 · Catalina Lite
270RBS60 × 74 in2000–2001 · Catalina
271FK54 × 74 in1998–2000 · Catalina
279SA60 × 74 in2000 · Catalina
285RKS60 × 74 in1998–2003 · Catalina, Catalina Lite
289RLDS60 × 74 in2003 · Catalina
291BHS40 × 74 in bunks2019 · Catalina SBX
293RLDS72 × 74 in2015–2019 · Catalina Legacy Edition
298FK60 × 74 in1998–2003 · Catalina, Catalina Lite
303RKP60 × 74 in2019 · Catalina Legacy Edition
310WB60 × 74 in1998–2001 · Catalina
321BHDS60 × 74 in2018–2019 · Catalina, Catalina SBX
329TBS60 × 74 in + 32 × 74 in bunks2000–2003 · Catalina, Catalina Lite
333RETS60 × 74 in2015–2019 · Catalina Legacy Edition
357RLS60 × 74 in2003 · Catalina
364TBS60 × 74 in + 32 × 74 in / 32 × 66 in bunks1998–2001 · Catalina
710TBS60 × 74 in + 32 × 76 in bunks2004 · Catalina
712ROS60 × 74 in2004 · Catalina
725TBS50 × 74 in + 32 × 76 in bunks2004–2005 · Catalina
728RKS60 × 74 in2004–2005 · Catalina| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 18RDL | 2025 | 72 × 74 in | 60 × 74 in | Coachmen spec sheet |
| 29THS | 2021 | 60 × 74 in | – | 2021 Coachmen Catalina brochure |
| 30THS | 2024 | 60 × 74 in | – | Coachmen spec sheet |
| 35FME | 2026 | 72 × 72 in | – | Coachmen spec sheet |
| 39FKTS | 2025 | 60 × 74 in | 30 × 74 in | Coachmen spec sheet |
| 39MKTS | 2026 | 72 × 74 in | – | Dealer report |
| 39RLTS | 2024 | 72 × 74 in | – | Coachmen spec sheet |
| 40BHTS | 2025 | 60 × 74 in | 30 × 74 in, 40 × 74 in | Coachmen spec sheet |
| 40BHTS2Q | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 42CONDO | 2027 | 60 × 74 in | 42 × 74 in, 28 × 74 in | Dealer report |
| 43CONDO | 2026 | 58 × 71 in | – | Dealer report |
| 44CONDO | 2026 | 72 × 74 in | 28 × 64 in | Coachmen spec sheet |
| 134BHX | 2026 | 54 × 74 in | 29 × 70 in | Dealer report |
| 134RDX | 2027 | 54 × 74 in | – | Dealer report |
| 134RKX | 2026 | 54 × 74 in | – | Dealer report |
| 154RBX | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 164BH | 2024 | – | 28 × 70 in | Coachmen spec sheet |
| 164BHX | 2026 | 54 × 80 in | 28 × 70 in | Dealer report |
| 164RB | 2024 | 60 × 74 in | – | Coachmen spec sheet |
| 164RBX | 2024 | 60 × 74 in | – | Coachmen spec sheet |
| 184BHS | 2025 | 60 × 74 in | 46 × 74 in | Coachmen spec sheet |
| 184BHSX | 2025 | 46 × 74 in | – | Coachmen spec sheet |
| 184RBS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 192BH | 2023 | 60 × 74 in | 28 × 74 in | Coachmen spec sheet |
| 192BHS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 192FQS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 221MKE | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 231MKS | 2021 | 60 × 74 in | – | 2021 Coachmen Catalina brochure |
| 243RBS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 261BH | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 261BHS | 2027 | 60 × 74 in | – | Dealer report |
| 263BHSCK | 2025 | 60 × 74 in | 46 × 74 in | Coachmen spec sheet |
| 263FKDS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 281QBUNK | 2026 | 60 × 74 in | – | Coachmen spec sheet |
| 283EPIC | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 283FEDS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 293QBCK | 2025 | 60 × 74 in | 28 × 64 in | Coachmen spec sheet |
| 293TQBSCK | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 303QBCK | 2024 | 60 × 74 in | 28 × 74 in | Coachmen spec sheet |
| 303RKDS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 313RLTS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 323BHDSCK | 2025 | 60 × 74 in | 40 × 74 in | Coachmen spec sheet |
| 323QBTSCK | 2024 | 60 × 74 in | 40 × 74 in | Coachmen spec sheet |
| 333FKTS | 2025 | 60 × 74 in | 48 × 64 in | Coachmen spec sheet |
| 343BHTS | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 343BHTS2QB | 2025 | 60 × 74 in | – | Coachmen spec sheet |
| 225QB | 2000 | 60 × 74 in | 32 × 74 in | Coachmen spec sheet |
| 237RLS | 2003 | 54 × 74 in | – | Coachmen spec sheet |
| 242RLDS | 2002 | 60 × 74 in | – | Coachmen spec sheet |
| 246RLS | 2003 | 60 × 74 in | – | Coachmen spec sheet |
| 248TB | 2002 | 54 × 74 in | – | Coachmen spec sheet |
| 248TBG | 2004 | 54 × 74 in | 32 × 74 in | Coachmen spec sheet |
| 249QB | 2002 | 60 × 74 in | – | Coachmen spec sheet |
| 252RKS | 2002 | 60 × 74 in | – | Coachmen spec sheet |
| 256TBS | 2002 | 54 × 74 in | – | Coachmen spec sheet |
| 261RBS | 2004 | 60 × 74 in | – | Coachmen spec sheet |
| 263RLS | 2019 | 60 × 74 in | – | Coachmen spec sheet |
| 267RDS | 2002 | 60 × 74 in | – | Coachmen spec sheet |
| 270BH | 2004 | – | 32 × 74 in | Coachmen spec sheet |
| 270RBS | 2001 | 60 × 74 in | – | Coachmen spec sheet |
| 271FK | 2000 | 54 × 74 in | – | Coachmen spec sheet |
| 279SA | 2000 | 60 × 74 in | – | Coachmen spec sheet |
| 285RKS | 2000 | 60 × 74 in | – | Coachmen spec sheet |
| 289RLDS | 2003 | 60 × 74 in | – | Coachmen spec sheet |
| 291BHS | 2019 | – | 40 × 74 in | Coachmen spec sheet |
| 293RLDS | 2019 | 72 × 74 in | – | Coachmen spec sheet |
| 298FK | 2003 | 60 × 74 in | – | Coachmen spec sheet |
| 303RKP | 2019 | 60 × 74 in | – | Coachmen spec sheet |
| 310WB | 2001 | 60 × 74 in | – | Coachmen spec sheet |
| 321BHDS | 2019 | 60 × 74 in | – | Coachmen spec sheet |
| 329TBS | 2003 | 60 × 74 in | 32 × 74 in | Coachmen spec sheet |
| 333RETS | 2019 | 60 × 74 in | – | Coachmen spec sheet |
| 357RLS | 2003 | 60 × 74 in | – | Coachmen spec sheet |
| 364TBS | 2001 | 60 × 74 in | 32 × 74 in, 32 × 66 in | Coachmen spec sheet |
| 710TBS | 2004 | 60 × 74 in | 32 × 76 in | Coachmen spec sheet |
| 712ROS | 2004 | 60 × 74 in | – | Coachmen spec sheet |
| 725TBS | 2004 | 50 × 74 in | 32 × 76 in | Coachmen spec sheet |
| 728RKS | 2004 | 60 × 74 in | – | Coachmen spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.