The floorplan code is on the decal by your door or in your owner's paperwork.
16R54 × 80 in2022–2023 · Apex Nano
17TH60 × 80 in2023 · Apex Nano
26BHX30 × 74 in bunks2026 · Apex Ultra-Lite
29BHX60 × 80 in + 30 × 74 in bunks2026 · Apex Ultra-Lite
184BH54 × 80 in + 30 × 70 in bunks2025 · Apex Nano
185BH54 × 80 in + 30 × 74 in bunks2015–2026 · Apex Nano
194BHS60 × 80 in + 30 × 74 in bunks2020–2026 · Apex Nano
201RBS60 × 80 in2023 · Apex Nano
203RBK60 × 80 in2019–2026 · Apex Nano
208BHS60 × 80 in2019–2026 · Apex Nano
211RBS60 × 80 in2021–2024 · Apex Ultra-Lite
215RBK60 × 80 in2012–2024 · Apex Ultra-Lite
228BHS48 × 74 in bunks2026 · Apex Nano
241BHS60 × 80 in + 30 × 74 in bunks2025–2026 · Apex Ultra-Lite
242BARV60 × 80 in2025–2026 · Apex Ultra-Lite
243FKS60 × 80 in2023–2025 · Apex Ultra-Lite
244RBS60 × 80 in2026 · Apex Ultra-Lite
245BHS60 × 80 in2017–2025 · Apex Ultra-Lite
246BARV60 × 80 in2026 · Apex Ultra-Lite
251RBK60 × 80 in2018–2024 · Apex Ultra-Lite
256BHS60 × 80 in2021–2024 · Apex Ultra-Lite
265RBSS60 × 80 in2019–2024 · Apex Ultra-Lite
266BHS60 × 80 in + 48 × 74 in bunks2021–2025 · Apex Ultra-Lite
284BHSS60 × 80 in2021–2024 · Apex Ultra-Lite
289TBSS60 × 80 in + 30 × 74 in bunks2016–2023 · Apex Ultra-Lite
291TBSS60 × 80 in2025–2026 · Apex Ultra-Lite
293RLDS60 × 80 in2019–2026 · Apex Ultra-Lite
300BHS60 × 80 in + 30 × 74 in bunks2014–2025 · Apex Ultra-Lite
15T60 × 80 in + 30 × 74 in bunks2020 · Apex Ultra-Lite
15X60 × 80 in2016–2021 · Apex Nano16T16T54 × 80 in2020 · Apex Ultra-Lite20X20X60 × 80 in2019–2021 · Apex Nano, Apex Ultra-Lite
193BHS60 × 80 in + 30 × 74 in bunks2015–2020 · Apex Nano220EXT220EXT60 × 80 in2019–2020 · Apex Ultra-Lite
226BH60 × 80 in2019 · Apex Ultra-Lite232RBS232RBS60 × 80 in2017–2019 · Apex Ultra-Lite
249RBS60 × 80 in2015–2019 · Apex Ultra-Lite
267RKS60 × 80 in2017–2019 · Apex Ultra-Lite
269RBKS60 × 80 in2017–2019 · Apex Ultra-Lite
287BHSS60 × 80 in2019 · Apex Ultra-Lite
298BHS30 × 74 in bunks2013–2015 · Apex Ultra-Lite| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 16R | 2023 | 54 × 80 in | – | Coachmen spec sheet |
| 17TH | 2023 | 60 × 80 in | – | Coachmen spec sheet |
| 26BHX | 2026 | – | 30 × 74 in | Coachmen spec sheet |
| 29BHX | 2026 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 184BH | 2025 | 54 × 80 in | 30 × 70 in | Coachmen spec sheet |
| 185BH | 2023 | 54 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 194BHS | 2025 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 201RBS | 2023 | 60 × 80 in | – | Coachmen spec sheet |
| 203RBK | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 208BHS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 211RBS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 215RBK | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 228BHS | 2026 | – | 48 × 74 in | Coachmen spec sheet |
| 241BHS | 2025 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 242BARV | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 243FKS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 244RBS | 2026 | 60 × 80 in | – | Coachmen spec sheet |
| 245BHS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 246BARV | 2026 | 60 × 80 in | – | Coachmen spec sheet |
| 251RBK | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 256BHS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 265RBSS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 266BHS | 2025 | 60 × 80 in | 48 × 74 in | Coachmen spec sheet |
| 284BHSS | 2024 | 60 × 80 in | – | Coachmen spec sheet |
| 289TBSS | 2023 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 291TBSS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 293RLDS | 2025 | 60 × 80 in | – | Coachmen spec sheet |
| 300BHS | 2025 | 60 × 80 in | 30 × 74 in | Coachmen spec sheet |
| 15T | 2021 | 60 × 80 in | 30 × 74 in | 2021 Coachmen Apex brochure |
| 15X | 2021 | 60 × 80 in | – | 2021 Coachmen Apex brochure |
| 16T | 2021 | 54 × 80 in | – | 2021 Coachmen Apex brochure |
| 20X | 2021 | 60 × 80 in | – | 2021 Coachmen Apex brochure |
| 193BHS | 2020 | 60 × 80 in | 30 × 74 in | 2020 Coachmen Apex brochure |
| 220EXT | 2019 | 60 × 80 in | – | 2019 Coachmen Apex brochure |
| 226BH | 2019 | 60 × 80 in | – | 2019 Coachmen Apex brochure |
| 232RBS | 2018 | 60 × 80 in | – | 2018 Coachmen Apex brochure |
| 249RBS | 2020 | 60 × 80 in | – | 2020 Coachmen Apex brochure |
| 267RKS | 2018 | 60 × 80 in | – | 2018 Coachmen Apex brochure |
| 269RBKS | 2018 | 60 × 80 in | – | 2018 Coachmen Apex brochure |
| 287BHSS | 2020 | 60 × 80 in | – | 2020 Coachmen Apex brochure |
| 298BHS | 2015 | – | 30 × 74 in | Coachmen spec sheet |
The newest year with a published size is shown. Each floorplan page lists every year.