The floorplan code is on the decal by your door or in your owner's paperwork.
3011CK70 × 80 in2024–2026 · Alpine
3100RE70 × 80 in2026–2027 · Alpine
3102RL70 × 80 in2023–2025 · Alpine3220RL3220RL70 × 80 in2021–2025 · Alpine
3303CK70 × 80 in2024–2027 · Alpine
3650RL70 × 80 in2012–2023 · Alpine3700FL3700FL70 × 80 in2020–2026 · Alpine
3712KB70 × 80 in2020–2027 · Alpine
3720MD70 × 80 in2022–2025 · Alpine
3790FK70 × 80 in2021–2025 · Alpine
3910RK70 × 80 in2021–2027 · Alpine
3912DS70 × 80 in2023–2025 · Alpine
3010RE70 × 80 in2014–2017 · Alpine
3011RE70 × 80 in2017 · Alpine
3300GR70 × 80 in2017 · Alpine
3301GR70 × 80 in2017 · Alpine
3400RS70 × 80 in2017 · Alpine
3401RS70 × 80 in2017 · Alpine
3500RL70 × 80 in2017 · Alpine
3501RL70 × 80 in2017 · Alpine
3651RL70 × 80 in2017 · Alpine
3660FL70 × 80 in2017 · Alpine
3661FL70 × 80 in2017 · Alpine3850RD3850RD70 × 80 in2020–2022 · Alpine
3900RE70 × 80 in2015–2017 · Alpine
3901RE70 × 80 in2017 · Alpine| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| 3011CK | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3100RE | 2027 | 70 × 80 in | – | Dealer report |
| 3102RL | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3220RL | 2022 | 70 × 80 in | – | Keystone 2022 brochure |
| 3303CK | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3650RL | 2022 | 70 × 80 in | – | Keystone 2022 brochure |
| 3700FL | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3712KB | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3720MD | 2022 | 70 × 80 in | – | Keystone 2022 brochure |
| 3790FK | 2022 | 70 × 80 in | – | Keystone 2022 brochure |
| 3910RK | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3912DS | 2024 | 70 × 80 in | – | Keystone 2024 brochure |
| 3010RE | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3011RE | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3300GR | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3301GR | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3400RS | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3401RS | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3500RL | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3501RL | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3651RL | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3660FL | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3661FL | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3850RD | 2022 | 70 × 80 in | – | Keystone 2022 brochure |
| 3900RE | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
| 3901RE | 2018 | 70 × 80 in | – | Keystone 2018 brochure |
The newest year with a published size is shown. Each floorplan page lists every year.