The floorplan code is on the decal by your door or in your owner's paperwork.
Bambi 16RB48 × 78 in2020–2027 · BambiBambi 19CBBambi 19CB48 × 76 in2023 · Bambi
Bambi 20FB48 × 78 in2024–2027 · Bambi
Bambi 22FB54 × 80 in2023–2027 · BambiBasecamp 16Basecamp 1676 × 76 in2021–2025 · BasecampBasecamp 16XBasecamp 16X76 × 76 in2026 · Basecamp
Basecamp 20X26 × 78 in2026–2027 · Basecamp, Basecamp Xe
Caravel 16RB48 × 78 in2020–2027 · Caravel
Caravel 20FB48 × 78 in2025–2027 · Caravel
Caravel 22FB54 × 80 in2026–2027 · Caravel
Classic 28RB60 × 75 in2025–2027 · Classic
Classic 28RB TWIN36 × 80 in2027 · Classic
Classic 30RB60 × 75 in2019–2027 · Classic
Classic 30RB TWIN36 × 80 in2027 · Classic
Classic 33FB60 × 75 in2022–2027 · Classic
Classic 33FB TWIN36 × 80 in2027 · Classic
Flying Cloud 23FB60 × 75 in2009–2027 · Flying Cloud
Flying Cloud 23FB TWIN34 × 80 in2027 · Flying Cloud
Flying Cloud 25FB60 × 75 in + 31 × 86 in bunks2009–2027 · Flying Cloud
Flying Cloud 25FB TWIN34 × 80 in2010–2027 · Flying Cloud
Flying Cloud 27FB60 × 75 in + 31 × 86 in bunks2009–2027 · Flying Cloud
Flying Cloud 27FB TWIN34 × 80 in2010–2027 · Flying Cloud
Flying Cloud 28RB60 × 75 in2026–2027 · Flying Cloud
Flying Cloud 28RB TWIN34 × 80 in2027 · Flying Cloud
Flying Cloud 30FB BUNK60 × 75 in + 54 × 76 in / 53 × 78 in bunks2013–2027 · Flying Cloud
Flying Cloud 30FB BUNK TWIN34 × 80 in + 54 × 76 in / 53 × 78 in bunks2027 · Flying Cloud
Frank Lloyd Wright Usonian Limited Edition 28RB80 × 34 in2027 · Frank Lloyd Wright Usonian Limited Edition
Globetrotter 25FB60 × 75 in2022–2027 · Globetrotter
Globetrotter 25FB TWIN34 × 80 in2027 · Globetrotter
Globetrotter 27FB60 × 75 in2027 · Globetrotter
Globetrotter 27FB TWIN34 × 80 in2027 · Globetrotter
Globetrotter 30RB60 × 75 in2027 · Globetrotter
Globetrotter 30RB TWIN34 × 80 in2027 · Globetrotter
International 23FB60 × 75 in2012–2027 · International Serenity, International Signature, International
International 23FB TWIN34 × 80 in2027 · International
International 25FB60 × 75 in + 31 × 86 in bunks2007–2027 · International CCD, International Signature, International Ocean Breeze, International Serenity, International Sterling, International
International 25FB TWIN34 × 80 in2017–2027 · International Signature, International
International 27FB60 × 75 in + 31 × 86 in bunks2007–2027 · International Signature, International Ocean Breeze, International Serenity, International Sterling, International
International 27FB TWIN34 × 80 in2017–2027 · International Signature, International
International 28RB60 × 75 in2027 · International
International 28RB TWIN34 × 80 in2027 · International
International 30RB60 × 75 in2027 · International
International 30RB TWIN34 × 80 in2027 · International
Stetson+6666 Special Edition 27FB60 × 75 in2027 · Stetson+6666 Special Edition
Stetson+6666 Special Edition 27FB TWIN34 × 80 in2027 · Stetson+6666 Special Edition
Trade Wind 23FB60 × 75 in2025–2027 · Trade Wind
Trade Wind 23FB TWIN34 × 80 in2027 · Trade Wind
Trade Wind 25FB60 × 75 in2027 · Trade Wind
Trade Wind 25FB TWIN34 × 80 in2027 · Trade Wind
Trade Wind 27FB60 × 75 in2027 · Trade Wind
Trade Wind 27FB TWIN34 × 80 in2027 · Trade Wind
World Traveler 17RB82 × 53 in2027 · World Traveler
World Traveler 22RB80 × 80 in2027 · World Traveler| Floorplan | Year | Main bed | Bunks | Source |
|---|---|---|---|---|
| Bambi 16RB | 2027 | 48 × 78 in | – | Airstream spec sheet |
| Bambi 19CB | 2024 | 48 × 76 in | – | Airstream 2024 Bambi brochure |
| Bambi 20FB | 2027 | 48 × 78 in | – | Airstream spec sheet |
| Bambi 22FB | 2027 | 54 × 80 in | – | Airstream spec sheet |
| Basecamp 16 | 2025 | 76 × 76 in | – | Airstream 2025 Basecamp brochure |
| Basecamp 16X | 2025 | 76 × 76 in | – | Airstream 2025 Basecamp brochure |
| Basecamp 20X | 2027 | 26 × 78 in | – | Airstream spec sheet |
| Caravel 16RB | 2027 | 48 × 78 in | – | Airstream spec sheet |
| Caravel 20FB | 2027 | 48 × 78 in | – | Airstream spec sheet |
| Caravel 22FB | 2027 | 54 × 80 in | – | Airstream spec sheet |
| Classic 28RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Classic 28RB TWIN | 2027 | 36 × 80 in | – | Airstream spec sheet |
| Classic 30RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Classic 30RB TWIN | 2027 | 36 × 80 in | – | Airstream spec sheet |
| Classic 33FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Classic 33FB TWIN | 2027 | 36 × 80 in | – | Airstream spec sheet |
| Flying Cloud 23FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Flying Cloud 23FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Flying Cloud 25FB | 2027 | 60 × 75 in | 31 × 86 in | Airstream spec sheet |
| Flying Cloud 25FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Flying Cloud 27FB | 2027 | 60 × 75 in | 31 × 86 in | Airstream spec sheet |
| Flying Cloud 27FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Flying Cloud 28RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Flying Cloud 28RB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Flying Cloud 30FB BUNK | 2027 | 60 × 75 in | 54 × 76 in, 53 × 78 in | Airstream spec sheet |
| Flying Cloud 30FB BUNK TWIN | 2027 | 34 × 80 in | 54 × 76 in, 53 × 78 in | Airstream spec sheet |
| Frank Lloyd Wright Usonian Limited Edition 28RB | 2027 | 80 × 34 in | – | Airstream spec sheet |
| Globetrotter 25FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Globetrotter 25FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Globetrotter 27FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Globetrotter 27FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Globetrotter 30RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Globetrotter 30RB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| International 23FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| International 23FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| International 25FB | 2027 | 60 × 75 in | 31 × 86 in | Airstream spec sheet |
| International 25FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| International 27FB | 2027 | 60 × 75 in | 31 × 86 in | Airstream spec sheet |
| International 27FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| International 28RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| International 28RB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| International 30RB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| International 30RB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Stetson+6666 Special Edition 27FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Stetson+6666 Special Edition 27FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Trade Wind 23FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Trade Wind 23FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Trade Wind 25FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Trade Wind 25FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| Trade Wind 27FB | 2027 | 60 × 75 in | – | Airstream spec sheet |
| Trade Wind 27FB TWIN | 2027 | 34 × 80 in | – | Airstream spec sheet |
| World Traveler 17RB | 2027 | 82 × 53 in | – | Airstream spec sheet |
| World Traveler 22RB | 2027 | 80 × 80 in | – | Airstream spec sheet |
| Bambi 19 | 2003 | 48 × 75 in | – | Airstream spec sheet |
| Basecamp 20 | 2025 | 78 × 82 in | – | Airstream 2025 Basecamp brochure |
| Caravel 19CB | 2024 | 48 × 76 in | – | Airstream 2024 Caravel brochure |
| Classic 25 | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 28 | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 30 | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 30SO | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 31 | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 31 DINETTE | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 34 | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Classic 34SO DINETTE | 2006 | 60 × 75 in | – | Airstream spec sheet |
| Excella 25 | 1994 | 54 × 75 in | – | Airstream spec sheet |
| Excella 25 TWIN | 1994 | 34 × 78 in | – | Airstream spec sheet |
| Flying Cloud 23CB | 2022 | 48 × 76 in | – | Airstream 2022 Flying Cloud brochure |
| Globetrotter 23FB | 2022 | 60 × 75 in | – | Airstream spec sheet |
| International 16 | 2008 | 48 × 78 in | – | Airstream spec sheet |
| International 22 | 2003 | 48 × 76 in | – | Airstream spec sheet |
| International 23CB | 2022 | 48 × 76 in | – | Airstream 2022 International brochure |
| Limited 31 | 1999 | 60 × 75 in | – | Airstream spec sheet |
| Limited 31 TWIN | 1999 | 34 × 78 in | – | Airstream spec sheet |
| Nest 16FB | 2019 | 58 × 80 in | – | Airstream 2019 Nest brochure |
| Pottery Barn Special Edition 28RB | 2026 | 60 × 75 in | – | Airstream spec page |
| Safari 25SS | 1998 | 52 × 75 in | – | Airstream spec sheet |
| Sport 16RB | 2019 | 48 × 78 in | – | Airstream spec sheet |
| Sport 22FB | 2019 | 54 × 78 in | – | Airstream 2019 Sport brochure |
The newest year with a published size is shown. Each floorplan page lists every year.